Page 4 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Psychological and Social Services | L1041 | Homemaker Local Government (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1050 | Housing Authority Building Construction Inspector (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1051 | Housing Inspector (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1052 | Construction Inspector Supervisor Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Grounds Maintenance | L1055 | Laborer (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Grounds Maintenance | L1056 | Semi-Skilled Laborer (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Grounds Maintenance | L1058 | Labor Foreman 2 (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1065 | Maintenance Repairman 1 (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1066 | Maintenance Repairman 2 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Utility Plant Services | L1070 | Maintenance Superintendent (Local Government) | LG | N/A | ![]() |
1 | |||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1070 | Maintenance Superintendent (Local Government) | LG | N/A | ![]() |
1 | |||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1071 | Building Maintenance Foremen (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1080 | Security Guard (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1081 | Security Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1035 | Food Service Manager 1 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Healthcare | L1155 | Medical Records Assistant (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1032 | Food Service Worker 2 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Building and Custodial | L1023 | Custodial Work Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | L0886 | Van Driver (Local Government) | LG | N/A | ![]() |
5 | |||
| Clerical and Office Services | Specialized Clerical | L0887 | Transportation Dispatcher (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0888 | Transportation Manager 1 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0889 | Transportation Manager 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0890 | Transportation Manager 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0901 | Vocational Adjustment Services Trainee (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L0901 | Vocational Adjustment Services Trainee (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L0902 | Vocational Adjustment Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0902 | Vocational Adjustment Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0903 | Vocational Adjustment Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L0903 | Vocational Adjustment Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0904 | Vocational Adjustment Services Manager (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L0904 | Vocational Adjustment Services Manager (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1012 | Cook 2 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Building and Custodial | L1021 | Custodial Worker 1 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Building and Custodial | L1022 | Custodial Worker 2 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1031 | Food Service Worker 1 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1171 | Registered Nurse 1 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1172 | Registered Nurse 2 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1173 | Registered Nurse Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Procurement and Inventory | L0234 | Administrator Bureau of Financial Facilities Management Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0235 | Administrator Bureau of Budget Contract Compliance Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Program Analysis and Improvement | L0236 | Administrator Bureau of Evaluation Research Allegheny County DHS (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0237 | Administrator Bureau of Policy Planning Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0238 | Administrator Bureau Information Systems Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0241 | Administrator Bureau of Housing Homeless Hunger Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0242 | Administrator Bureau of Human Resources Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0243 | Administrator Bureau of Audits Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | L0543 | Human Resource Analyst 3 General (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0311 | Accountant 1 (Local Government) | LG | N/A | ![]() |
2 | |||
| Financial Operations | Accounting | L0313 | Accountant 3 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0433 | Computer Operations Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0435 | Computer Programmer 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0436 | Computer Programmer 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0438 | Information Technology Technician (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0441 | Computer Systems Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0442 | Computer Systems Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0463 | Information Technology Generalist 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0464 | Information Technology Generalist Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0475 | Information Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0491 | Legal Assistant 1 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0492 | Legal Assistant 2 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0493 | Legal Assistant 3 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0502 | Management Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0510 | Management Technician (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L0530 | Operations and Training Officer PEMA (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | L0541 | Human Resource Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0432 | Computer Operator 2 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0312 | Accountant 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0431 | Computer Operator 1 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Investigation and Compliance | L0410 | Special Investigator (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | L0315 | County Fiscal Officer 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Financial Operations | Financial Analysis | L0316 | County Fiscal Officer 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Financial Operations | Financial Analysis | L0317 | County Fiscal Officer 3 (Local Government) | LG | N/A | ![]() |
1 | |||
| Financial Operations | Accounting | L0320 | Accountant Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | L0331 | Budget Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1175 | Certified Registered Nurse Practitioner | LG | N/A | ![]() |
||||
| Health and Medical Care | Physicians and Psychiatric Care | L1191 | County Staff Psychiatrist (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Physicians and Psychiatric Care | L1192 | County Psychiatrist Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L2700 | Government Services Intern (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0372 | Fiscal Officer 2 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0373 | Fiscal Officer 3 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0380 | Fiscal Technician (Local Government) | LG | N/A | ![]() |
4 | |||
| Financial Operations | Accounting | L0381 | Fiscal Technician Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | L0390 | Statistical Assistant (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | L0391 | Statistical Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | L0392 | Statistical Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0405 | Attorney 1 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0406 | Attorney 2 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0408 | Attorney 3 Supervisory (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L0425 | Local Emergency Management Communications Officer (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0872 | Therapeutic Activities Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0873 | Therapeutic Activities Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | L0885 | Meal Transporter (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0684 | Drug & Alcohol Program Manager (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0626 | County Casework Supervisor (Local Government) | LG | N/A | ![]() |
5 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0685 | Drug & Alcohol Case Management Specialist Trainee (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0625 | County Caseworker 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0623 | County Caseworker 1 (Local Government) | LG | N/A | ![]() |
24 | |||
| Administrative | Human Resources | L0555 | Human Resource Assistant (Housing) (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0560 | Planner Trainee (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0561 | Planner 1 (Local Government) | LG | N/A | ![]() |
Page 4 of 38
