Page 4 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91340 | Highway Maintenance Manager | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91350 | Senior Highway Maintenance Manager | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93130 | Diesel and Construction Equipment Mechanic | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
2 | 11 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93133 | Diesel and Construction Equipment Mechanic Instructor | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91410 | Tunnel Maintainer | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
2 | |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91405 | Transportation Equipment Operator Specialist | 05 | ST | J1 | $54,162.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91380 | Transportation Equipment Operator A | 03 | ST | J1 | $45,888.00 - $54,162.00 | ![]() |
1 | 26 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91360 | Transportation Equipment Operator Trainee | 02 | ST | J1 | $42,347.00 - $47,863.00 | ![]() |
2 | 11 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91400 | Transportation Equipment Operator B | 04 | ST | J1 | $49,819.00 - $61,927.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93141 | Automotive Equipment Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98830 | Corrections Welding Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98850 | Corrections Plumbing Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
3 | 3 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98870 | Corrections Machinist Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98880 | Corrections Masonry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98890 | Corrections Painting Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98910 | Corrections Shoe Repair Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98920 | Corrections Sheet Metal Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98930 | Corrections Cosmetology Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78450 | Criminal Justice System Specialist Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78420 | Criminal Justice System Specialist 3 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76105 | Incident Management Team Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76115 | Alternative Energy Emergency Response Training Program Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76170 | Director, Internal Operations Office, PEMA | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74000 | State Police Cadet | 04 | ST | L6 | $41,506.00 - $41,506.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74010 | State Police Trooper | 01 | SP | L1 | $73,087.00 - $130,525.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74020 | State Police Corporal | 02 | SP | L1 | $105,280.00 - $136,868.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74030 | State Police Sergeant | 04 | SP | L1 | $114,230.00 - $148,510.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74050 | State Police Lieutenant | 06 | SP | L1 | $124,516.00 - $161,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72061 | Forensic Scientist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72062 | Forensic Scientist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72063 | Forensic Scientist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72064 | Forensic Scientist Supervisor | 09 | ST | B5 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72066 | Forensic Laboratory Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72067 | Forensic Services Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72068 | Director, Forensic DNA Division, PSP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72070 | Director, Scientific Services Division, PSP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74801 | Installation Police Officer Supervisor, DMVA | 07 | ST | R2 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74802 | Installation Police Chief, DMVA | 08 | ST | R3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74834 | Capitol Police Officer Recruit | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74835 | Capitol Police Officer Trainee | 29 | CP | L4 | $54,956.00 - $54,956.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71950 | Director, Bureau of Driver Licensing | 12 | ST | G3 | $117,282.00 - $178,231.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71910 | Safety Environmental Program Manager | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47320 | Corrections Community Center Monitor | 30 | CO | H1 | $41,999.00 - $80,389.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47410 | Corrections Superintendent Assistant | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47421 | Corrections Superintendent 2 | 13 | CM | H3 | $111,042.00 - $168,920.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47422 | Corrections Superintendent 3 | 15 | CM | H3 | $135,316.00 - $177,468.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47427 | Deputy Corrections Superintendent 2 | 10 | CM | H3 | $88,939.00 - $149,321.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47428 | Deputy Corrections Superintendent 3 | 12 | CM | H3 | $103,179.00 - $168,920.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47435 | Chief, Treatment Services Division, Corrections | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47438 | Corrections Classification Program Manager | 08 | CM | F3 | $70,338.00 - $142,103.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70635 | Chief, Analytics Division, Corrections | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70640 | Investigation Manager, Corrections | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70650 | Corrections Evaluation Supervisor | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70750 | Motor Carrier Enforcement Officer Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71665 | Mine Safety Emergency Response and Training Specialist | 08 | ST | G1 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71651 | Mine Safety Emergency Response and Training Manager | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60170 | Wildlife Conservation Officer Law Enforcement Coordinator | 04 | GO | K8 | $71,480.00 - $113,709.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $55,206.00 - $87,817.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60119 | Game Warden Group Supervisor | 2A | GO | K8 | $60,151.00 - $95,703.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1085 | Security Officer 1 (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1090 | Police Officer Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1092 | Police Officer Lieutenant Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1093 | Chief of Police Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47240 | Corrections Officer 4 | 06 | CM | H3 | $61,418.00 - $124,128.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47230 | Corrections Officer 3 | 04 | CM | H3 | $53,692.00 - $108,402.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 05292 | Director of Training Services, Corrections | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46281 | Parole Staff Technician 2 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46134 | Regional Institutional Parole Director | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28360 | State Safety Oversight Program Specialist, DOT | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28361 | State Safety Oversight Regional Administrator, DOT | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28362 | Director, State Safety Oversight Office, DOT | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17642 | Police Training Education Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17643 | Police Training Curriculum Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17670 | Specialized Law Enforcement Instructor | 29 | XD | 99 | N/A | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17680 | Law Enforcement Training Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20091 | Lake Erie Lifeguard, DCNR | 01 | ST | 98 | $36,831.00 - $39,746.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20092 | Lake Erie Lifeguard Supervisor, DCNR | 01 | ST | 98 | $40,665.00 - $42,347.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20093 | Lake Erie Lifeguard Manager, DCNR | 02 | ST | 98 | $44,147.00 - $47,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20094 | Lifeguard, DCNR | 01 | ST | 98 | $34,973.00 - $37,536.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20095 | Lifeguard Supervisor, DCNR | 01 | ST | 98 | $38,338.00 - $41,506.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41785 | Juvenile Justice Specialist Trainee | 03 | ST | N1 | $41,506.00 - $54,162.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41790 | Juvenile Justice Specialist | 05 | ST | N1 | $54,162.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41791 | Juvenile Justice Specialist Supervisor | 06 | ST | N2 | $59,149.00 - $80,646.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28412 | Planning Administrator, PEMA | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28414 | Planning Administrator, DEP | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46199 | Executive Director, Sexual Offenders Assessment Board | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46230 | Institutional Parole Assistant | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46280 | Parole Staff Technician 1 | 05 | ST | G4 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47051 | Parole Manager 1 | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47052 | Parole Manager 2 | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47053 | Executive Director, Firearm Education and Training Commission | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47090 | Parole Board Secretary | 12 | ST | G3 | $117,282.00 - $178,231.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47130 | Corrections Employment and Vocational Assistant | 05 | ST | F1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47133 | Corrections Employment and Vocational Coordinator | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47150 | Pardons Case Specialist | 08 | ST | G4 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47200 | Corrections Officer Trainee | 34 | CO | H1 | $46,610.00 - $49,010.00 | ![]() |
15 |
Page 4 of 38
