Page 1 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Administrative | General Administrative | L0121 | Administrative Officer 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Administrative | General Administrative | L0122 | Administrative Officer 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0123 | Administrative Officer 3 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0124 | Administrative Officer 4 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0139 | Management Aide Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Real Estate | L0140 | Assistant Property Manager (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Real Estate | L0141 | Property Manager (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0150 | County Drug & Alcohol Program Assistant Administrator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0151 | County Drug & Alcohol Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0013 | Clerk 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0014 | Clerk 3 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0021 | Clerk Stenographer 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0022 | Clerk Stenographer 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0023 | Clerk Stenographer 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0031 | Clerk Typist 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0032 | Clerk Typist 2 (Local Government) | LG | N/A | ![]() |
2 | |||
| Clerical and Office Services | Office Support | L0033 | Clerk Typist 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0034 | Clerk Typist 3 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Data Analytics | L0041 | Data Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0202 | Children & Youth Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0634 | County Social Work Manager 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0635 | Aging Care Manager 2 (Local Government) | LG | N/A | ![]() |
2 | |||
| Human and Social Services | Psychological and Social Services | L0636 | Aging Care Manager 3 (Local Government) | LG | N/A | ![]() |
3 | |||
| Human and Social Services | Psychological and Social Services | L0637 | Aging Program Assessor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0638 | Aging Care Management Supervisor 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0639 | Aging Care Management Supervisor 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0640 | Aging Care Management Supervisor 3 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0645 | Child Day Care Group Assistant (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0646 | Child Day Care Group Leader (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0563 | Planner 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0785 | Residential Program Trainee (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0786 | Residential Program Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0787 | Residential Program Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0791 | Residential Program Director 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0792 | Residential Program Director 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0793 | Residential Program Director 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0801 | Senior Center Services Director 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0802 | Senior Center Services Director 2 (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Early and Secondary Education | L0855 | Teacher Aide (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0860 | Resident Initiatives Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0861 | Tenant Relations Director Local Government (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0861 | Tenant Relations Director Local Government (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0865 | Therapeutic Activities Aide (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0771 | Psychological Services Associate 1 (Local Government) | LG | N/A | ![]() |
2 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0687 | Drug & Alcohol Case Management Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0767 | Psychologist 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0765 | Psychologist 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0753 | County Mental Health Program Director (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0755 | County Intellectual Disabilities Program Specialist 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0756 | County Intellectual Disabilities Program Specialist 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0757 | County Intellectual Disabilities Program Director (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Program Compliance and Licensing | L0758 | County Assurance Risk Management Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0758 | County Assurance Risk Management Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0761 | County Care Management Manager (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0766 | Psychologist 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0260 | Deputy Executive Director Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0271 | Executive Director 1 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0271 | Executive Director 1 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0272 | Executive Director 2 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0272 | Executive Director 2 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0273 | Executive Director 3 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0273 | Executive Director 3 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0274 | Executive Director Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0274 | Executive Director Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0222 | County Mental Health/Intellectual Disabilities Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0223 | County Mental Health/Intellectual Disabilities Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0224 | County Mental Health/Intellectual Disabilities Administrator 4 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0226 | Deputy Director Allegheny County Children & Youth Services (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0230 | Assistant Deputy Director Office of Administration Allegheny (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0231 | Executive Deputy Director Allegheny County DHS (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0232 | Deputy Director Office Of Administration Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0233 | Deputy Director Office of Policy Information Planning Evaluation Research Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0443 | Computer Systems Analyst 3 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0450 | Housing Authority Development Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0451 | Network Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0452 | Network Specialist 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0453 | Network Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0457 | Database Analyst (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0460 | Housing Rehabilitation Administrator (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0461 | Information Technology Trainee (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0462 | Information Technology Generalist 1 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | L0332 | Budget Analyst 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Financial Operations | Financial Analysis | L0333 | Budget Analyst 3 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0340 | Comptroller (Local Government) | LG | N/A | ![]() |
1 | |||
| Data Sciences | Statistical Science | L0345 | Descriptive Statistician 1 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | L0346 | Descriptive Statistician 2 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Auditing | L0351 | Field Auditor 1 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Auditing | L0352 | Field Auditor 2 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Auditing | L0353 | Field Auditor 3 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0360 | Fiscal Assistant (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0371 | Fiscal Officer 1 (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1085 | Security Officer 1 (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1090 | Police Officer Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1092 | Police Officer Lieutenant Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1093 | Chief of Police Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1120 | Community Health Nurse 1 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1121 | Community Health Nurse 2 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1130 | Licensed Practical Nurse (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1131 | Licensed Practical Nurse Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1139 | Licensed Practical Nurse (Local Government) | LG | N/A | ![]() |
Page 1 of 38
