Page 4 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Psychological and Social Services | L0731 | Houseparent 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0732 | Houseparent 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0733 | Houseparent 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0747 | County Children Youth Families Program Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0748 | County Children Youth Families Program Specialist 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0749 | County Children Youth Families Program Director (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0751 | County Mental Health Program Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0752 | County Mental Health Program Specialist 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0647 | Aging Care Manager 1 (Local Government) | LG | N/A | ![]() |
2 | |||
| Human and Social Services | Psychological and Social Services | L0649 | Care Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0665 | Coordinator Foster Grandparent Program (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Vocational Rehabilitation | L0670 | County Employment Coordinator Aging (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0675 | Recovery Support Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0680 | Drug & Alcohol Prevention Specialist Trainee (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0681 | Drug & Alcohol Prevention Specialist (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0682 | Drug & Alcohol Prevention Program Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0683 | Drug & Alcohol Prevention Program Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0102 | AAA Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0103 | AAA Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0104 | AAA Administrator 4 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0105 | Deputy AAA Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0106 | Deputy AAA Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0107 | Deputy AAA Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0108 | Deputy Administrator 4 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0111 | Administrative Assistant 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Administrative | General Administrative | L0112 | Administrative Assistant 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0113 | Administrative Assistant Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0114 | Administrative Assistant PEMA (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0152 | County Drug & Alcohol Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0160 | County Drug & Alcohol Executive Director (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | L0197 | Deputy Director, Financial Operations, Allegheny County Children & Youth (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0198 | Deputy Director, Casework Services, Allegheny County Children & Youth (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0201 | Children & Youth Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0101 | AAA Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Specialized Clerical | L0082 | Stock Clerk 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0072 | Secretarial Supervisor 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0002 | County Public Services Trainee Clerical (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0003 | Public Services Trainee For Human Services (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0004 | Foster Grandparent (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0005 | Clerical Supervisor 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0006 | Clerical Supervisor 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0011 | Clerk 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0012 | Clerk 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Data Sciences | Data Analytics | L0042 | Data Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Data Analytics | L0043 | Data Analyst 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0050 | Executive Secretary (Local Government) | LG | N/A | ![]() |
1 | |||
| Clerical and Office Services | Print and Mail Production | L0060 | Messenger (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0071 | Secretarial Supervisor 1 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Procurement and Inventory | L0082 | Stock Clerk 2 (Local Government) | LG | N/A | ![]() |
||||
| U2630 | Vital Statistics Registrar | ZZ | 98 | N/A | ![]() |
|||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74010 | State Police Trooper | 01 | SP | L1 | $73,087.00 - $130,525.00 | ![]() |
||
| E2700 | State Ethics Commission Intern | 01 | ST | 98 | $32,724.00 - $32,724.00 | ![]() |
||||
| Health and Medical Care | Healthcare | 49070 | State Work Program Trainee | 01 | ST | N1 | $28,988.00 - $42,347.00 | ![]() |
||
| Clerical and Office Services | Office Support | 49080 | Public Services Trainee For Clerical Services | 01 | ST | N1 | $28,988.00 - $42,347.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $55,206.00 - $87,817.00 | ![]() |
||
| U3210 | Resident Worker A | 01 | VR | 98 | N/A | ![]() |
||||
| U3220 | Resident Worker B | 01 | VR | 98 | N/A | ![]() |
||||
| U2541 | Student Employee State School | 01 | XH | 98 | N/A | ![]() |
||||
| U2700 | Government Services Intern | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
2 | |||
| U8107 | Deputy Secretary, Business Financing, DCED | 01 | DS | A8 | N/A | ![]() |
||||
| U8108 | Deputy Secretary, Technology and Entrepreneurship, DCED | 01 | DS | A8 | N/A | ![]() |
||||
| U0965 | Deputy Secretary for Specialized Facilities and Programs | 01 | DS | A8 | N/A | ![]() |
||||
| U0445 | Deputy Secretary for Active and Abandoned Mine Operations | 01 | DS | A8 | N/A | ![]() |
||||
| U0447 | Deputy Secretary for Parks and Forestry | 01 | DS | A8 | N/A | ![]() |
||||
| U0448 | Deputy Secretary Administration Dcnr | 01 | DS | A8 | N/A | ![]() |
||||
| U0449 | Deputy Secretary for Conservation and Technical Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0452 | Executive Deputy Secretary for Programs DEP | 01 | DS | A8 | N/A | ![]() |
||||
| U0453 | Deputy Secretary for Administration DEP | 01 | DS | A8 | N/A | ![]() |
||||
| U0454 | Deputy Secretary for Oil and Gas Management | 01 | DS | A8 | N/A | ![]() |
||||
| U0478 | Executive Deputy Secretary State | 01 | DS | A8 | N/A | ![]() |
||||
| U0480 | Deputy Secretary for Elections and Commissions, State | 01 | DS | A8 | N/A | ![]() |
||||
| U0481 | Commissioner Professional And Occupational Affairs | 01 | DS | A8 | N/A | ![]() |
||||
| U0320 | Deputy Secretary Health Preparedness and Community Protection | 01 | DS | A8 | N/A | ![]() |
||||
| U0320 | Deputy Secretary Health Preparedness and Community Protection | 01 | DS | A8 | N/A | ![]() |
||||
| U0330 | Deputy Secretary Quality Assurance | 01 | DS | A8 | N/A | ![]() |
||||
| U0335 | Deputy Secretary for Health Resources and Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0349 | Deputy Secretary Compensation & Insurance L&I | 01 | DS | A8 | N/A | ![]() |
||||
| U0350 | Deputy Secretary Unem Compensation Programs, L&I | 01 | DS | A8 | N/A | ![]() |
||||
| U0360 | Deputy Secretary for Workforce Development | 01 | DS | A8 | N/A | ![]() |
||||
| U0361 | Executive Deputy Secretary Labor & Industry | 01 | DS | A8 | N/A | ![]() |
||||
| U0363 | Deputy Secretary for Safety and Labor Management Relations | 01 | DS | A8 | N/A | ![]() |
||||
| U0830 | Deputy Secretary Administration DHS | 01 | DS | A8 | N/A | ![]() |
||||
| U0840 | Deputy Secretary Administration Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0850 | Deputy Secretary Administration Transportation | 01 | DS | A8 | N/A | ![]() |
||||
| U0860 | Deputy Secretary Administration Dced | 01 | DS | A8 | N/A | ![]() |
||||
| U0863 | Deputy Secretary Business Financing | 01 | DS | A8 | N/A | ![]() |
||||
| U0865 | Executive Deputy Secretary Dced | 01 | DS | A8 | N/A | ![]() |
||||
| U0870 | Executive Deputy Secretary Agriculture | 01 | DS | A8 | N/A | ![]() |
||||
| U0622 | Deputy Secretary for Securities | 01 | DS | A8 | N/A | ![]() |
||||
| U0640 | Deputy Insurance Commissioner Corporate and Financial Regulation | 01 | DS | A8 | N/A | ![]() |
||||
| U0650 | Deputy Insurance Commissioner for Liquidations, Rehabilitation and Special Funds | 01 | DS | A8 | N/A | ![]() |
||||
| U0655 | Deputy Insurance Commissioner for Administration | 01 | DS | A8 | N/A | ![]() |
||||
| U0660 | Deputy Insurance Commissioner Insurance Product Regulation | 01 | DS | A8 | N/A | ![]() |
||||
| U0670 | Deputy Insurance Commissioner Market Regulation | 01 | DS | A8 | N/A | ![]() |
||||
| U0695 | Executive Deputy Insurance Commissioner | 01 | DS | A8 | N/A | ![]() |
||||
| U0724 | Deputy Secretary for Farm, Food, and Market Access | 01 | DS | A8 | N/A | ![]() |
||||
| U0130 | Deputy Secretary for Comptroller Operations | 01 | DS | A8 | N/A | ![]() |
||||
| Education and Cultural | Corrections Education | 25900 | Adult Basic Education Teacher, Correction Education | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 25920 | Special Education Teacher, Correction Education | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 25950 | Educational Guidance Counselor, Correction Education | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
Page 4 of 38
