Page 6 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| U0911 | Deputy Secretary, BusinessPA | 01 | DS | A8 | N/A | ![]() |
||||
| U2725 | Planning, Research and Statistics Intern, DOC | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
||||
| U2525 | DOT Student Employee | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
1 | |||
| U2702 | Office of Vocational Rehabilitation Intern | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
||||
| U2710 | Scientific and Technical Intern | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
2 | |||
| U2712 | Capital Semester Intern | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
||||
| U0967 | Executive Deputy Secretary for Institutional Operations | 01 | DS | A8 | N/A | ![]() |
||||
| U0968 | Executive Deputy Secretary for Reentry, Community Corrections, and Parole Field Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0969 | Deputy Secretary for Reentry | 01 | DS | A8 | N/A | ![]() |
||||
| U0970 | Deputy Secretary for Field Services | 01 | DS | A8 | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | 82410 | Seamstress | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90010 | Laborer | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74020 | State Police Corporal | 02 | SP | L1 | $105,280.00 - $136,868.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10580 | Technical Assistant | 02 | ST | B1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00635 | Mail Production Assistant | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33930 | Dentist | 02 | DR | T4 | $153,194.00 - $208,236.00 | ![]() |
6 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20093 | Lake Erie Lifeguard Manager, DCNR | 02 | ST | 98 | $44,147.00 - $47,863.00 | ![]() |
||
| Education and Cultural | Library | 25010 | Library Helper | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30001 | Aide Trainee | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
1 | 1 |
| Health and Medical Care | Physicians and Psychiatric Care | 33925 | Oral Health Program Administrator | 02 | DR | T3 | $153,194.00 - $208,236.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32010 | Laboratory Assistant | 02 | ST | B1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00008 | Revenue Field Office Clerk | 02 | ST | A7 | $32,724.00 - $32,724.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00010 | Messenger | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02060 | Intermittent Liquor Store Clerk | 02 | LS | M1 | $34,973.00 - $52,851.00 | ![]() |
21 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02120 | Liquor Store Clerk 1 | 02 | LS | M1 | $34,973.00 - $52,851.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02410 | Stock Clerk 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02410 | Stock Clerk 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Administrative | General Administrative | 08001 | Commonwealth Public Service Intern | 02 | ST | A3 | $39,159.00 - $39,159.00 | ![]() |
||
| U0020 | Lieutenant Governor | 02 | PO | 99 | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07121 | Attorney 2 Office of General Counsel | 02 | AT | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| U1310 | Office Assistant, Lieutenant Governor's Office | 02 | ST | A3 | $36,831.00 - $47,863.00 | ![]() |
||||
| U2740 | Wildlife Fisheries Biologist Aide | 02 | ST | 99 | $34,680.00 - $47,863.00 | ![]() |
||||
| U2705 | Lieutenant Governor's Office Associate | 02 | ST | 98 | $36,831.00 - $36,831.00 | ![]() |
||||
| U2709 | Engineering Intern | 02 | ST | 98 | $42,347.00 - $44,147.00 | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60000 | Waterways Conservation Officer | 02 | FB | K9 | $55,206.00 - $87,691.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60130 | Game Land Management Group Supervisor | 02 | GO | K8 | $58,941.00 - $93,784.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50000 | Livestock Worker 1 | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96160 | Copy Machine Operator | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97010 | Utility Plant Helper | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54010 | Forest Lookout | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53980 | Forest Insect Pest Aide 1 | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 90020 | Highway Maintenance Worker | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
1 | |
| Facility Services and Property Management | Building and Custodial | 80210 | Custodial Worker 1 | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
4 | |
| Facility Services and Property Management | Facility Services | 81010 | Food Service Worker 1 | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
4 | |
| Facility Services and Property Management | Facility Services | 82010 | Laundry Worker | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91360 | Transportation Equipment Operator Trainee | 02 | ST | J1 | $42,347.00 - $47,863.00 | ![]() |
2 | 11 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92100 | Equipment Operator A | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | 2 |
| Facility Services and Property Management | Facility Services | 82110 | Washing Machine Operator | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97270 | Water Treatment Plant Operator Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97281 | Wastewater Treatment Plant Operator Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96580 | Forms Layout Specialist 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53990 | Forest Insect Pest Aide 2 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | General Labor | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Visual Arts, Media, and Public Relations | Public Relations | 05942 | Tourist Information Counselor | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00640 | Mail Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 34461 | Public Health Physician | 03 | DR | T3 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31810 | Certified Peer Specialist | 03 | ST | F1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33940 | Dentist Supervisor | 03 | DR | T5 | $159,610.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33950 | Dental Administrator, Corrections | 03 | DR | T3 | $166,143.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33955 | Chief Dentist, DHS | 03 | DR | T3 | $166,143.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Healthcare | 33970 | Dental Technician | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32030 | Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32050 | Clinical Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Education and Cultural | Museum and History | 26610 | Custodial Guide 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Education and Cultural | Library | 25030 | Library Assistant 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41785 | Juvenile Justice Specialist Trainee | 03 | ST | N1 | $41,506.00 - $54,162.00 | ![]() |
2 | |
| Human and Social Services | Psychological and Social Services | 43090 | Clinical Psychology Intern | 03 | ST | F4 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30320 | Nurse Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
10 | |
| Health and Medical Care | Healthcare | 30280 | Public Health Assistant | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30010 | Psychiatric Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 31360 | Therapeutic Activities Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 31421 | Residential Services Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Health and Medical Care | Healthcare | 31660 | Physical Therapy Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32700 | Pharmacy Technician | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33300 | Disability Physician Specialist | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Healthcare | 33910 | Dental Assistant | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37300 | Staff Physician, Intellectual Disabilities | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37320 | Staff Physician 2 | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37390 | Physician Specialist in Internal Medicine | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00102 | Clerical Assistant 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
11 | 27 |
| Clerical and Office Services | Print and Mail Production | 00650 | Print Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02420 | Stock Clerk 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Administrative | Procurement and Inventory | 02420 | Stock Clerk 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07131 | Attorney 3, Non Supervisory, Office of General Counsel | 03 | AT | A3 | $89,996.00 - $149,438.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07141 | Attorney 3, Supervisory, OGC | 03 | AT | A3 | $89,996.00 - $149,438.00 | ![]() |
||
| U2711 | Finnegan Student Intern | 03 | ST | 98 | $36,831.00 - $36,831.00 | ![]() |
||||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61019 | Fish Culturist 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
3 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60005 | Waterways Conservation Officer Special Investigator | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60010 | Assistant Regional Supervisor, Fish Commission | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50010 | Livestock Worker 2 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96240 | Micrographics Technician Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95120 | Vector Control Specialist | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94005 | Building Trades Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94405 | Electrician Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Visual Arts, Media, and Public Relations | Print Media | 96580 | Forms Layout Specialist 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97110 | Utility Plant Operator 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
Page 6 of 38
