Page 4 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Psychological and Social Services | L0731 | Houseparent 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0732 | Houseparent 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0733 | Houseparent 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0747 | County Children Youth Families Program Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0748 | County Children Youth Families Program Specialist 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0749 | County Children Youth Families Program Director (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0751 | County Mental Health Program Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0752 | County Mental Health Program Specialist 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0647 | Aging Care Manager 1 (Local Government) | LG | N/A | ![]() |
2 | |||
| Human and Social Services | Psychological and Social Services | L0649 | Care Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0665 | Coordinator Foster Grandparent Program (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Vocational Rehabilitation | L0670 | County Employment Coordinator Aging (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0675 | Recovery Support Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0680 | Drug & Alcohol Prevention Specialist Trainee (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0681 | Drug & Alcohol Prevention Specialist (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0682 | Drug & Alcohol Prevention Program Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0683 | Drug & Alcohol Prevention Program Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0102 | AAA Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0103 | AAA Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0104 | AAA Administrator 4 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0105 | Deputy AAA Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0106 | Deputy AAA Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0107 | Deputy AAA Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0108 | Deputy Administrator 4 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0111 | Administrative Assistant 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Administrative | General Administrative | L0112 | Administrative Assistant 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0113 | Administrative Assistant Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0114 | Administrative Assistant PEMA (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0152 | County Drug & Alcohol Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0160 | County Drug & Alcohol Executive Director (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | L0197 | Deputy Director, Financial Operations, Allegheny County Children & Youth (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0198 | Deputy Director, Casework Services, Allegheny County Children & Youth (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0201 | Children & Youth Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0101 | AAA Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Specialized Clerical | L0082 | Stock Clerk 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0072 | Secretarial Supervisor 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0002 | County Public Services Trainee Clerical (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0003 | Public Services Trainee For Human Services (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0004 | Foster Grandparent (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0005 | Clerical Supervisor 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0006 | Clerical Supervisor 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0011 | Clerk 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0012 | Clerk 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Data Sciences | Data Analytics | L0042 | Data Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Data Analytics | L0043 | Data Analyst 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0050 | Executive Secretary (Local Government) | LG | N/A | ![]() |
1 | |||
| Clerical and Office Services | Print and Mail Production | L0060 | Messenger (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0071 | Secretarial Supervisor 1 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Procurement and Inventory | L0082 | Stock Clerk 2 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07151 | Attorney 4, Non Supervisory, Office of General Counsel | 04 | AT | A3 | $102,788.00 - $166,847.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07152 | Attorney 4 Supervisory Office of General Counsel | 04 | AT | A3 | $102,788.00 - $166,847.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07161 | Attorney 5 Office of General Counsel | 05 | AT | A3 | $117,282.00 - $182,182.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07111 | Attorney 1, Office of General Counsel | 01 | AT | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07121 | Attorney 2 Office of General Counsel | 02 | AT | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07131 | Attorney 3, Non Supervisory, Office of General Counsel | 03 | AT | A3 | $89,996.00 - $149,438.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07141 | Attorney 3, Supervisory, OGC | 03 | AT | A3 | $89,996.00 - $149,438.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94751 | Corrections Facility Maintenance Manager 1 | 04 | CM | J3 | $53,692.00 - $108,402.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94752 | Corrections Facility Maintenance Manager 2 | 06 | CM | J3 | $61,418.00 - $124,128.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94753 | Corrections Facility Maintenance Manager 3 | 08 | CM | J3 | $70,338.00 - $142,103.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54408 | Corrections Forest and Nursery Manager | 05 | CM | B3 | $57,467.00 - $116,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47421 | Corrections Superintendent 2 | 13 | CM | H3 | $111,042.00 - $168,920.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47422 | Corrections Superintendent 3 | 15 | CM | H3 | $135,316.00 - $177,468.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47427 | Deputy Corrections Superintendent 2 | 10 | CM | H3 | $88,939.00 - $149,321.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47428 | Deputy Corrections Superintendent 3 | 12 | CM | H3 | $103,179.00 - $168,920.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47438 | Corrections Classification Program Manager | 08 | CM | F3 | $70,338.00 - $142,103.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47240 | Corrections Officer 4 | 06 | CM | H3 | $61,418.00 - $124,128.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47230 | Corrections Officer 3 | 04 | CM | H3 | $53,692.00 - $108,402.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43130 | Corrections Classification and Treatment Manager | 08 | CM | F3 | $70,338.00 - $142,103.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47250 | Corrections Officer 5 | 08 | CM | H3 | $70,338.00 - $142,103.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47470 | Corrections Unit Manager | 05 | CM | H3 | $57,467.00 - $116,010.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98032 | Corrections Utilities Supervisor | 04 | CM | J3 | $53,692.00 - $108,402.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98600 | Correctional Industries Manager 1 | 06 | CM | J3 | $61,418.00 - $124,128.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98601 | Correctional Industries Manager 2 | 08 | CM | J3 | $70,338.00 - $142,103.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81530 | Corrections Food Service Manager 1 | 04 | CM | N3 | $53,692.00 - $108,402.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81540 | Corrections Food Service Manager 2 | 06 | CM | N3 | $61,418.00 - $124,128.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 81560 | Corrections Regional Food Service Manager | 07 | CM | N3 | $65,722.00 - $132,793.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98950 | Corrections Refrigeration Mechanic Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
2 | 2 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 98960 | Corrections Construction Equipment Operator Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98970 | Corrections Electrical Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98980 | Corrections Electronics Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98580 | Corrections Wastewater Treatment Plant Foreman | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98300 | Corrections Metal Products Factory Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 98340 | Corrections Laundry Plant Foreman 1 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98345 | Corrections General Industries Factory Foreperson | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93470 | Corrections Locksmith | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47320 | Corrections Community Center Monitor | 30 | CO | H1 | $41,999.00 - $80,389.00 | ![]() |
2 | |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 69510 | Corrections Equipment Operator | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Administrative | Procurement and Inventory | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $44,524.00 - $87,191.00 | ![]() |
1 | |
| Clerical and Office Services | Specialized Clerical | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $44,524.00 - $87,191.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 30100 | Forensic Security Employee Trainee | 34 | CO | H1 | $46,610.00 - $49,010.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30110 | Forensic Security Employee 1 | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30120 | Forensic Security Employee 2 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47200 | Corrections Officer Trainee | 34 | CO | H1 | $46,610.00 - $49,010.00 | ![]() |
15 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47210 | Corrections Officer 1 | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47220 | Corrections Officer 2 | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
4 | |
| Facility Services and Property Management | Utility Plant Services | 47280 | Corrections Utility Plant Operator | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
3 | |
| Facility Services and Property Management | Utility Plant Services | 47290 | Corrections Plant Mechanic | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47613 | Corrections Records Specialist | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
Page 4 of 38
