Page 4 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Facility Services and Property Management | Utility Plant Services | L1070 | Maintenance Superintendent (Local Government) | LG | N/A | ![]() |
1 | |||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1070 | Maintenance Superintendent (Local Government) | LG | N/A | ![]() |
1 | |||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1071 | Building Maintenance Foremen (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1080 | Security Guard (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1081 | Security Supervisor (Local Government) | LG | N/A | ![]() |
||||
| U0051 | Chief of Staff to the Secretary of Budget | 66 | XH | A3 | N/A | ![]() |
||||
| U0930 | Deputy Secretary Community Affairs And Development | 01 | DS | A8 | N/A | ![]() |
||||
| U0052 | Special Advisor to the Budget Secretary | 66 | XH | A3 | N/A | ![]() |
||||
| U0065 | Executive Deputy Secretary, Office of Administration | 01 | DS | A8 | N/A | ![]() |
||||
| U0080 | Deputy Secretary for Human Resources and Management | 01 | DS | A8 | N/A | ![]() |
||||
| U0105 | Executive Deputy Secretary of the Budget | 01 | DS | A8 | N/A | ![]() |
||||
| U0110 | Deputy Secretary for Budget Operations | 01 | DS | A8 | N/A | ![]() |
||||
| U0115 | Deputy Secretary for Fiscal Policy and Program Coordination | 01 | DS | A8 | N/A | ![]() |
||||
| U0118 | Director Governor's Scheduling Office | 99 | XH | 99 | N/A | ![]() |
||||
| U0120 | Director Emergency Management Agency | 55 | XH | G3 | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1035 | Food Service Manager 1 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Healthcare | L1155 | Medical Records Assistant (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1032 | Food Service Worker 2 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Building and Custodial | L1023 | Custodial Work Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | L0886 | Van Driver (Local Government) | LG | N/A | ![]() |
5 | |||
| Clerical and Office Services | Specialized Clerical | L0887 | Transportation Dispatcher (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0888 | Transportation Manager 1 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0889 | Transportation Manager 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0890 | Transportation Manager 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0901 | Vocational Adjustment Services Trainee (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L0901 | Vocational Adjustment Services Trainee (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L0902 | Vocational Adjustment Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0902 | Vocational Adjustment Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0903 | Vocational Adjustment Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L0903 | Vocational Adjustment Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0904 | Vocational Adjustment Services Manager (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L0904 | Vocational Adjustment Services Manager (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1012 | Cook 2 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Building and Custodial | L1021 | Custodial Worker 1 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Building and Custodial | L1022 | Custodial Worker 2 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1031 | Food Service Worker 1 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1171 | Registered Nurse 1 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1172 | Registered Nurse 2 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1173 | Registered Nurse Supervisor (Local Government) | LG | N/A | ![]() |
||||
| U0194 | Policy Analyst | 99 | XH | A3 | N/A | ![]() |
||||
| U0205 | Executive Director, Office of Advocacy and Reform | 99 | XH | A3 | N/A | ![]() |
||||
| U0210 | Child Advocate, Office of Advocacy and Reform | 99 | XH | A3 | N/A | ![]() |
||||
| U0240 | Inspector General | 55 | XH | 99 | N/A | ![]() |
||||
| U0255 | Acting Inspector General | 55 | XH | 99 | N/A | ![]() |
||||
| U0260 | Chairman Board Or Commission | 98 | XD | 99 | N/A | ![]() |
||||
| U0261 | Chairman State Tax Equalization Board | 15 | PO | 99 | N/A | ![]() |
||||
| U0262 | Member State Tax Equalization Board | 16 | PO | 99 | N/A | ![]() |
||||
| U0263 | Chairman Public Utility Commission | 05 | PO | 99 | N/A | ![]() |
||||
| U0264 | Member Public Utility Commission | 06 | PO | 99 | N/A | ![]() |
||||
| U0265 | Chair, Banking and Securities Commission | 13 | PO | 99 | N/A | ![]() |
||||
| U0266 | Member Banking and Securities Commission | 14 | PO | 99 | N/A | ![]() |
||||
| U0267 | Chairman Environmental Hearing Board | 05 | PO | 99 | N/A | ![]() |
||||
| U0268 | Member Environmental Hearing Board | 06 | PO | 99 | N/A | ![]() |
||||
| Administrative | Procurement and Inventory | L0234 | Administrator Bureau of Financial Facilities Management Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0235 | Administrator Bureau of Budget Contract Compliance Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Program Analysis and Improvement | L0236 | Administrator Bureau of Evaluation Research Allegheny County DHS (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0237 | Administrator Bureau of Policy Planning Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0238 | Administrator Bureau Information Systems Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0241 | Administrator Bureau of Housing Homeless Hunger Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0242 | Administrator Bureau of Human Resources Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0243 | Administrator Bureau of Audits Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | L0543 | Human Resource Analyst 3 General (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0311 | Accountant 1 (Local Government) | LG | N/A | ![]() |
2 | |||
| Financial Operations | Accounting | L0313 | Accountant 3 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0433 | Computer Operations Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0435 | Computer Programmer 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0436 | Computer Programmer 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0438 | Information Technology Technician (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0441 | Computer Systems Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0442 | Computer Systems Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| U0273 | Member Milk Board | 17 | PO | 99 | N/A | ![]() |
||||
| U0275 | Chairman Uc Board Of Review | 94 | XH | F3 | N/A | ![]() |
||||
| U0276 | Member Uc Board Of Review | 95 | XH | F3 | N/A | ![]() |
||||
| U0277 | Workers' Compensation Appeal Board Member | 97 | XH | A3 | N/A | ![]() |
||||
| U0278 | Workers' Compensation Appeal Board Chairman | 96 | XH | A3 | N/A | ![]() |
||||
| U0279 | Chairman Liquor Control Board | 10 | PO | 99 | N/A | ![]() |
||||
| U0280 | Member Liquor Control Board | 11 | PO | 99 | N/A | ![]() |
||||
| U0193 | Senior Policy Analyst | 99 | XH | A3 | N/A | ![]() |
||||
| U0192 | Senior Policy Manager | 99 | XH | 99 | N/A | ![]() |
||||
| U0191 | Deputy Director Governors Policy Office | 99 | XH | 99 | N/A | ![]() |
||||
| U0190 | Secretary of Policy and Planning | 99 | XH | 99 | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0463 | Information Technology Generalist 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0464 | Information Technology Generalist Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0475 | Information Specialist 1 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0491 | Legal Assistant 1 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0492 | Legal Assistant 2 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0493 | Legal Assistant 3 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0502 | Management Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0510 | Management Technician (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L0530 | Operations and Training Officer PEMA (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | L0541 | Human Resource Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0432 | Computer Operator 2 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0312 | Accountant 2 (Local Government) | LG | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | L0431 | Computer Operator 1 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Investigation and Compliance | L0410 | Special Investigator (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | L0315 | County Fiscal Officer 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Financial Operations | Financial Analysis | L0316 | County Fiscal Officer 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Financial Operations | Financial Analysis | L0317 | County Fiscal Officer 3 (Local Government) | LG | N/A | ![]() |
1 | |||
| Financial Operations | Accounting | L0320 | Accountant Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | L0331 | Budget Analyst 1 (Local Government) | LG | N/A | ![]() |
Page 4 of 38
