Page 5 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1175 | Certified Registered Nurse Practitioner | LG | N/A | ![]() |
||||
| Health and Medical Care | Physicians and Psychiatric Care | L1191 | County Staff Psychiatrist (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Physicians and Psychiatric Care | L1192 | County Psychiatrist Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L2700 | Government Services Intern (Local Government) | LG | N/A | ![]() |
||||
| U0010 | Governor | 01 | PO | 99 | N/A | ![]() |
||||
| U0015 | Special Assistant to Policy Secretary, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| U0020 | Lieutenant Governor | 02 | PO | 99 | N/A | ![]() |
||||
| U0030 | Department Head | 04 | PO | 99 | N/A | ![]() |
||||
| U0040 | Deputy Secretary Acting Secretary | 01 | DS | A8 | N/A | ![]() |
||||
| U0041 | Acting Deputy Secretary | 01 | DS | A8 | N/A | ![]() |
||||
| U0050 | Secretary of Budget | 55 | XH | 99 | N/A | ![]() |
||||
| Financial Operations | Accounting | L0372 | Fiscal Officer 2 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0373 | Fiscal Officer 3 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0380 | Fiscal Technician (Local Government) | LG | N/A | ![]() |
4 | |||
| Financial Operations | Accounting | L0381 | Fiscal Technician Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | L0390 | Statistical Assistant (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | L0391 | Statistical Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Statistical Science | L0392 | Statistical Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0405 | Attorney 1 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0406 | Attorney 2 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0408 | Attorney 3 Supervisory (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L0425 | Local Emergency Management Communications Officer (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0872 | Therapeutic Activities Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0873 | Therapeutic Activities Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | L0885 | Meal Transporter (Local Government) | LG | N/A | ![]() |
1 | |||
| U0432 | Deputy Secretary for Community Living and Elder Justice, Aging | 01 | DS | A8 | N/A | ![]() |
||||
| U0435 | Executive Deputy Secretary Banking | 01 | DS | A8 | N/A | ![]() |
||||
| U0441 | Deputy Secretary Field Operations Dep | 01 | DS | A8 | N/A | ![]() |
||||
| U0443 | Deputy Secretary for Water Programs, DEP | 01 | DS | A8 | N/A | ![]() |
||||
| U0444 | Deputy Secretary for Waste Air Radiation and Remediation | 01 | DS | A8 | N/A | ![]() |
||||
| U0482 | Deputy Secretary for Regulatory Programs State | 01 | DS | A8 | N/A | ![]() |
||||
| U0483 | Acting Commissioner Professional and Occupational Affairs | 01 | DS | A8 | N/A | ![]() |
||||
| U0485 | Chief Data Officer | 66 | XH | A3 | N/A | ![]() |
||||
| U0490 | Deputy Secretary Information Technology | 01 | DS | A8 | N/A | ![]() |
||||
| U0495 | Deputy Secretary Technology and Innovation | 01 | DS | A8 | N/A | ![]() |
||||
| U0500 | Deputy Secretary Highway Administration | 01 | DS | A8 | N/A | ![]() |
||||
| U0505 | Special Advisor, Strategic Transportation Initiatives | 77 | XH | A3 | N/A | ![]() |
||||
| U0510 | Deputy Secretary Transportation Planning | 01 | DS | A8 | N/A | ![]() |
||||
| U0520 | Deputy Secretary for Multimodal Transportation | 01 | DS | A8 | N/A | ![]() |
||||
| U0530 | Deputy Secretary for Driver and Vehicle Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0430 | Deputy Secretary for Quality Assurance and Special Programs, Aging | 01 | DS | A8 | N/A | ![]() |
||||
| U0535 | Executive Deputy Secretary Transportation | 01 | DS | A8 | N/A | ![]() |
||||
| U0425 | Executive Deputy Secretary Health | 01 | DS | A8 | N/A | ![]() |
||||
| U0421 | Executive Deputy Secretary Human Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0285 | Chairman Pa Labor Relations Board | 90 | XH | 99 | N/A | ![]() |
||||
| U0286 | Member Pa Labor Relations Board | 91 | XH | 99 | N/A | ![]() |
||||
| U0287 | Chairman, Pennsylvania Parole Board | 92 | XH | 99 | N/A | ![]() |
||||
| U0288 | Parole Board Member | 93 | XH | 99 | N/A | ![]() |
||||
| U0289 | Member Board Of Pardons | 20 | PO | 99 | N/A | ![]() |
||||
| U0300 | Deputy Secretary for Health Promotion and Disease Prevention | 01 | DS | A8 | N/A | ![]() |
||||
| U0310 | Deputy Secretary Administration Health | 01 | DS | A8 | N/A | ![]() |
||||
| U0315 | Deputy Secretary Department of Drug and Alcohol Programs | 01 | DS | A8 | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0684 | Drug & Alcohol Program Manager (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0626 | County Casework Supervisor (Local Government) | LG | N/A | ![]() |
5 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0685 | Drug & Alcohol Case Management Specialist Trainee (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0625 | County Caseworker 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0623 | County Caseworker 1 (Local Government) | LG | N/A | ![]() |
24 | |||
| Administrative | Human Resources | L0555 | Human Resource Assistant (Housing) (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0560 | Planner Trainee (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0561 | Planner 1 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0562 | Planner 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Program Analysis and Improvement | L0571 | Program Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Program Analysis and Improvement | L0572 | Program Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Program Analysis and Improvement | L0573 | Program Analyst 3 General (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0579 | Assistant Section 8 Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0580 | Section 8 Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0590 | Resident Selection Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0601 | County Work Program Trainee (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Healthcare | L0601 | County Work Program Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0602 | Certified PEER Specialist (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Healthcare | L0602 | Certified PEER Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0605 | Activity Assistant Local Government (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0606 | Activities Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0608 | Aging Case Aide 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0609 | Aging Case Aide 2 (Local Government) | LG | N/A | ![]() |
2 | |||
| Health and Medical Care | Healthcare Administration and Public Health | L0610 | Public Health Educator (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Adult and Higher Education | L0610 | Public Health Educator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0618 | County Social Casework Intern (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0620 | County Social Services Aide 1 (Local Government) | LG | N/A | ![]() |
3 | |||
| U0370 | Deputy Secretary Mental Health and Substance Abuse Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0380 | Deputy Secretary Developmental Programs | 01 | DS | A8 | N/A | ![]() |
||||
| U0390 | Deputy Secretary Medical Assistance Programs | 01 | DS | A8 | N/A | ![]() |
||||
| U0400 | Deputy Secretary Income Maintenance | 01 | DS | A8 | N/A | ![]() |
||||
| U0405 | Deputy Secretary Child Development and Early Learning | 01 | DS | A8 | N/A | ![]() |
||||
| U0410 | Deputy Secretary Children Youth & Family Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0422 | Deputy Secretary for Long Term Living | 01 | DS | A8 | N/A | ![]() |
||||
| U0284 | Member Civil Service Commission | 09 | PO | 99 | N/A | ![]() |
||||
| U0540 | Deputy State Police Commissioner | 01 | DS | L3 | N/A | ![]() |
||||
| U0543 | State Police Commissioner | 06 | PO | L3 | N/A | ![]() |
||||
| U0735 | Executive Deputy Secretary, General Services | 01 | DS | A8 | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0621 | County Social Services Aide 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0622 | County Social Services Aide 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0624 | County Caseworker 2 (Local Government) | LG | N/A | ![]() |
12 | |||
| Administrative | Human Resources | L0552 | Human Resource Assistant 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0686 | Drug & Alcohol Case Management Specialist (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0690 | Drug & Alcohol Residential Worker Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0772 | Psychological Services Associate 2 (Local Government) | LG | N/A | ![]() |
2 | |||
| Human and Social Services | Psychological and Social Services | L0773 | Psychological Services Associate Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Early and Secondary Education | L0775 | Recreational Physical Education Instructor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0691 | Drug & Alcohol Residential Worker (Local Government) | LG | N/A | ![]() |
Page 5 of 38
