Page 1 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Physicians and Psychiatric Care | 37560 | Chief Psychiatric Officer | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37563 | Medical Director, Office of Developmental Programs | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37875 | Chief Medical Officer, DMVA | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47648 | Chief, Clinical Services Division, Corrections | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37510 | Psychiatrist Supervisor | 05 | DR | T5 | $256,314.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37520 | Chief of Psychiatry | 05 | DR | T3 | $256,314.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37550 | Chief of Clinical Services, MH | 05 | DR | T3 | $256,314.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37500 | Staff Psychiatrist | 04 | DR | T4 | $226,172.00 - $267,150.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37500 | Staff Psychiatrist | 04 | DR | T4 | $226,172.00 - $267,150.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 34462 | Public Health Physician Supervisor | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33301 | Disability Physician Administrator | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37830 | Supervisory Physician | 04 | DR | T5 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37870 | Management Physician | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37900 | State Police Medical Officer | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
1 | |
| Medical, Dental, and Allied | 33302 | Deputy Director, Medical Services | 05 | DR | T3 | $203,854.00 - $302,280.00 | ![]() |
|||
| Health and Medical Care | Healthcare Administration and Public Health | 33302 | Deputy Director, Medical Services | 05 | DR | T3 | $203,854.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 34461 | Public Health Physician | 03 | DR | T3 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33300 | Disability Physician Specialist | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37300 | Staff Physician, Intellectual Disabilities | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37320 | Staff Physician 2 | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37390 | Physician Specialist in Internal Medicine | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11730 | Transportation District Executive | 14 | ST | B3 | $178,231.00 - $182,182.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33950 | Dental Administrator, Corrections | 03 | DR | T3 | $166,143.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33955 | Chief Dentist, DHS | 03 | DR | T3 | $166,143.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33940 | Dentist Supervisor | 03 | DR | T5 | $159,610.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33930 | Dentist | 02 | DR | T4 | $153,194.00 - $208,236.00 | ![]() |
6 | |
| Health and Medical Care | Physicians and Psychiatric Care | 33925 | Oral Health Program Administrator | 02 | DR | T3 | $153,194.00 - $208,236.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45460 | Vocational Rehabilitation Executive Director | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45460 | Vocational Rehabilitation Executive Director | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11715 | Senior Assistant District Executive, Transportation | 13 | ST | B3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43430 | Director, Bureau of Community Services, ODP | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43455 | Director, Bureau of State Operated Facilities, ODP | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43770 | Director, Bureau of Community and Hospital Operations, OMHSAS | 14 | ST | F3 | $152,685.00 - $186,309.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34510 | Director, Bureau of Epidemiology | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Administrative | Human Resources | 05090 | Executive Director, State Civil Service Commission | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11221 | Chief Engineer, DOT | 14 | ST | B3 | $152,685.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48210 | Executive Director of Long-Term Care, DMVA | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74070 | State Police Major | 09 | SP | L1 | $148,614.00 - $193,201.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11710 | Assistant District Executive, Transportation | 12 | ST | B3 | $139,756.00 - $178,231.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74060 | State Police Captain | 08 | SP | L1 | $135,720.00 - $176,447.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47422 | Corrections Superintendent 3 | 15 | CM | H3 | $135,316.00 - $177,468.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54390 | Director, Bureau of State Parks | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49870 | Executive Director, Pennsylvania Human Relations Commission | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64890 | Executive Director, Game Commission | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| U8614 | Director, Agency HR Operations | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8942 | Financial Administrator | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8616 | Enterprise HR Strategic Initiatives Administrator | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8648 | Director, HR Technology Strategy Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| Engineering, Architecture, and Highways | Civil Engineering | 11225 | Bureau Director, Highway Administration | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Accounting | 03089 | Director, Bureau of Program Direction, OB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Accounting | 03090 | Director, Bureau of Accounting and Financial Management | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32120 | Director of Laboratories, DOH | 13 | ST | P3 | $133,810.00 - $186,309.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 44170 | Director, Bureau of Managed Care Operations, OMAP | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43535 | Director, Bureau of Juvenile Justice Services, OCYF, DHS | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Education and Cultural | Museum and History | 26790 | Executive Director, Historical and Museum Commission | 13 | ST | C3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43220 | Director, Bureau of Operations, OIM | 13 | ST | F3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43815 | Community Intellectual Disabilities Operations Director | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 33510 | State Facility Director, DHS | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare Administration and Public Health | 34515 | Assistant Director, Bureau of Epidemiology | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34500 | Epidemiologist Manager | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Human Resources | 05121 | Director, Employee Relations and Workforce Support Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Human Resources | 05131 | Director, Talent Management Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Human Resources | 05160 | Director, Human Resource Shared Services Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01553 | Chief Information Officer 3 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Retirement Administration | 09512 | Deputy Executive Director for Administration, SERS | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Retirement Administration | 09520 | Deputy Executive Director for Member and Participant Services, SERS | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01968 | Director, Enterprise Architecture Office, OIT | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02390 | Chief Merchandising Officer, PLCB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | General Administrative | 02392 | Director of Regulatory Affairs, PLCB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Administrative Executive | 02391 | Director of Administration, PLCB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02393 | Director of Finance, PLCB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08950 | Fiscal Management Director, DHS | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Auditing | 08990 | Director, Bureau of Audits | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02397 | Director of Retail Operations, PLCB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07234 | Chief Counsel 4 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 08190 | Director, Bureau of Budget Analysis | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 08290 | Director, Bureau of Redevelopment, Capital and Debt | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08295 | Director, Bureau of Budget Administration | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Retirement Administration | 01930 | Deputy Executive Director of Administration, PSERS | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| U0125 | Executive Deputy Director PEMA | 13 | ST | G3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8283 | Agency IT Director 3 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8233 | Executive Director, Pennsylvania Commission on Crime and Delinquency | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8278 | Chief Privacy Officer, OIT | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8465 | Chief Engineer, DOT | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||||
| Workforce and Employment Programs | Workers' Compensation | 70175 | Workers' Compensation Adjudication Director | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| U1630 | Director of Innovation Programs and Partnerships | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8939 | Director, Bureau of Performance, Revenue and Program Analysis | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | 48883 | Child Support Enforcement Program Director | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53530 | Director, Bureau of Animal Health and Diagnostic Services | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64790 | Executive Director, PA Fish and Boat Commission | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54460 | Director, Bureau of Forestry | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48200 | Director, Bureau of Veterans Homes, DMVA | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78300 | Executive Director, Pennsylvania Commission on Crime and Delinquency | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33670 | Podiatrist | 01 | DR | T4 | $127,981.00 - $184,001.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74050 | State Police Lieutenant | 06 | SP | L1 | $124,516.00 - $161,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71950 | Director, Bureau of Driver Licensing | 12 | ST | G3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53334 | Chief, Division of Veterinary Laboratories | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
Page 1 of 38
