Page 4 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07155 | Attorney 4, Non-Supervisory | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07170 | Administrative Law Judge, PLCB | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Administrative Executive | 08280 | Director of Administrative Services, Agriculture | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05795 | Director, Office of Education, Communications and Partnerships | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 09905 | Deputy Executive Director for Administration and Finance, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09915 | Deputy Executive Director for Marketing and Product Development, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 11001 | Director, Bureau of Facilities Management, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11001 | Director, Bureau of Facilities Management, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Auditing | 08927 | Internal Audit Director, SERS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 08939 | Director, PA Industrial Development Authority (PIDA) Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Administrative Executive | 08751 | Director, Bureau of Office Services, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | General Administrative | 08466 | Facility Chief Operating Officer, DHS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08485 | Director, Financial Management and Planning, OCDEL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 08536 | Director, Public-Private Transportation Partnership Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 08770 | Special Advisor for Women and Minority Veterans, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02270 | Director, Bureau of Licensing, PLCB | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Data Sciences | Statistical Science | 01750 | Health Data Quality Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 04250 | Chief, Division of Claims Administration, MCARE | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04260 | Director, Bureau of Special Funds | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04290 | Director, Bureau of Medical Care Availability and Reduction of Error Fund | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04291 | Director, Bureau of Budget and Procurement Services, Insurance | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Corrections Education | 04133 | Chief, Correction Education Division, Corrections | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04600 | Life, Accident, and Health Insurance Actuary Supervisor | 11 | ST | B5 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 05292 | Director of Training Services, Corrections | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
1 | |
| Administrative | Human Resources | 05315 | Accelerated Grievance Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03081 | Chief, Process Improvement Division, OCO | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03084 | Chief, Policy, Planning and Communications Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03690 | Director, Bureau of Finance and Procurement, State | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34645 | Director, Health Equity Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30845 | Nursing Director, Bureau of Community Health Systems, DOH | 11 | ST | P3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 32111 | Technical Laboratories Director, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45142 | Assistant Director, Bureau of Disability Determination | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44156 | Managed Care Financial Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44160 | Chief, Division of Monitoring and Compliance, OMAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44200 | Bureau of Blindness and Visual Services Director | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46305 | Deputy Chief Parole Hearing Officer | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45470 | Vocational Rehabilitation Director of Program Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45470 | Vocational Rehabilitation Director of Program Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45471 | Vocational Rehabilitation Director of Central Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41170 | Director, Bureau of Protective Services, Aging | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41307 | Director, Bureau of Early Learning Resource Center Operations | 11 | ST | N3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41309 | Director, Bureau of Certification Services, OCDEL | 11 | ST | N3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41870 | Juvenile Justice Complex Director | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41105 | Director, Bureau of Quality Assurance, Aging | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41106 | Director, Alzheimer's, Dementia, and Related Disorders Office, PDA | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 43480 | Director, Bureau of Financial Management and Program Support, ODP | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43533 | Children, Youth and Families, Southeast Regional Manager | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 43534 | Director, Bureau of Budget and Fiscal Support, OCYF | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43536 | Director, Bureau of Policy, Programs and Operations, OCYF | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43538 | Chief, Division of Administration and Quality Improvement, OCYF | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 17570 | Director, Energy Programs Office | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16545 | Director, Tax Credits Division, DCED | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16546 | Executive Director, Governor's Center for Local Government Services | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 16548 | Director, Center for Community and Housing Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14295 | Director, Bureau of Watershed Restoration and Nonpoint Source Management, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14291 | Director, Bureau of Clean Water, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 12911 | Facilities and Space Management Chief | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12940 | Director, Bureau of Design and Project Management, DMVA | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11755 | Director, Bureau of Strategic Business Operations, DOT | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24385 | Assistant Director, Bureau of Teaching and Learning | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24390 | Director, School Services Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Library | 25330 | Library Development Director | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28362 | Director, State Safety Oversight Office, DOT | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 21795 | Assistant Director, Bureau of Career and Technical Education, PDE | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 23476 | Special Assistant for Strategic Initiatives, L & I | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 23473 | Director, Office of Labor-Management Cooperation, Labor and Industry | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Education Administration | 21125 | Advisor to the Deputy Secretary, Office of Postsecondary and Higher Education | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21295 | Director, Bureau of Food and Nutrition, PDE | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Museum and History | 27700 | Director, Historic Sites and Museums | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Museum and History | 27720 | Director, The State Museum of Pennsylvania | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 24350 | Assistant Director, Bureau of Special Education | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 22100 | Director, School Climate and Well-Being Office, PDE | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Education Administration | 21120 | Advisor to the Deputy Secretary, Office of Elementary and Secondary Education | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Education Administration | 20890 | Executive Director, State Board Of Education | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12960 | Director, Bureau of Mining Programs | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12970 | Director, Bureau of Waste Management | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12971 | Director, Bureau of Environmental Cleanup and Brownfields | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13894 | Executive Portfolio Manager, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14060 | Director, Bureau of Air Quality | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14244 | Director, Bureau of Environmental Management, DMVA | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14245 | Director, Bureau of Permitting Coordination, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14290 | Director, Bureau of Safe Drinking Water | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12990 | Director, Bureau of Oil and Gas Planning and Program Management | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12991 | Director, District Oil and Gas Operations | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Museum and History | 26090 | Director, Bureau of the Pennsylvania State Archives, PHMC | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13381 | Transportation Facilities Management Chief | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Data Sciences | Statistical Science | 24580 | Education Data Quality Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Education Administration | 24590 | Director, Keystone State Challenge Academy, DMVA | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Education Administration | 24600 | Special Assistant to the Secretary, Education | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 24615 | Assistant Director, Bureau of Budget and Fiscal Management, Education | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 16771 | Director, Center for Private Financing | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16840 | Executive Policy Manager 2 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41140 | Director, Bureau of PACE | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42060 | Income Maintenance Administrator 4 | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43350 | Director, Bureau of Program Integrity, DHS | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43390 | Director, Bureau of Quality Management and Data Review | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43420 | State Hospital Support Operations Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
Page 4 of 38
