Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 1 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Education and Cultural | Corrections Education | 25920 | Special Education Teacher, Correction Education | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Health and Medical Care | Healthcare | 49070 | State Work Program Trainee | 01 | ST | N1 | $28,988.00 - $42,347.00 | ![]() |
||
| Clerical and Office Services | Office Support | 49080 | Public Services Trainee For Clerical Services | 01 | ST | N1 | $28,988.00 - $42,347.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20091 | Lake Erie Lifeguard, DCNR | 01 | ST | 98 | $36,831.00 - $39,746.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20092 | Lake Erie Lifeguard Supervisor, DCNR | 01 | ST | 98 | $40,665.00 - $42,347.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20094 | Lifeguard, DCNR | 01 | ST | 98 | $34,973.00 - $37,536.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20095 | Lifeguard Supervisor, DCNR | 01 | ST | 98 | $38,338.00 - $41,506.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2401A | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Air Conditioning and Refrigeration | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2401B | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Building Trades/Custodial Maintenance and Repair | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2401C | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Construction Cluster/Building Trades | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2401D | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Carpentry | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2401F | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Masonry | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2401G | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Landscape Design/Horticulture | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2401H | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Plumbing and Heating | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2402A | Automotive Maintenance/Repair Occupations Teacher - Correction Education (Auto Body Repair) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2402B | Automotive Maintenance/Repair Occupations Teacher - Correction Education (Auto Mechanics/Inspection/Technology) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2402C | Auto Maintenance / Repair Occupations Teacher - Correction Education (Small Gas / Engine Repair) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2404A | Electrical/Electronic Skills Occupations Teacher - Correction Education (Electronics) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2404B | Electrical/Electronic Skills Occupations Teacher - Correction Education (Electricity) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
1 | 1 |
| Education and Cultural | Corrections Education | 2404C | Electrical / Electronic Skills Occupations Teacher - Correction Education (Computer Technology) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2404F | Electrical / Electronic Skills Occupations Teacher - Correction Education (Computer Repair) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2405A | Mechanical Trades Occupations Teacher-Correction Education (Drafting/Computer Aided Design) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2405C | Mechanical Trades Occupations Teacher - Correction Education (Commercial Arts/Printing/Photography) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2406B | Metal Working Occupations Teacher - Correction Education (Welding) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2406C | Metal Working Occupations Teacher - Correction Education (Machine Shop) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2407C | Service Occupations Teacher - Correction Education (Optical Assistance / Eye Glass Preparation) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2407G | Service Occupations Teacher - Correction Education (Upholstery/Furniture Refinishing) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2407H | Service Occupations Teacher - Correction Education (Restaurant Trades) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2407I | Service Occupations Teacher - Correction Education(Warehouse Operations/Material Handling) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 24080 | Health and Physical Education Teacher, Correction Education | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Administrative | Procurement and Inventory | 09050 | Employment First Worker | 01 | ST | A1 | $28,988.00 - $42,347.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $55,206.00 - $87,817.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74010 | State Police Trooper | 01 | SP | L1 | $73,087.00 - $130,525.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45399 | Vocational Rehabilitation Instructor, Applied General Education | 01 | ED | S4 | $73,853.00 - $116,380.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45398 | Vocational Rehabilitation Instructor, Technical and Occupationally Related Programs | 01 | ED | S4 | $73,853.00 - $116,380.00 | ![]() |
1 | 1 |
| Education and Cultural | Corrections Education | 25900 | Adult Basic Education Teacher, Correction Education | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82010 | Laundry Worker | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82410 | Seamstress | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00635 | Mail Production Assistant | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00010 | Messenger | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00008 | Revenue Field Office Clerk | 02 | ST | A7 | $32,724.00 - $32,724.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96160 | Copy Machine Operator | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32010 | Laboratory Assistant | 02 | ST | B1 | $32,724.00 - $47,863.00 | ![]() |
||
| Education and Cultural | Library | 25010 | Library Helper | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60000 | Waterways Conservation Officer | 02 | FB | K9 | $55,206.00 - $87,691.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60130 | Game Land Management Group Supervisor | 02 | GO | K8 | $58,941.00 - $93,784.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20093 | Lake Erie Lifeguard Manager, DCNR | 02 | ST | 98 | $44,147.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02410 | Stock Clerk 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
3 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10580 | Technical Assistant | 02 | ST | B1 | $32,724.00 - $47,863.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91360 | Transportation Equipment Operator Trainee | 02 | ST | J1 | $42,347.00 - $47,863.00 | ![]() |
8 | |
| Facility Services and Property Management | Grounds Maintenance | 90010 | Laborer | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
2 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02060 | Intermittent Liquor Store Clerk | 02 | LS | M1 | $34,973.00 - $52,851.00 | ![]() |
27 | |
| Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74020 | State Police Corporal | 02 | SP | L1 | $105,280.00 - $136,868.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02120 | Liquor Store Clerk 1 | 02 | LS | M1 | $34,973.00 - $52,851.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81010 | Food Service Worker 1 | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | General Labor | 90020 | Highway Maintenance Worker | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30001 | Aide Trainee | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
2 | |
| Facility Services and Property Management | Building and Custodial | 80210 | Custodial Worker 1 | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
3 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53980 | Forest Insect Pest Aide 1 | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54010 | Forest Lookout | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50000 | Livestock Worker 1 | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Administrative | General Administrative | 08001 | Commonwealth Public Service Intern | 02 | ST | A3 | $39,159.00 - $39,159.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97010 | Utility Plant Helper | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 74740 | Park Resource Ranger, DCNR | 03 | ST | R1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Facility Services and Property Management | Building and Custodial | 80220 | Custodial Worker 2 | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81020 | Food Service Worker 2 | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82110 | Washing Machine Operator | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90110 | Labor Foreman 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80030 | Housekeeper | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 91010 | Highway Foreman 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97110 | Utility Plant Operator 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97270 | Water Treatment Plant Operator Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97281 | Wastewater Treatment Plant Operator Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00640 | Mail Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00650 | Print Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96580 | Forms Layout Specialist 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94005 | Building Trades Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 91110 | Highway Sign Worker | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91210 | Sign Technician 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94405 | Electrician Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96240 | Micrographics Technician Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94610 | Maintenance Repairman 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | 6 |
| Facility Services and Property Management | Building and Custodial | 95120 | Vector Control Specialist | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30280 | Public Health Assistant | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Education and Cultural | Museum and History | 26610 | Custodial Guide 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32030 | Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32050 | Clinical Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32700 | Pharmacy Technician | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 33910 | Dental Assistant | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
3 | |
| Health and Medical Care | Healthcare | 33970 | Dental Technician | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31810 | Certified Peer Specialist | 03 | ST | F1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31660 | Physical Therapy Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Education and Cultural | Library | 25030 | Library Assistant 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60005 | Waterways Conservation Officer Special Investigator | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60010 | Assistant Regional Supervisor, Fish Commission | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61019 | Fish Culturist 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
2 |
Page 1 of 25
