Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 1 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00002 | Limited-Term Clerk Typist | 56 | XH | A7 | N/A | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30270 | Licensed Practical PRN Nurse | 37 | XH | N7 | N/A | ![]() |
||
| Health and Medical Care | Healthcare | 30321 | PRN Nurse Aide | 38 | XH | N7 | N/A | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30480 | Registered PRN Nurse | 36 | XH | P7 | N/A | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17670 | Specialized Law Enforcement Instructor | 29 | XD | 99 | N/A | ![]() |
||
| Administrative | Retirement Administration | 09565 | Executive Director, SERS | 55 | XH | A3 | N/A | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02400 | Executive Director, Pennsylvania Liquor Control Board | 55 | XH | A3 | N/A | ![]() |
||
| Administrative | Retirement Administration | 09570 | Secretary, PMRS | 55 | XH | A3 | N/A | ![]() |
||
| Administrative | Retirement Administration | 09582 | Executive Director, PSERS | 55 | XH | A3 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00001 | Limited-Term Clerk | 50 | XH | A7 | N/A | ![]() |
1 | |
| Financial Operations | Financial Analysis | G7020 | Chief, Fiscal Operations Division, PUC | 11 | UT | A3 | N/A | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | G0589 | Digital Director 2, PUC | 09 | UT | A3 | N/A | ![]() |
||
| Information Technology | Project and Business Relationship Management | G0197 | Project Manager 2, PUC | 10 | UT | A3 | N/A | ![]() |
||
| Health and Medical Care | Healthcare | 49070 | State Work Program Trainee | 01 | ST | N1 | $28,988.00 - $42,347.00 | ![]() |
||
| Clerical and Office Services | Office Support | 49080 | Public Services Trainee For Clerical Services | 01 | ST | N1 | $28,988.00 - $42,347.00 | ![]() |
||
| Administrative | Procurement and Inventory | 09050 | Employment First Worker | 01 | ST | A1 | $28,988.00 - $42,347.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82010 | Laundry Worker | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82410 | Seamstress | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00635 | Mail Production Assistant | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00010 | Messenger | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00008 | Revenue Field Office Clerk | 02 | ST | A7 | $32,724.00 - $32,724.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96160 | Copy Machine Operator | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32010 | Laboratory Assistant | 02 | ST | B1 | $32,724.00 - $47,863.00 | ![]() |
||
| Education and Cultural | Library | 25010 | Library Helper | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02410 | Stock Clerk 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
2 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10580 | Technical Assistant | 02 | ST | B1 | $32,724.00 - $47,863.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90010 | Laborer | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
2 | |
| Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30001 | Aide Trainee | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
1 | |
| Facility Services and Property Management | Building and Custodial | 80210 | Custodial Worker 1 | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
2 | |
| Facility Services and Property Management | Facility Services | 81010 | Food Service Worker 1 | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | General Labor | 90020 | Highway Maintenance Worker | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50000 | Livestock Worker 1 | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53980 | Forest Insect Pest Aide 1 | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54010 | Forest Lookout | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97010 | Utility Plant Helper | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20094 | Lifeguard, DCNR | 01 | ST | 98 | $34,973.00 - $37,536.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02060 | Intermittent Liquor Store Clerk | 02 | LS | M1 | $34,973.00 - $52,851.00 | ![]() |
18 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02120 | Liquor Store Clerk 1 | 02 | LS | M1 | $34,973.00 - $52,851.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 74740 | Park Resource Ranger, DCNR | 03 | ST | R1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Facility Services and Property Management | Building and Custodial | 80030 | Housekeeper | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80220 | Custodial Worker 2 | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81020 | Food Service Worker 2 | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82110 | Washing Machine Operator | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90110 | Labor Foreman 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96580 | Forms Layout Specialist 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97110 | Utility Plant Operator 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97270 | Water Treatment Plant Operator Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97281 | Wastewater Treatment Plant Operator Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00640 | Mail Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00650 | Print Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94005 | Building Trades Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 91010 | Highway Foreman 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 91110 | Highway Sign Worker | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91210 | Sign Technician 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96240 | Micrographics Technician Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95120 | Vector Control Specialist | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94405 | Electrician Trainee | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94610 | Maintenance Repairman 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | 6 |
| Education and Cultural | Museum and History | 26610 | Custodial Guide 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30280 | Public Health Assistant | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31810 | Certified Peer Specialist | 03 | ST | F1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32030 | Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32050 | Clinical Laboratory Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 32700 | Pharmacy Technician | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 33910 | Dental Assistant | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
3 | |
| Health and Medical Care | Healthcare | 33970 | Dental Technician | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31660 | Physical Therapy Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Education and Cultural | Library | 25030 | Library Assistant 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61019 | Fish Culturist 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20091 | Lake Erie Lifeguard, DCNR | 01 | ST | 98 | $36,831.00 - $39,746.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02420 | Stock Clerk 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05942 | Tourist Information Counselor | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92100 | Equipment Operator A | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Skilled Trades, Maintenance, and Labor | General Labor | 93000 | Tradesman Helper | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81150 | Cook 1 | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31360 | Therapeutic Activities Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00102 | Clerical Assistant 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
7 | 12 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74710 | Security Officer 1 | 03 | ST | R1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 31421 | Residential Services Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
2 | |
| Health and Medical Care | Healthcare | 30320 | Nurse Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
8 | |
| Health and Medical Care | Healthcare | 30010 | Psychiatric Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90030 | Semi Skilled Laborer | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
3 | 6 |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 50010 | Livestock Worker 2 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53990 | Forest Insect Pest Aide 2 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54030 | Wildland Fire Responder | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 54080 | Environmental Interpretive Technician | 03 | ST | B1 | $36,831.00 - $54,162.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20095 | Lifeguard Supervisor, DCNR | 01 | ST | 98 | $38,338.00 - $41,506.00 | ![]() |
||
| Administrative | General Administrative | 08001 | Commonwealth Public Service Intern | 02 | ST | A3 | $39,159.00 - $39,159.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02130 | Liquor Store Clerk 2 | 07 | LS | M1 | $39,550.00 - $58,856.00 | ![]() |
6 | 6 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20092 | Lake Erie Lifeguard Supervisor, DCNR | 01 | ST | 98 | $40,665.00 - $42,347.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74720 | Security Officer 2 | 04 | ST | R2 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74735 | Installation Security Officer, DMVA | 04 | ST | R1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80090 | Wait Staff/Attendant | 04 | ST | N1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80230 | Custodial Work Supervisor | 04 | ST | N2 | $41,506.00 - $61,927.00 | ![]() |
1 | |
| Facility Services and Property Management | Facility Services | 81160 | Cook 2 | 04 | ST | N1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71057 | Certification, Accreditation and Licensing Inspector Trainee | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 |
Page 1 of 25
