Back
Results of Query on "01546"
Click on the Executive Board Change to view the Amendment
History Since SAP Go-Live
Class Code | Class Title | Pay Range | Pay Schedule | Bargaining Unit | Civil Service/Non-Civil Service | Last Executive Board Change | Effective Date | Revision Type |
---|---|---|---|---|---|---|---|---|
01546 | Information Technology Manager 1 | 11 | MA | A3 | C | 698-4 | 03/15/2012 | Revisions in Job Code, Title, Specification, and Pay Scale Group |
01546 | Information Technology Manager 1 | 11 | MA | A3 | C | 690-8 | 07/29/2011 | Revisions in Job Specification |
01546 | Information Technology Manager 1 | 11 | MA | A3 | C | 678- | 01/01/2010 | Correction |
01546 | Information Technology Manager 1 | 11 | MA | A3 | C | 677-30 | 10/30/2009 | Revisions in Job Code, Title, Specification, and Pay Scale Group |
01546 | Information Technology Manager 1 | 11 | ST | A3 | C | 664-17 | 07/27/2007 | Revisions in Job Specification |
01546 | Information Technology Manager 1 | 11 | ST | A3 | C | 660-37 | 12/15/2006 | Revisions in Job Specification |
History Prior to SAP Go-Live
Class Code | Class Title | Pay Range | Pay Schedule | Bargaining Unit | Civil Service/Non-Civil Service | Last Executive Board Change | Effective Date | Executive Board Abolishment | Abolishment Date |
---|---|---|---|---|---|---|---|---|---|
01546 | Info Tchlgy Mgr 1 | 11 | S | A3 | C | 610-03 | 01/16/1999 |