Back
Results of Query on "05062"
Click on the Executive Board Change to view the Amendment
History Since SAP Go-Live
Class Code | Class Title | Pay Range | Pay Schedule | Bargaining Unit | Civil Service/Non-Civil Service | Last Executive Board Change | Effective Date | Revision Type |
---|---|---|---|---|---|---|---|---|
05062 | Director, Bureau of Employee Benefits | 12 | ST | A3 | N | 733-9 | 07/01/2017 | Revisions in Job Title and Specification |
05062 | Director, Bureau of Employee Benefits and Services | 12 | MA | A3 | N | 721-4 | 01/19/2016 | Revisions in Job Specification and Pay Scale Group |
05062 | Director Bureau of Employee Benefits and Services | 11 | MA | A3 | N | 705-6 | 09/19/2013 | Revisions in Job Specification and Pay Scale Group |
05062 | Director Bureau of Employee Benefits and Services | 13 | ST | A3 | N | 669-8 | 04/28/2008 | Revisions in Pay Scale Group |
05062 | Director Bureau of Employee Benefits and Services | 12 | ST | A3 | N | 665-12 | 09/28/2007 | Revisions in Job Title and Specification |
05062 | Director Bureau Employee Benefits and Workplace Support | 12 | ST | A3 | N | 664-4 | 07/27/2007 | Additions |
05062 | Director, Bureau of Employee Benefits and Workplace Support | 11 | ST | A3 | N | 655-20 | 04/28/2006 | Abolitions |
05062 | Director Bureau of Employee Benefits and Workplace Support | 11 | ST | A3 | N | 652-1 | 10/26/2005 | Additions |
History Prior to SAP Go-Live
Class Code | Class Title | Pay Range | Pay Schedule | Bargaining Unit | Civil Service/Non-Civil Service | Last Executive Board Change | Effective Date | Executive Board Abolishment | Abolishment Date |
---|