Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 11 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Financial Operations | Revenue and Taxation | 03750 | Corporation Tax Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | |||
Financial Operations | Revenue and Taxation | 03783 | Tax Account Collections Manager | 08 | ST | G3 | $66,250.00 - $100,636.00 | |||
Financial Operations | Revenue and Taxation | 03910 | Senior Revenue Tax Auditor | 08 | ST | A4 | $66,250.00 - $100,636.00 | |||
Financial Operations | Insurance | 04030 | Insurance Company Financial Analyst 2 | 08 | ST | A4 | $66,250.00 - $100,636.00 | |||
Financial Operations | Insurance | 04093 | Insurance Market Conduct Examiner 2 | 08 | ST | A4 | $66,250.00 - $100,636.00 | |||
Financial Operations | Insurance | 04095 | Senior Insurance Company Licensing Specialist | 08 | ST | A4 | $66,250.00 - $100,636.00 | |||
Financial Operations | Insurance | 04529 | Actuarial Associate | 08 | ST | B4 | $66,250.00 - $100,636.00 | |||
Financial Operations | Banking and Securities | 04680 | Securities Offerings Analyst 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Financial Operations | Banking and Securities | 04720 | Securities Accountant 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Financial Operations | Banking and Securities | 04820 | Securities Compliance Examiner 2 | 08 | ST | A4 | $66,250.00 - $100,636.00 | |||
Financial Operations | Revenue and Taxation | 04960 | Revenue District Office Administrator | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Administrative | Human Resources | 05013 | Human Resource Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | 1 | ||
Attorneys and Administrative Law | Legal Support | 05066 | Chief of Appeals, State Civil Service Commission | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Administrative | Equal Employment Opportunity | 05223 | Equal Opportunity Specialist 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | 1 | 1 | |
Financial Operations | Insurance | 05390 | Insurance Investigator Supervisor | 08 | ST | G2 | $66,250.00 - $100,636.00 | |||
Administrative | Human Resources | 05412 | Field Human Resource Officer 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Community Planning and Economic Development | Business Opportunity and Economy | 05651 | Economist | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Data Sciences | Statistical Science | 05675 | Statistician Supervisor 1 | 08 | ST | A5 | $66,250.00 - $100,636.00 | |||
Data Sciences | Statistical Science | 05680 | Statistician 3 | 08 | ST | A4 | $66,250.00 - $100,636.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 05732 | Alcohol Education Program Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Visual Arts, Media, and Public Relations | Print Media | 05780 | Editor 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Visual Arts, Media, and Public Relations | Public Relations | 05790 | Environmental Community Relations Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Community Planning and Economic Development | Community Planning | 05791 | Community Relations and Revitalization Consultant, DEP | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Policy, Legislative Affairs, and Communications | Executive Communications | 05830 | Deputy Communications Director 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Policy, Legislative Affairs, and Communications | Executive Communications | 05897 | Digital Director 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Policy, Legislative Affairs, and Communications | Executive Communications | 05900 | Communications Director 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Workforce and Employment Programs | Workforce Development and Planning | 06121 | Employment Security Manager 1 | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Workforce and Employment Programs | Workforce Development and Planning | 06159 | CareerLink Administrator 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Workforce and Employment Programs | Workforce Development and Planning | 06430 | Unemployment Compensation Specialist Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 | |||
Workforce and Employment Programs | Workforce Development and Planning | 06470 | Workforce Development Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 | |||
Workforce and Employment Programs | Employment Program Compliance | 06656 | Employment Security Audit and Investigation Supervisor | 08 | ST | G5 | $66,250.00 - $100,636.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 06707 | Unemployment Compensation Tax Operations Manager 2 | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 06740 | Unemployment Compensation Tax Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | 1 | ||
Attorneys and Administrative Law | Legal Support | 07073 | Legal Office Administrator 3, OGC | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Attorneys and Administrative Law | Legal Support | 07092 | Senior Legal Analyst, OGC | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07241 | Legislative Liaison 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07253 | Legislative Specialist 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07340 | Medical Fee Review Hearing Officer | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Program Compliance and Licensing | 07435 | Child Support Enforcement Manager | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07560 | Tax Appeals Hearing Officer | 08 | ST | A4 | $66,250.00 - $100,636.00 | |||
Financial Operations | Financial Analysis | 07820 | Executive Budget Specialist 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Administrative | Program Analysis and Improvement | 08070 | Program Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | 1 | ||
Financial Operations | Financial Analysis | 08130 | Fiscal Management Specialist 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | 1 | ||
Policy, Legislative Affairs, and Communications | Policy | 08271 | Fiscal Policy Specialist 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Community Planning and Economic Development | Community Planning | 08293 | Redevelopment Assistance Capital Program Specialist 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Administrative | General Administrative | 08420 | Corrections Institutional Business Manager 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Financial Operations | Financial Analysis | 08467 | Facility Financial Manager, DHS | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Financial Operations | Financial Analysis | 08625 | Facility Reimbursement Manager | 08 | ST | G3 | $66,250.00 - $100,636.00 | |||
Administrative | General Administrative | 08650 | Administrative Officer 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Community Planning and Economic Development | Community Planning | 08830 | Volunteer Loan Program Administrator | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Financial Operations | Revenue and Taxation | 08845 | Chief, Imaging Support and Banking Operations, Revenue | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Environmental Sciences | 09180 | Energy Program Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Marketing and Retail Sales Operations | Correctional Industries | 09320 | Correctional Industries Sales and Marketing Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | |||
Facility Services and Property Management | Real Estate | 09452 | Lease Contract Specialist 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Administrative | Retirement Administration | 09503 | SERS Regional Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Administrative | Retirement Administration | 09561 | Retirement Administrator | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09630 | Motor Vehicle Program Supervisor 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Administrative | Program Analysis and Improvement | 09803 | Elections Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Facility Services and Property Management | Building and Custodial | 09850 | Physical Security Systems Administrator DGS | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Marketing and Retail Sales Operations | Lottery Operations | 09870 | Area Lottery Manager | 08 | ST | G3 | $66,250.00 - $100,636.00 | |||
Marketing and Retail Sales Operations | Lottery Operations | 09977 | Lottery Specialist 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10320 | Senior Highway Designer | 08 | ST | B1 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10330 | Highway Design Supervisor | 08 | ST | B2 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 10430 | Landscape Designer Supervisor | 08 | ST | B5 | $66,250.00 - $100,636.00 | |||
Data Sciences | Geospatial Technology | 10502 | Geospatial Analyst | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Data Sciences | Data Analytics | 10601 | Data Analytics Specialist 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10650 | Transportation Construction Manager 2 | 08 | ST | B3 | $66,250.00 - $100,636.00 | 2 | ||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10680 | Municipal Service Supervisor | 08 | ST | B5 | $66,250.00 - $100,636.00 | 1 | ||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10740 | Construction Inspector Manager | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10800 | Senior Bridge and Structural Designer | 08 | ST | B1 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10810 | Bridge and Structural Design Supervisor | 08 | ST | B2 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10860 | Senior Traffic Control Specialist | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10861 | Traffic Control Specialist Supervisor | 08 | ST | B5 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10862 | Traffic Systems Control Specialist | 08 | ST | B4 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1113B | Senior Civil Engineer (Bridges) | 08 | ST | B4 | $73,995.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1113G | Senior Civil Engineer (General) | 08 | ST | B4 | $73,995.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1113H | Senior Civil Engineer (Hydraulic) | 08 | ST | B4 | $73,995.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1113S | Senior Civil Engineer (Structural) | 08 | ST | B4 | $73,995.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1113T | Senior Civil Engineer (Transportation) | 08 | ST | B4 | $73,995.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1114B | Senior Civil Engineer Supervisor (Bridges) | 08 | ST | B5 | $73,995.00 - $100,636.00 | 1 | 1 | |
Engineering, Architecture, and Highways | Civil Engineering | 1114I | Senior Civil Engineer Supervisor (General) | 08 | ST | B5 | $73,995.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1114J | Senior Civil Engineer Supervisor (Hydraulic) | 08 | ST | B5 | $73,995.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1114S | Senior Civil Engineer Supervisor (Structural) | 08 | ST | B5 | $73,995.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1114T | Senior Civil Engineer Supervisor (Transportation) | 08 | ST | B5 | $73,995.00 - $100,636.00 | 2 | ||
Facility Services and Property Management | Safety and Inspection | 11303 | Safety Specialist Supervisor | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Community Planning and Economic Development | Transportation Planning | 11680 | Transportation Planning Specialist 2 | 08 | ST | B4 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11681 | Transportation Planning Specialist Supervisor | 08 | ST | B5 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11824 | Roadside Manager | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Facility Services and Property Management | Safety and Inspection | 12060 | UCC Building Plans Examiner Variance Reviewer | 08 | ST | G1 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12300 | Surveyor 2 | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Highways | 12515 | Roadway Programs Manager 1 | 08 | ST | B5 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13320 | Architectural Designer 2 | 08 | ST | B4 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13420 | Electrical Engineer 2 | 08 | ST | B4 | $73,995.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13520 | Mechanical Engineer 2 | 08 | ST | B4 | $73,995.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Environmental Engineering | 13620 | Mining Engineer | 08 | ST | B4 | $73,995.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Environmental Engineering | 13650 | Mining Engineering Supervisor | 08 | ST | B5 | $73,995.00 - $100,636.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13751 | Construction Project Coordinator, DGS | 08 | ST | B2 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Environmental Engineering | 14020 | Air Quality Engineer | 08 | ST | B4 | $73,995.00 - $100,636.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14240 | Environmental Supervisor, DMVA | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Environmental Engineering | 14530 | Environmental Engineer | 08 | ST | B4 | $73,995.00 - $100,636.00 | 1 | 1 |
Page 11 of 25