Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 12 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Natural Resources and Sciences | Environmental Sciences | 14730 | Aquatic Biologist Supervisor | 08 | ST | B5 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 14770 | Fisheries Biologist 3, PFBC | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Resources, Geology, and Conservation | 14932 | Senior Geoscientist | 08 | ST | B4 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Environmental Sciences | 15080 | Environmental Chemist 2 | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15560 | Materials Manager 2 | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | General Engineering | 15720 | Metrology Supervisor | 08 | ST | B5 | $66,250.00 - $100,636.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15770 | Weatherization Specialist Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | |||
Community Planning and Economic Development | Business Opportunity and Economy | 16530 | Economic Development Consultant 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Policy, Legislative Affairs, and Communications | Policy | 16810 | Executive Policy Specialist 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Policy, Legislative Affairs, and Communications | Policy | 16860 | Local Government Policy Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17385 | District Utility Administrator | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17390 | Utility Relocation Administrator 2 | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17643 | Police Training Curriculum Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 17730 | Broadcast Engineer | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20330 | Health Physical Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20350 | School Safety Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20380 | Early Childhood Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20410 | Fine Arts Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20460 | School Library Development Adviser | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20530 | Environmental Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20550 | Social Studies Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20600 | English Language Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20610 | Foreign Language Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20630 | Mathematics Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20650 | Science Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20670 | Bilingual Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2091A | Higher Education Associate 1 (Higher Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2091B | Higher Education Associate 1 (Teacher Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 21100 | Basic Education Associate 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 21260 | Food and Nutrition Services Adviser 2 | 08 | ST | F5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 21330 | Technology Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 21381 | Adult Basic Literacy Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Administrative | Retirement Administration | 21902 | Regional Office Administrator, PSERS | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Education Administration | 22070 | Education Administration Specialist | 08 | ST | C4 | $66,250.00 - $100,636.00 | 1 | 1 | |
Education and Cultural | Adult and Higher Education | 22430 | Career and Technical Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246A | Specialized Career and Technical Education Advisor 1 (Agriculture Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246B | Specialized Career and Technical Education Advisor 1 (Business Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246D | Specialized Career and Technical Education Advisor 1 (Family and Consumer Sciences Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246E | Specialized Career and Technical Education Advisor 1 (Health Occupations Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | 1 | 1 | |
Education and Cultural | Adult and Higher Education | 2246F | Specialized Career and Technical Education Advisor 1 (Trade and Industrial Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246G | Specialized Career and Technical Education Advisor 1 (Technology and Communications Educations) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 22985 | Unemployment Compensation Service Center Operations Manager 1 | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Education Administration | 24470 | Educational Research Associate 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Data Sciences | Statistical Science | 24520 | Educational Statistics Associate | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 24815 | Adjudicated Youth Education Programs Consultant | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Library | 25180 | Librarian Supervisor 1 | 08 | ST | C5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Library | 25310 | Library Development Advisor | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Museum and History | 26030 | Archivist 3 | 08 | ST | C5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Museum and History | 26150 | Museum Curator Supervisor, Earth Sciences | 08 | ST | C5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Museum and History | 26180 | Museum Curator Supervisory, History | 08 | ST | C5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Museum and History | 26270 | Museum Educator Supervisor | 08 | ST | C5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Museum and History | 26380 | Museum Curator Supervisor, Natural Science | 08 | ST | C5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Museum and History | 26410 | Museum Curator Supervisor, Archeology | 08 | ST | C5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Museum and History | 26550 | Historic Preservation Supervisor | 08 | ST | C5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Museum and History | 26580 | Preservation Construction Supervisor | 08 | ST | C5 | $66,250.00 - $100,636.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 27530 | Arts Program Specialist 3 | 08 | ST | C3 | $66,250.00 - $100,636.00 | |||
Community Planning and Economic Development | Transportation Planning | 28310 | Public Transportation Analyst 2 | 08 | ST | A4 | $66,250.00 - $100,636.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28412 | Planning Administrator, PEMA | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28414 | Planning Administrator, DEP | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Community Planning and Economic Development | Community Planning | 28417 | Environmental Planning Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Environmental Engineering | 28419 | District Environmental Specialist, Transportation | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30420 | Registered Nurse | 08 | ST | P4 | $66,250.00 - $100,636.00 | 2 | 23 | |
Health and Medical Care | Nursing and Rehabilitation Therapies | 30421 | Forensic Registered Nurse | 08 | ST | P4 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30423 | Infection Preventionist Registered Nurse | 08 | ST | P4 | $66,250.00 - $100,636.00 | 2 | ||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30425 | Registered Nurse Assessment Coordinator | 08 | ST | P4 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30755 | Nursing Services Consultant | 08 | ST | P3 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30820 | Community Health Nurse | 08 | ST | P4 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 31120 | Licensed Occupational Therapist | 08 | ST | F4 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Psychological and Social Services | 31470 | Residential Services Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 31530 | Speech, Language and Hearing Specialist Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 31850 | Vocational Adjustment Services Manager | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Therapeutic and Treatment Services | 31950 | Therapeutic Activities Manager | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 34621 | Public Health Program Administrator | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 35425 | Environmental Health Program Analyst | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Program Compliance and Licensing | 38011 | Drug and Alcohol Licensing Specialist Supervisor | 08 | ST | G5 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Income Assistance and Human Services | 38021 | Drug and Alcohol Program Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Psychological and Social Services | 38023 | Corrections Treatment Services Program Administrator | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Therapeutic and Treatment Services | 38027 | Drug Alcohol Program Representative | 08 | ST | A4 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Therapeutic and Treatment Services | 38440 | Drug and Alcohol Treatment Specialist Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Therapeutic and Treatment Services | 38480 | Professional Health Monitoring Program Specialist | 08 | ST | F3 | $66,250.00 - $100,636.00 | 1 | 1 | |
Health and Medical Care | Healthcare | 39028 | Registry Specialist Supervisor | 08 | ST | P3 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Program Compliance and Licensing | 39090 | WIC Program Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 39222 | Disease Intervention Specialist Supervisor | 08 | ST | P5 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Program Compliance and Licensing | 39240 | Health Care Surveyor | 08 | ST | G4 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Program Compliance and Licensing | 39241 | Health Care Nurse Surveyor | 08 | ST | G4 | $66,250.00 - $100,636.00 | 1 | 1 | |
Health and Medical Care | Nursing and Rehabilitation Therapies | 39310 | Patient Care Coordinator | 08 | ST | P5 | $66,250.00 - $100,636.00 | |||
Facility Services and Property Management | Safety and Inspection | 39340 | Health Facility Plan Review Supervisor | 08 | ST | G2 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 39430 | Emergency Medical Services Program Specialist | 08 | ST | A4 | $66,250.00 - $100,636.00 | 1 | 1 | |
Health and Medical Care | Healthcare Administration and Public Health | 39432 | Public Health Preparedness Specialist | 08 | ST | A4 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 39570 | Medical Records Examiner | 08 | ST | G4 | $66,250.00 - $100,636.00 | 2 | 1 | |
Human and Social Services | Income Assistance and Human Services | 40114 | Income Maintenance Staff Development Manager | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Income Assistance and Human Services | 40130 | Income Maintenance Examiner Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Psychological and Social Services | 40170 | Court Liaison Program Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 | |||
Financial Operations | Financial Analysis | 40210 | Area Guardian Office Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Psychological and Social Services | 41010 | Aging Services Specialist | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41450 | Juvenile Court Consultant | 08 | ST | F4 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Psychological and Social Services | 41640 | Developmental Disabilities Program Representative | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Human and Social Services | Income Assistance and Human Services | 41670 | Income Maintenance Program Representative | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Health and Medical Care | Program Compliance and Licensing | 41730 | Human Services Program Representative 1 | 08 | ST | F3 | $66,250.00 - $100,636.00 | 1 | 1 | |
Human and Social Services | Psychological and Social Services | 41820 | Youth Development Counselor Supervisor | 08 | ST | F5 | $66,250.00 - $100,636.00 |
Page 12 of 25