Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 8 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13410 | Electrical Engineer 1 | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13420 | Electrical Engineer 2 | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13430 | Electrical Engineer Consultant | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13450 | Electrical Engineer Supervisor | 09 | ST | B5 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13500 | Mechanical Engineer Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13510 | Mechanical Engineer 1 | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13520 | Mechanical Engineer 2 | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13530 | Mechanical Engineer Consultant | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
1 | 2 |
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13550 | Mechanical Engineer Supervisor | 09 | ST | B5 | $82,621.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06654 | Employment Security Audit Investigation Trainee | 06 | ST | G4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06655 | Employment Security Audit and Investigation Specialist | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06656 | Employment Security Audit and Investigation Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06657 | Employment Security Audit Investigation Director | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45070 | Disability Claims Adjudicator Trainee | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45080 | Disability Claims Adjudicator | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45100 | Disability Fraud Officer | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45140 | Disability Claims Adjudicator Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45142 | Assistant Director, Bureau of Disability Determination | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45143 | Director, Bureau of Disability Determination | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45151 | Administration and Programs Director, BDD | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45160 | Disability Adjudication Administrator | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45170 | Disability Program Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13600 | Mining Engineering Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13610 | Mining Engineering Specialist | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13620 | Mining Engineer | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13630 | Mining Engineer Consultant | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13650 | Mining Engineering Supervisor | 08 | ST | B5 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13660 | Mining Engineer Manager | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13670 | Mine Safety Engineer Manager | 10 | ST | B3 | $90,211.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13675 | Mine Safety Electrical Engineer Manager | 10 | ST | B3 | $90,211.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14000 | Air Quality Engineering Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14010 | Air Quality Engineering Specialist | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14020 | Air Quality Engineer | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14510 | Environmental Engineering Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14520 | Environmental Engineering Specialist | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Environmental Engineering | 14530 | Environmental Engineer | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14535 | Environmental Engineer Consultant | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14540 | Environmental Engineer Manager | 09 | ST | B3 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 28419 | District Environmental Specialist, Transportation | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 09180 | Energy Program Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 09670 | Director, Bureau of Abandoned Mine Reclamation | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 09690 | Director, Bureau of Waterways Engineering and Wetlands, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12960 | Director, Bureau of Mining Programs | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12970 | Director, Bureau of Waste Management | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12971 | Director, Bureau of Environmental Cleanup and Brownfields | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12980 | Director, Bureau of Mine Safety | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12990 | Director, Bureau of Oil and Gas Planning and Program Management | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12991 | Director, District Oil and Gas Operations | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14060 | Director, Bureau of Air Quality | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14230 | Environmental Protection Specialist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 14231 | Environmental Protection Compliance Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
2 | 2 |
| Natural Resources and Sciences | Environmental Sciences | 14233 | Environmental Specialist Trainee, DMVA | 05 | ST | B3 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14234 | Environmental Specialist 1, DMVA | 06 | ST | B3 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14235 | Environmental Specialist 2, DMVA | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14240 | Environmental Supervisor, DMVA | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14241 | Environmental Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14243 | Environmental Manager, DMVA | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14244 | Director, Bureau of Environmental Management, DMVA | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14245 | Director, Bureau of Permitting Coordination, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14250 | Regional Environmental Field Operations Director | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14255 | Regional Pollution Prevention and Compliance Assistance Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14290 | Director, Bureau of Safe Drinking Water | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14291 | Director, Bureau of Clean Water, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14295 | Director, Bureau of Watershed Restoration and Nonpoint Source Management, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14300 | Radiation Health Physicist Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14350 | Director, Bureau of Radiation Protection | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14710 | Aquatic Biologist 1 | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Environmental Sciences | 14720 | Aquatic Biologist 2 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14730 | Aquatic Biologist Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 15070 | Environmental Chemist 1 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 15080 | Environmental Chemist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 34530 | Environmental Health Specialist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 54080 | Environmental Interpretive Technician | 03 | ST | B1 | $36,108.00 - $53,105.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71540 | Anthracite Underground Mine Electrical Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71550 | Bituminous Underground Mine Electrical Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Environmental Sciences | 71570 | Blasting and Explosives Inspector | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71580 | Surface Mine Conservation Inspector | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71581 | Surface Mine Conservation Inspection Supervisor | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71665 | Mine Safety Emergency Response and Training Specialist | 08 | ST | G1 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71680 | Anthracite Underground Mine Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71690 | Bituminous Underground Mine Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71700 | Industrial Minerals Underground Mine Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71721 | Anthracite Deep Mine Inspector Supervisor | 09 | ST | G2 | $90,211.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71722 | Mine Safety Electrical Inspector Supervisor | 09 | ST | G2 | $90,211.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71723 | Bituminous Deep Mine Inspector Supervisor | 09 | ST | G2 | $90,211.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71742 | Mine Safety Program Manager 1 | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71743 | Mine Safety Program Manager 2 | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71810 | Oil and Gas Inspector | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Environmental Sciences | 71811 | Oil and Gas Inspector Supervisor | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71820 | Oil and Gas Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71900 | Safety Management and Environmental Protection Specialist | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 72054 | Director Bur Investigation Der | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75110 | Sanitarian | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 75120 | Sanitarian Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 75210 | Environmental Health Program Manager, DOH | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75260 | Radiation Protection Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75400 | Environmental Trainee | 05 | ST | B4 | $45,907.00 - $69,203.00 | ![]() |
4 | |
| Natural Resources and Sciences | Environmental Sciences | 75410 | Air Quality Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
2 | |
| Natural Resources and Sciences | Environmental Sciences | 75430 | Air Quality District Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75450 | Air Quality Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
2 | 2 |
Page 8 of 25
