Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 8 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Financial Operations | Financial Analysis | 08544 | Director, Bureau of Financial Management, Labor and Industry | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Financial Analysis | 24610 | Director, Bureau of Financial Operations, PDE | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Financial Analysis | 08182 | Director, Bureau of Fiscal Management, DEP | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Financial Analysis | 44125 | Director, Bureau of Fiscal Management, OMAP | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 08185 | Director, Bureau of Fiscal Management, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Financial Analysis | 08541 | Director, Bureau of Fiscal Management, Transportation | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 14790 | Director, Bureau of Fisheries | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | Procurement and Inventory | 02590 | Director, Bureau of Food Assistance, Agriculture | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54460 | Director, Bureau of Forestry | 13 | ST | B3 | $128,294.00 - $178,641.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 38170 | Director, Bureau of Health Promotion and Risk Reduction | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Data Sciences | Statistical Science | 05500 | Director, Bureau of Health Statistics and Registries, DOH | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Education and Cultural | Museum and History | 08560 | Director, Bureau of Historic Preservation | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 43691 | Director, Bureau of Human Services Licensing | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73250 | Director, Bureau of Imaging and Document Management, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01986 | Director, Bureau of IT Project Development and Delivery, DOT | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43535 | Director, Bureau of Juvenile Justice Services, OCYF, DHS | 13 | ST | F3 | $128,294.00 - $178,641.00 | ![]() |
||
Natural Resources and Sciences | Laboratory Sciences | 54090 | Director, Bureau of Laboratories, DEP | 12 | ST | B3 | $112,450.00 - $170,876.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 63040 | Director, Bureau of Land Management | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60040 | Director, Bureau of Law Enforcement, PFBC | 10 | ST | K3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Insurance | 03465 | Director, Bureau of Licensing and Enforcement, Insurance | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02270 | Director, Bureau of Licensing, PLCB | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34680 | Director, Bureau of Long-Term Care Programs | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 44170 | Director, Bureau of Managed Care Operations, OMAP | 13 | ST | F3 | $128,294.00 - $178,641.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34580 | Director, Bureau of Managed Care, PID | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Insurance | 04134 | Director, Bureau of Market Actions | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02399 | Director, Bureau of Marketing, Communications Branding and Design, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Insurance | 04290 | Director, Bureau of Medical Care Availability and Reduction of Error Fund | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Retirement Administration | 09506 | Director, Bureau of Member Services, SERS | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 12980 | Director, Bureau of Mine Safety | 12 | ST | B3 | $112,450.00 - $170,876.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 12960 | Director, Bureau of Mining Programs | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73330 | Director, Bureau of Motor and Alternative Fuel Taxes, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09660 | Director, Bureau of Motor Vehicles | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Banking and Securities | 03307 | Director, Bureau of Non-Depository Examination | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34700 | Director, Bureau of Non-Long-Term Care Programs | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Administrative Executive | 08800 | Director, Bureau of Office Services, DEP | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Administrative Executive | 08751 | Director, Bureau of Office Services, DMVA | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 12990 | Director, Bureau of Oil and Gas Planning and Program Management | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 38120 | Director, Bureau of Operational Excellence, DDAP | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 47730 | Director, Bureau of Operations, Corrections | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43220 | Director, Bureau of Operations, OIM | 13 | ST | F3 | $128,294.00 - $178,641.00 | ![]() |
||
Administrative | Human Resources | 05064 | Director, Bureau of Organization Management | 12 | ST | A3 | $112,450.00 - $156,558.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41140 | Director, Bureau of PACE | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Accounting | 03075 | Director, Bureau of Payable Services | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Accounting | 03083 | Director, Bureau of Planning and Management | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02376 | Director, Bureau of Planning and Procurement, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Engineering, Architecture, and Highways | General Engineering | 16450 | Director, Bureau of Planning and Research, DOT | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76185 | Director, Bureau of Planning, Training and Exercise, PEMA | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 52710 | Director, Bureau of Plant Industry | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43450 | Director, Bureau of Policy and Quality Management, ODP | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48871 | Director, Bureau of Policy Development and Communications Management, OLTL | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43940 | Director, Bureau of Policy, Analysis, and Planning, OMAP | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43240 | Director, Bureau of Policy, OIM | 12 | ST | F3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43790 | Director, Bureau of Policy, Planning and Program Development, OMHSAS | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43536 | Director, Bureau of Policy, Programs and Operations, OCYF | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47638 | Director, Bureau of Population Management and Sentence Computation | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 09680 | Director, Bureau of Postsecondary and Adult Education | 11 | ST | C3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Procurement and Inventory | 08955 | Director, Bureau of Procurement and Contract Management | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02375 | Director, Bureau of Product Selection, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43750 | Director, Bureau of Program Evaluation, OIM | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43350 | Director, Bureau of Program Integrity, DHS | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 38110 | Director, Bureau of Program Licensure, DDAP | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43222 | Director, Bureau of Program Support, Office of Income Maintenance | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41170 | Director, Bureau of Protective Services, Aging | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Administrative Executive | 09060 | Director, Bureau of Publications, DGS | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Accounting | 03080 | Director, Bureau of Quality Assurance and Process Improvement | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48862 | Director, Bureau of Quality Assurance and Program Analytics, OLTL | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41105 | Director, Bureau of Quality Assurance, Aging | 11 | ST | F3 | $98,563.00 - $149,732.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43390 | Director, Bureau of Quality Management and Data Review | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 14350 | Director, Bureau of Radiation Protection | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 28485 | Director, Bureau of Rail Freight, Ports, and Waterways | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Facility Services and Property Management | Real Estate | 09430 | Director, Bureau of Real Estate | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 16582 | Director, Bureau of Recreation and Conservation | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 08290 | Director, Bureau of Redevelopment, Capital and Debt | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47592 | Director, Bureau of Reentry Coordination, Corrections | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02250 | Director, Bureau of Regional Operations, PLCB | 12 | ST | M3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01260 | Director, Bureau of Research, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 02311 | Director, Bureau of Retail Infrastructure Development, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70423 | Director, Bureau of Ride and Measurement Standards | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 14290 | Director, Bureau of Safe Drinking Water | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20840 | Director, Bureau of School Leadership and Teacher Quality | 12 | ST | C3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Banking and Securities | 03345 | Director, Bureau of Securities Compliance and Examinations, Banking and Securities | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 24360 | Director, Bureau of Special Education | 12 | ST | C3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Insurance | 04260 | Director, Bureau of Special Funds | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Administrative Executive | 08675 | Director, Bureau of Staff Services, PSP | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Education and Cultural | Library | 25130 | Director, Bureau of State Library | 10 | ST | C3 | $86,299.00 - $131,208.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43455 | Director, Bureau of State Operated Facilities, ODP | 14 | ST | A3 | $146,407.00 - $178,641.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54390 | Director, Bureau of State Parks | 13 | ST | B3 | $128,294.00 - $178,641.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76183 | Director, Bureau of Strategic Planning, PEMA | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43441 | Director, Bureau of Supports for Autism and Special Populations, ODP | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05155 | Director, Bureau of Talent Development | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Human Resources | 05067 | Director, Bureau of Talent Management and Organizational Development | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76187 | Director, Bureau of Technological Hazards, PEMA | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48200 | Director, Bureau of Veterans Homes, DMVA | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48253 | Director, Bureau of Veterans Outreach and Reintegration, DMVA | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48255 | Director, Bureau of Veterans Programs, DMVA | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 47885 | Director, Bureau Of Victims' Services, PCCD | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 12970 | Director, Bureau of Waste Management | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 14295 | Director, Bureau of Watershed Restoration and Nonpoint Source Management, DEP | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 09690 | Director, Bureau of Waterways Engineering and Wetlands, DEP | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
Page 8 of 25