Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 8 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Financial Operations | Banking and Securities | 04710 | Securities Accountant 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Administrative | Human Resources | 05012 | Human Resource Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | 1 | ||
Administrative | Equal Employment Opportunity | 05222 | Equal Opportunity Specialist 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | 1 | 1 | |
Financial Operations | Insurance | 05380 | Insurance Investigator 2 | 07 | ST | G1 | $58,035.00 - $88,235.00 | |||
Administrative | Human Resources | 05411 | Field Human Resource Officer 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Community Planning and Economic Development | Business Opportunity and Economy | 05650 | Associate Economist | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Data Sciences | Statistical Science | 05673 | Statistician 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | 1 | 1 | |
Education and Cultural | Adult and Higher Education | 05731 | Alcohol Education Specialist Supervisor | 07 | ST | A5 | $58,035.00 - $88,235.00 | |||
Visual Arts, Media, and Public Relations | Public Relations | 05750 | Public Safety Education and Outreach Specialist | 07 | ST | G3 | $58,035.00 - $88,235.00 | |||
Visual Arts, Media, and Public Relations | Print Media | 05770 | Editor 2 | 07 | ST | A5 | $58,035.00 - $88,235.00 | |||
Policy, Legislative Affairs, and Communications | Executive Communications | 05820 | Deputy Communications Director 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Visual Arts, Media, and Public Relations | Public Relations | 05890 | Transportation Community Relations Coordinator 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Policy, Legislative Affairs, and Communications | Executive Communications | 05896 | Deputy Digital Director | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Workforce and Employment Programs | Workforce Development and Planning | 06155 | CareerLink Program Supervisor | 07 | ST | F5 | $58,035.00 - $88,235.00 | |||
Workforce and Employment Programs | Workforce Development and Planning | 06420 | Unemployment Compensation Specialist 2 | 07 | ST | F4 | $58,035.00 - $88,235.00 | 1 | ||
Workforce and Employment Programs | Workforce Development and Planning | 06460 | Workforce Development Analyst 2 | 07 | ST | F4 | $58,035.00 - $88,235.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 06640 | Unemployment Compensation Quality Assurance Specialist | 07 | ST | F4 | $58,035.00 - $88,235.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 06651 | Unemployment Compensation Operations Examiner Supervisor | 07 | ST | F5 | $58,035.00 - $88,235.00 | |||
Workforce and Employment Programs | Employment Program Compliance | 06655 | Employment Security Audit and Investigation Specialist | 07 | ST | G4 | $58,035.00 - $88,235.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 06706 | Unemployment Compensation Tax Operations Manager 1 | 07 | ST | F3 | $58,035.00 - $88,235.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 06720 | Unemployment Compensation Tax Agent | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 06812 | Unemployment Compensation Staff Development Specialist 2 | 07 | ST | F3 | $58,035.00 - $88,235.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 06830 | Unemployment Compensation Operations Manager 2 | 07 | ST | F3 | $58,035.00 - $88,235.00 | |||
Attorneys and Administrative Law | Legal Support | 07050 | Paralegal Supervisor | 07 | ST | A2 | $58,035.00 - $88,235.00 | |||
Attorneys and Administrative Law | Legal Support | 07072 | Legal Office Administrator 2, OGC | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Attorneys and Administrative Law | Legal Support | 07091 | Legal Analyst, OGC | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07252 | Legislative Specialist 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Health and Medical Care | Program Compliance and Licensing | 07403 | Claims Investigation Agent Supervisor | 07 | ST | F5 | $58,035.00 - $88,235.00 | |||
Health and Medical Care | Program Compliance and Licensing | 07425 | Child Support Enforcement Specialist Supervisor | 07 | ST | F5 | $58,035.00 - $88,235.00 | |||
Financial Operations | Revenue and Taxation | 07525 | Taxpayer Program Development Specialist | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Financial Operations | Financial Analysis | 07810 | Executive Budget Associate | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Administrative | Program Analysis and Improvement | 08060 | Program Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | 2 | 2 | |
Financial Operations | Financial Analysis | 08120 | Fiscal Management Specialist 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | 2 | 2 | |
Community Planning and Economic Development | Community Planning | 08292 | Redevelopment Assistance Capital Program Associate | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Financial Operations | Financial Analysis | 08620 | Facility Reimbursement Officer | 07 | ST | G5 | $58,035.00 - $88,235.00 | |||
Administrative | General Administrative | 08640 | Administrative Officer 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | 1 | 1 | |
Marketing and Retail Sales Operations | Correctional Industries | 09310 | Correctional Industries Sales and Marketing Representative | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Facility Services and Property Management | Real Estate | 09421 | DGS Leasing Coordinator | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Facility Services and Property Management | Real Estate | 09422 | DGS Real Estate Property Coordinator | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Facility Services and Property Management | Real Estate | 09451 | Lease Contract Specialist 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Administrative | Retirement Administration | 09502 | SERS Retirement Counselor | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Administrative | Retirement Administration | 09556 | Retirement Benefits Specialist Supervisor | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Administrative | Retirement Administration | 09576 | PMRS Retirement Counselor | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Administrative | Retirement Administration | 09585 | Field Operations Coordinator, PMRS | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09620 | Motor Vehicle Program Supervisor 2 | 07 | ST | A5 | $58,035.00 - $88,235.00 | 1 | ||
Administrative | Program Analysis and Improvement | 09802 | Elections Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Marketing and Retail Sales Operations | Lottery Operations | 09860 | District Lottery Supervisor | 07 | ST | G2 | $58,035.00 - $88,235.00 | |||
Marketing and Retail Sales Operations | Lottery Operations | 09976 | Lottery Specialist 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10200 | Drafter Supervisor | 07 | ST | B2 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10310 | Highway Designer | 07 | ST | B1 | $58,035.00 - $88,235.00 | 1 | ||
Engineering, Architecture, and Highways | Architectural Design | 10420 | Landscape Designer 2 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Data Sciences | Geospatial Technology | 10501 | Geospatial Specialist 2 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Data Sciences | Data Analytics | 10600 | Data Analytics Trainee | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10640 | Transportation Construction Manager 1 | 07 | ST | B3 | $58,035.00 - $88,235.00 | 1 | 1 | |
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10670 | Municipal Services Specialist | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10735 | Field Construction and Maintenance Manager, DMVA | 07 | ST | B3 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10790 | Bridge and Structural Designer | 07 | ST | B1 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10859 | Traffic Control Specialist | 07 | ST | B4 | $58,035.00 - $88,235.00 | 1 | 1 | |
Engineering, Architecture, and Highways | Civil Engineering | 11118 | Civil Engineer Supervisor | 07 | ST | B3 | $67,678.00 - $88,235.00 | 1 | 1 | |
Engineering, Architecture, and Highways | Civil Engineering | 1112B | Civil Engineer (Bridges) | 07 | ST | B4 | $67,678.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1112G | Civil Engineer (General) | 07 | ST | B4 | $67,678.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1112H | Civil Engineer (Hydraulic) | 07 | ST | B4 | $67,678.00 - $88,235.00 | 1 | 1 | |
Engineering, Architecture, and Highways | Civil Engineering | 1112S | Civil Engineer (Structural) | 07 | ST | B4 | $67,678.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 1112T | Civil Engineer (Transportation) | 07 | ST | B4 | $67,678.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11270 | Construction Cost Manager | 07 | ST | B2 | $58,035.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11290 | Building Construction Cost Estimator | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Facility Services and Property Management | Safety and Inspection | 11302 | Safety Specialist 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Community Planning and Economic Development | Transportation Planning | 11670 | Transportation Planning Specialist 1 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11822 | Roadside Specialist 2 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11823 | Roadside Specialist Supervisor | 07 | ST | B5 | $58,035.00 - $88,235.00 | |||
Facility Services and Property Management | Safety and Inspection | 12050 | UCC Building Plans Examiner | 07 | ST | G1 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12150 | Photogrammetry Manager | 07 | ST | B3 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12290 | Surveyor 1 | 07 | ST | B3 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Highways | 12518 | Roadway Programs Coordinator | 07 | ST | B3 | $58,035.00 - $88,235.00 | 2 | 2 | |
Engineering, Architecture, and Highways | Architectural Design | 13310 | Architectural Designer 1 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13410 | Electrical Engineer 1 | 07 | ST | B4 | $67,678.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13510 | Mechanical Engineer 1 | 07 | ST | B4 | $67,678.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Environmental Engineering | 13610 | Mining Engineering Specialist | 07 | ST | B4 | $67,678.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13750 | Assistant Construction Project Coordinator, DGS | 07 | ST | B1 | $59,384.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Environmental Engineering | 14010 | Air Quality Engineering Specialist | 07 | ST | B4 | $67,678.00 - $88,235.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14230 | Environmental Protection Specialist | 07 | ST | B4 | $58,035.00 - $88,235.00 | 3 | 3 | |
Natural Resources and Sciences | Environmental Sciences | 14231 | Environmental Protection Compliance Specialist | 07 | ST | B3 | $58,035.00 - $88,235.00 | 2 | 2 | |
Natural Resources and Sciences | Environmental Sciences | 14235 | Environmental Specialist, DMVA | 07 | ST | B3 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Environmental Engineering | 14520 | Environmental Engineering Specialist | 07 | ST | B4 | $67,678.00 - $88,235.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14720 | Aquatic Biologist 2 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 14760 | Fisheries Biologist 2, PFBC | 07 | ST | B4 | $58,035.00 - $88,235.00 | 1 | ||
Natural Resources and Sciences | Forestry and Plant Sciences | 14820 | Soils Scientist | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Natural Resources and Sciences | Resources, Geology, and Conservation | 14921 | Geoscientist | 07 | ST | B4 | $61,947.00 - $88,235.00 | |||
Natural Resources and Sciences | Environmental Sciences | 15070 | Environmental Chemist 1 | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15550 | Materials Manager 1 | 07 | ST | B3 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | General Engineering | 15710 | Metrologist | 07 | ST | B4 | $61,947.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15760 | Weatherization Specialist 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Community Planning and Economic Development | Community Planning | 15980 | Economic Development Analyst 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Community Planning and Economic Development | Community Planning | 16301 | Community Resources Development Specialist 2 | 07 | ST | F4 | $58,035.00 - $88,235.00 | |||
Facility Services and Property Management | Real Estate | 17250 | Right of Way Administrator 1 | 07 | ST | B3 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17380 | Utility Relocation Administrator 1 | 07 | ST | B3 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17595 | Air Monitoring Program Supervisor | 07 | ST | B5 | $58,035.00 - $88,235.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17642 | Police Training Education Specialist | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Early and Secondary Education | 21250 | Food and Nutrition Services Adviser 1 | 07 | ST | F4 | $58,035.00 - $88,235.00 | |||
Administrative | Retirement Administration | 21901 | PSERS Retirement Representative | 07 | ST | A4 | $58,035.00 - $88,235.00 |
Page 8 of 25