Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 8 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Natural Resources and Sciences | Agriculture and Food Sciences | 55210 | Farm Products Show Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 55690 | Director, Bureau of Farmland Preservation, Agriculture | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56310 | Chief, Plant Protection Division | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56311 | Chief, Division of Health and Safety | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60040 | Director, Bureau of Law Enforcement, PFBC | 10 | ST | K3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60171 | Wildlife Regional Director | 10 | ST | K3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60220 | Director, Bureau of Wildlife Protection | 10 | ST | K3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61220 | Director of Fish Production | 10 | ST | J3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 62150 | Director, Bureau of Wildlife Management, Game Commission | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 63040 | Director, Bureau of Land Management | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64610 | Wildlife Information Education Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 64750 | Director, Bureau of Boating and Outreach, PFBC | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 64760 | Director, Bureau of Boating, PFBC | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70122 | Director of Labor Law Compliance | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70164 | Workers' Compensation Medical Cost Containment Chief | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70172 | Workers' Compensation Self Insurance Chief | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70313 | Deputy Director of Field Investigations, State | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Insurance | 70356 | State Workers' Insurance Fund Claims Services Division Chief | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Insurance | 70388 | State Workers' Insurance Fund Underwriting Manager | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70423 | Director, Bureau of Ride and Measurement Standards | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70630 | Chief of Investigations, Corrections | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70801 | Cybersecurity Intelligence Engineer, PSP | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Facility Services and Property Management | Safety and Inspection | 71475 | Occupational Industrial Safety Administrator | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 71742 | Mine Safety Program Manager 1 | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 72054 | Director Bur Investigation Der | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72059 | Forensic DNA Quality Assurance Program Manager | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73233 | Collections and Taxpayer Services Area Operations Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | Administrative Executive | 73270 | Director of Administrative Services, Revenue | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73370 | Chief, Corporation Tax Division, Revenue | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 74522 | Dog Law Enforcement Director | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74800 | Director of Emergency Services, DMVA | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74865 | Capitol Police Force Deputy Superintendent | 10 | ST | R3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 75720 | Executive Director, Citizens Advisory Council | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 75942 | Director, Environmental Emergency Response Program | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76099 | Fire Academy Training Services Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 76150 | Special Assistant for Emergency Management, PEMA | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76170 | Director, Internal Operations Office, PEMA | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76183 | Director, Bureau of Strategic Planning, PEMA | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76185 | Director, Bureau of Planning, Training and Exercise, PEMA | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76187 | Director, Bureau of Technological Hazards, PEMA | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76189 | Director, External Operations Office, PEMA | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78450 | Criminal Justice System Specialist Manager 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Facility Services and Property Management | Facility Services | 81550 | Corrections Food Service Coordinator | 10 | ST | N3 | $86,299.00 - $131,208.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91350 | Senior Highway Maintenance Manager | 10 | ST | J3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | General Administrative | 93200 | Fleet Maintenance Manager | 10 | ST | J3 | $86,299.00 - $131,208.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94840 | Facilities Operations Administrator 2 | 10 | ST | J3 | $86,299.00 - $131,208.00 | ![]() |
||
Visual Arts, Media, and Public Relations | Digital Media Production | 96059 | Assistant Director, Commonwealth Media Services, DGS | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98780 | Assistant Director of Correctional Industries | 10 | ST | J3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | G0197 | Project Manager 2, PUC | 10 | UT | A3 | N/A | ![]() |
||
Education and Cultural | Corrections Education | 42800 | Corrections Activities Specialist | 0A | ED | E4 | $63,343.00 - $86,147.00 | ![]() |
||
Administrative | General Administrative | 01040 | Management Analyst Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01054 | Business Analyst 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01150 | Radio Telecommunications Supervisor | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01190 | Telecommunications Administrator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01240 | Revenue Forecasting Analyst 2 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01266 | Senior Tax Systems Operations Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01300 | Revenue Fiscal Analyst Supervisor | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01500 | Revenue Research Analyst Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01509 | Digital Forensic Examiner 2 | 09 | ST | B4 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01514 | Network Administrator 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
2 | |
Information Technology | IT Applications and Operations | 01518 | Information Security Specialist 2 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01524 | Senior Applications Developer | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
1 | |
Information Technology | IT Applications and Operations | 01532 | Database Administrator 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
2 | 1 |
Information Technology | IT Applications and Operations | 01544 | Information Technology Generalist Administrator 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
1 | |
Information Technology | IT Applications and Operations | 01860 | Computer Operations Manager 3 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01874 | IES Testing and Quality Assurance Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01876 | IES Integration Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01879 | IES Database Administrator 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01882 | IES Security Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01885 | IES Basis Administrator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01887 | IES Applications Developer | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01891 | IES Senior Business Warehouse Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01895 | IES Senior Business Operations Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01955 | IT Service Management Process Administrator 1, OIT | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01967 | Contract Compliance Representative Manager, OIT | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01971 | Project Manager 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01982 | Information Technology Policy Specialist 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02229 | PLCB Retail Operations Manager 1 | 09 | ST | M3 | $80,802.00 - $114,915.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02290 | LCB Licensing Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Procurement and Inventory | 02740 | Procurement Specialist 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
1 | |
Administrative | Procurement and Inventory | 02800 | Liquor Distribution Administrator | 09 | ST | M3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Procurement and Inventory | 02845 | Commodity Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02940 | Product and Supply Manager, PLCB | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Accounting | 03050 | Accountant 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Accounting | 03085 | Executive Accounting Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Banking and Securities | 03203 | Senior Depository Financial Institutions Examiner | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
1 | 1 |
Financial Operations | Banking and Securities | 03208 | Senior Non-Depository Financial Institutions Examiner | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Banking and Securities | 03310 | Financial Institution Enforcement Administrator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Financial Analysis | 03330 | Financial Transactions Manager 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Insurance | 03430 | Insurance Company Examiner 3 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Insurance | 03450 | Insurance Company Information Systems Examination Administrator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Procurement and Inventory | 03580 | Contract Management Supervisor | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Auditing | 03624 | Audit Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
1 | 1 |
Financial Operations | Auditing | 03631 | Senior Internal Auditor, PSERS | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Auditing | 03650 | Executive Audit Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03760 | Corporation Tax Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03920 | Revenue Tax Audit Supervisor | 09 | ST | A5 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03980 | Revenue Tax Audit Program Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Insurance | 04000 | Insurance Consumer Services Division Chief | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
Page 8 of 25