Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 9 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17595 | Air Monitoring Program Supervisor | 07 | ST | B5 | $59,345.00 - $90,211.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17642 | Police Training Education Specialist | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 21250 | Food and Nutrition Services Adviser 1 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
Administrative | Retirement Administration | 21901 | PSERS Retirement Representative | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 22030 | Professional Education Certification Specialist | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Education Administration | 22060 | Education Administration Associate | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 22700 | Workers' Compensation Health and Safety Training Specialist | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 22980 | Unemployment Compensation Claims Supervisor | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Library | 25090 | Rare Books Librarian | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Library | 25120 | Librarian 2 | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Library | 25355 | Corrections Librarian | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Museum and History | 26020 | Archivist 2 | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Museum and History | 26170 | Museum Curator History 2 | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Museum and History | 26230 | Museum Registrar | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Museum and History | 26260 | Museum Educator 2 | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
1 | 1 |
Education and Cultural | Museum and History | 26400 | Museum Curator Archeology 2 | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Museum and History | 26540 | Historic Preservation Specialist | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
1 | 1 |
Education and Cultural | Museum and History | 26570 | Preservation Construction Specialist | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
Visual Arts, Media, and Public Relations | Art and Design | 27520 | Arts Program Specialist 2 | 07 | ST | C3 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Museum and History | 27619 | Engineer, Flagship Niagara | 07 | ST | J1 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Museum and History | 27620 | Second Mate, Flagship Niagara | 07 | ST | J1 | $59,345.00 - $90,211.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 28300 | Public Transportation Analyst 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 28411 | Planner 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 28416 | Environmental Planner 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30260 | Licensed Practical Nurse Supervisor | 07 | ST | N2 | $59,345.00 - $90,211.00 | ![]() |
||
Health and Medical Care | Nursing and Rehabilitation Therapies | 31386 | Forensic Therapeutic Activities Supervisor | 07 | ST | F5 | $62,025.00 - $90,211.00 | ![]() |
||
Human and Social Services | Therapeutic and Treatment Services | 31840 | Vocational Adjustment Services Supervisor | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Therapeutic and Treatment Services | 31940 | Therapeutic Activities Supervisor | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 34530 | Environmental Health Specialist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34611 | Public Health Program Associate 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 38010 | Drug and Alcohol Licensing Specialist, DDAP | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 38020 | Drug and Alcohol Program Analyst | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 38040 | Medical Marijuana Compliance Inspector Supervisor | 07 | ST | G2 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Therapeutic and Treatment Services | 38430 | Drug and Alcohol Treatment Specialist 2 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
Health and Medical Care | Healthcare | 39020 | Medical Records Director | 07 | ST | P3 | $59,345.00 - $90,211.00 | ![]() |
1 | |
Health and Medical Care | Healthcare | 39027 | Registry Specialist | 07 | ST | P3 | $59,345.00 - $90,211.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 39080 | WIC Program Representative | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 39120 | Public Health Educator 2 | 07 | ST | C4 | $59,345.00 - $90,211.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 39221 | Disease Intervention Specialist | 07 | ST | P4 | $59,345.00 - $90,211.00 | ![]() |
||
Facility Services and Property Management | Safety and Inspection | 39330 | Health Facility Plan Reviewer | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 39690 | Third Party Liability Specialist Supervisor | 07 | ST | G5 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 40020 | Childline Supervisor | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 40110 | OIM Program Services Advocate | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 40113 | Income Maintenance Staff Development Specialist | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 40120 | Income Maintenance Examiner | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
1 | |
Human and Social Services | Psychological and Social Services | 40160 | Court Liaison Program Specialist | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
Financial Operations | Financial Analysis | 40200 | Facility Guardian Officer | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41810 | Youth Development Counselor | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
1 | |
Education and Cultural | Corrections Education | 42810 | Corrections Activities Manager 1 | 07 | ST | S3 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43393 | Quality Assurance/Risk Management Specialist | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 43601 | Early Learning Program Certification Representative | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 43671 | Human Services Licensing Representative | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
2 | 2 |
Education and Cultural | Adult and Higher Education | 43700 | Staff Development Specialist 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 44600 | Agent, Enterprises For the Blind | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 44651 | Victim Assistance Coordinator | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 44730 | Income Maintenance Casework Supervisor | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
1 | |
Workforce and Employment Programs | Employment Program Compliance | 45080 | Disability Claims Adjudicator | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46000 | Parole Auditor | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46040 | Parole Agent 2 | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
4 | |
Workforce and Employment Programs | Workforce Development and Planning | 47133 | Corrections Employment and Vocational Coordinator | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47461 | Inmate Classification Systems Analyst, Corrections | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47540 | Corrections Counselor 2 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
1 | 1 |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47636 | Assistant Records Administrator Corrections | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
1 | |
Human and Social Services | Psychological and Social Services | 47989 | Chaplain | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48250 | Veterans Services Officer, DMVA | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48815 | Human Services Program Specialist | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48892 | Human Services Analyst | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
2 | |
Human and Social Services | Psychological and Social Services | 48930 | Volunteer Resources Coordinator | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
1 | |
Human and Social Services | Income Assistance and Human Services | 49240 | HIPP Operations Specialist Supervisor | 07 | ST | A5 | $59,345.00 - $90,211.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 49820 | Human Relations Representative 2 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51511 | Agronomic Products Inspector | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51519 | Food Inspector 2, Agriculture | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 52220 | Entomologist 2 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 52480 | Seed Laboratory Supervisor | 07 | ST | B5 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 52511 | Botany Weed Specialist Agriculture | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54330 | Park Manager 2 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
1 | |
Natural Resources and Sciences | Forestry and Plant Sciences | 54409 | Forestry Regional Supervisor, Game Commission | 07 | ST | B5 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54810 | Environmental Education Regional Program Coordinator | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 54820 | Environmental Education Specialist Supervisor | 07 | ST | B5 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54840 | Environmental Education Program Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 54900 | Natural Resource Program Specialist 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55060 | Conservation Program Specialist 1 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 55120 | Recreation and Conservation Advisor 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56300 | Plant Pathologist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56421 | Plant Inspector | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60070 | Fishing and Boating Facilities Manager | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60180 | Game Land Officer Manager 1 | 07 | ST | K3 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61110 | Fish Culture Station Manager | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61235 | Aquatic Resources Program Specialist | 07 | ST | C3 | $59,345.00 - $90,211.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 61420 | Game Farm Superintendent | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64510 | Wildlife Conservation Education Specialist, Game Commission | 07 | ST | C3 | $59,345.00 - $90,211.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70075 | Regulatory Enforcement Inspector Supervisor | 07 | ST | G5 | $59,345.00 - $90,211.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70120 | Labor Law Investigation Supervisor | 07 | ST | G2 | $59,345.00 - $90,211.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70171 | Workers' Compensation Accident Illness Prevention Analyst | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70309 | Professional Conduct Investigator 2 | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
Financial Operations | Insurance | 70342 | Tort Claims Evaluator | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
Financial Operations | Insurance | 70352 | State Workers' Insurance Fund Claims Supervisor | 07 | ST | G2 | $59,345.00 - $90,211.00 | ![]() |
||
Financial Operations | Insurance | 70353 | State Workers' Insurance Fund Assistant Regional Manager | 07 | ST | G3 | $59,345.00 - $90,211.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 70525 | LCB Licensing Analyst Supervisor | 07 | ST | A5 | $59,345.00 - $90,211.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 70530 | Enforcement Officer 3 | 07 | ST | K5 | $59,345.00 - $90,211.00 | ![]() |
Page 9 of 25