Back
Expanded Information for
Executive Secretary 1
There are "36" Filled Wage and Salaried
"Executive Secretary 1" Positions
Breakdown By Agency
DEPARTMENT | FILLED |
---|---|
Agriculture | 1 |
Banking & Securities | 1 |
Community & Economic Develop | 1 |
Corrections | 1 |
Education | 3 |
Environmental Protection | 2 |
Executive Offices | 1 |
Health | 3 |
Human Services | 8 |
Labor & Industry | 2 |
Liquor Control Board | 1 |
Military & Veterans Affairs | 4 |
PA Emergency Management Agency | 3 |
Revenue | 2 |
Transportation | 3 |
Click on the links below for additional information
00150
00001500 B A3 C 6 0 3 6 5700 |
ST
05 01 $44,890 $47,883 20 $67,678 $72,189 |
999-99
09/01/1994 11/01/1977 |