Back
Expanded Information for
Executive Assistant
There are "70" Filled Wage and Salaried
"Executive Assistant" Positions
Breakdown By Agency
| DEPARTMENT | FILLED |
|---|---|
| Aging | 2 |
| Agriculture | 2 |
| Community & Economic Develop | 5 |
| Conservation & Natural Resourc | 5 |
| Corrections | 2 |
| Education | 2 |
| Environmental Protection | 7 |
| Executive Offices | 3 |
| General Services | 1 |
| Health | 5 |
| Human Services | 9 |
| Labor & Industry | 5 |
| Liquor Control Board | 6 |
| Military & Veterans Affairs | 6 |
| Parole Board | 5 |
| Pub School Employees' Ret Sys | 1 |
| State Employees' Ret Sys | 2 |
| State Police | 1 |
| Transportation | 1 |
Click on the links below for additional information
|
08260
00082600 N A3 C 0 7 1 0740 E |
ST
09 01 $77,379 $82,538 20 $117,497 $125,330 |
999-99
01/10/2004 12/23/1997 |