Page 3 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| U1188 | Director, Governor's Office, South Central & Lehigh Valley Region | 99 | XH | 99 | N/A | ![]() |
||||
| U1195 | Executive Assistant, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| U1200 | Executive Assistant to the Governor | 99 | XH | 99 | N/A | ![]() |
||||
| U1201 | Special Advisor to the Secretary of Intergovernmental Affairs | 99 | XH | 99 | N/A | ![]() |
||||
| U1202 | Special Assistant to the Secretary of Intergovernmental Affairs | 99 | XH | 99 | N/A | ![]() |
||||
| U1204 | Deputy Secretary of Intergovernmental Affairs | 99 | XH | 99 | N/A | ![]() |
||||
| U1206 | Secretary of Intergovernmental Affairs | 99 | XH | 99 | N/A | ![]() |
||||
| U1265 | Deputy Director of Public Affairs and Executive Nominations Director | 99 | XH | 99 | N/A | ![]() |
||||
| U1183 | Director Governor's Pittsburgh Office | 99 | XH | 99 | N/A | ![]() |
||||
| U1266 | Deputy Director of External Affairs, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| U1182 | Director Governors Philadelphia Office | 99 | XH | 99 | N/A | ![]() |
||||
| U1175 | Director Boards And Commissions | 99 | XH | 99 | N/A | ![]() |
||||
| U1020 | General Counsel | 55 | XH | 99 | N/A | ![]() |
||||
| U1060 | Deputy Director of Legislative Affairs, Gov Office | 99 | XH | 99 | N/A | ![]() |
||||
| U1065 | Deputy Secretary Legislative Affairs | 99 | XH | 99 | N/A | ![]() |
||||
| U1070 | Secretary Legislative Affairs | 99 | XH | 99 | N/A | ![]() |
||||
| H4500 | Chief of Health Policy Research, PHC4 | 12 | ST | 99 | $117,282.00 - $178,231.00 | ![]() |
||||
| H0350 | Deputy Executive Director, PHC4 | 44 | XH | 99 | N/A | ![]() |
||||
| Clerical and Office Services | Print and Mail Production | 96580 | Forms Layout Specialist 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96520 | Forms Designer 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96520 | Forms Designer 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70390 | State Workers' Insurance Fund Underwriting Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70393 | State Workers' Insurance Fund Auditing Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07521 | Taxpayer Assistance Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05942 | Tourist Information Counselor | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07010 | Legal Assistant 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | |
| Attorneys and Administrative Law | Legal Support | 07020 | Legal Assistant 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
2 | 2 |
| Attorneys and Administrative Law | Legal Support | 07040 | Paralegal | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Retirement Administration | 09551 | Retirement Technician Trainee | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Administrative | Retirement Administration | 09552 | Retirement Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Accounting | 03000 | Accounting Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Clerical and Office Services | Specialized Clerical | 00380 | Hearing Stenographer | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00635 | Mail Production Assistant | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00640 | Mail Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00645 | Mail Production Team Leader | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01820 | Computer Operator 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03731 | Corporation Tax Account Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Education and Cultural | Museum and History | 26610 | Custodial Guide 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 22010 | Education Certification Evaluator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Education and Cultural | Museum and History | 26620 | Custodial Guide 2 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Education and Cultural | Library | 25350 | Corrections Library Assistant | 04 | ST | A1 | $43,247.00 - $61,927.00 | ![]() |
2 | 2 |
| Clerical and Office Services | Specialized Clerical | 22120 | Licensing and Certification Evaluator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Education and Cultural | Library | 25010 | Library Helper | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Education and Cultural | Library | 25030 | Library Assistant 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Education and Cultural | Library | 25040 | Library Assistant 2 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 46021 | Parole Communications Operator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39000 | Medical Records Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39026 | Registry Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39030 | Medical Records Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 03820 | Real Estate Valuation Analyst | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03845 | Bankruptcy Specialist | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03852 | Tax Discovery Specialist | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03875 | Customer Experience Associate Trainee | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03660 | Tax Examiner 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03878 | Customer Experience Associate 2 | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03876 | Customer Experience Associate 1 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00010 | Messenger | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00101 | Clerical Assistant 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00102 | Clerical Assistant 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
11 | 27 |
| Clerical and Office Services | Office Support | 00103 | Clerical Assistant 3 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
10 | 9 |
| Clerical and Office Services | Print and Mail Production | 00650 | Print Production Operator | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00655 | Print Production Technician | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Financial Operations | Accounting | 00710 | Fiscal Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
2 | 2 |
| Financial Operations | Accounting | 00720 | Fiscal Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00910 | Summer Meals Regional Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01600 | IT Help Desk Apprentice | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01606 | IT Help Desk Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02292 | LCB Licensing Technician 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02293 | LCB Licensing Technician 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02339 | Product Associate 1, PLCB | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03670 | Tax Examiner 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Accounting | 03010 | Accounting Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02610 | Purchasing Agent | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
3 | |
| Administrative | Procurement and Inventory | 09050 | Employment First Worker | 01 | ST | A1 | $28,988.00 - $42,347.00 | ![]() |
||
| Administrative | Human Resources | 09230 | Representation Elections Officer | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02410 | Stock Clerk 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02410 | Stock Clerk 1 | 02 | ST | A1 | $32,724.00 - $47,863.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02420 | Stock Clerk 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Administrative | Procurement and Inventory | 02420 | Stock Clerk 2 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Administrative | Procurement and Inventory | 02430 | Stock Clerk 3 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02430 | Stock Clerk 3 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06704 | Unemployment Compensation Tax Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06703 | Unemployment Compensation Tax Technician Trainee | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07540 | Tax Appeals Reviewer | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02530 | Surplus Property Agent | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02530 | Surplus Property Agent | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02570 | Food Assistance Representative | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Data Sciences | Statistical Science | 05410 | Statistical Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 70344 | Tort Liability Specialist Transportation | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72018 | Fingerprint Technician Trainee | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47612 | Records Specialist 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96580 | Forms Layout Specialist 1 | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96590 | Forms Layout Specialist 2 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96590 | Forms Layout Specialist 2 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47611 | Records Specialist 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 1 |
| Clerical and Office Services | Specialized Clerical | 73020 | Police Communications Operator | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Clerical and Office Services | Specialized Clerical | 73021 | Pennsylvania Game Commission Dispatcher | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73029 | Police Communications Operator Instructor | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72020 | Fingerprint Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
1 |
Page 3 of 38
