Page 3 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Administrative | Retirement Administration | 09580 | Assistant Secretary, PMRS | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | L0579 | Assistant Section 8 Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Transportation Planning | 11683 | Assistant Strategic Management Transportation | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02841 | Associate Commodity Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| U1635 | Associate Deputy Chief of Staff | 99 | XH | 99 | N/A | ![]() |
||||
| U1783 | Associate Director of Engineering, CODE PA | 66 | XH | A3 | N/A | ![]() |
||||
| U1782 | Associate Director of Operations and Delivery, CODE PA | 66 | XH | A3 | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | 05650 | Associate Economist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| U5060 | Associate Judge Harness Racing | 34 | XD | 99 | N/A | ![]() |
||||
| Health and Medical Care | Healthcare Administration and Public Health | 34585 | Associate Toxicologist | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| U8424 | Athletic Activities Coordinator | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07110 | Attorney 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
2 | |
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0405 | Attorney 1 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07111 | Attorney 1, Office of General Counsel | 01 | AT | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07120 | Attorney 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0406 | Attorney 2 (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07121 | Attorney 2 Office of General Counsel | 02 | AT | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | L0408 | Attorney 3 Supervisory (Local Government) | LG | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07131 | Attorney 3, Non Supervisory, Office of General Counsel | 03 | AT | A3 | $89,996.00 - $149,438.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07130 | Attorney 3, Non-Supervisory | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07140 | Attorney 3, Supervisory | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07141 | Attorney 3, Supervisory, OGC | 03 | AT | A3 | $89,996.00 - $149,438.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07152 | Attorney 4 Supervisory Office of General Counsel | 04 | AT | A3 | $102,788.00 - $166,847.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07151 | Attorney 4, Non Supervisory, Office of General Counsel | 04 | AT | A3 | $102,788.00 - $166,847.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07155 | Attorney 4, Non-Supervisory | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07150 | Attorney 4, Supervisory | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07160 | Attorney 5 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07161 | Attorney 5 Office of General Counsel | 05 | AT | A3 | $117,282.00 - $182,182.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07220 | Attorney Examiner | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07200 | Attorney Examiner, PLCB | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Auditing | 03380 | Audit and Review Director, DHS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Auditing | 03624 | Audit Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Auditing | 03655 | Audit Policy Planning and Advisory Services Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Auditing | 03700 | Audit Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Financial Operations | Auditing | 03710 | Audit Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Auditing | 03720 | Audit Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
3 | 3 |
| Financial Operations | Auditing | 03620 | Auditor 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Auditing | 03621 | Auditor 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Auditing | 03623 | Auditor Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Auditing | 03622 | Auditor Team Leader | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Auditing | 03377 | Audits Division Chief, Transportation | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| U8671 | Audits Field Operations Manager, Revenue | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| Education and Cultural | Corrections Education | 2402C | Auto Maintenance / Repair Occupations Teacher - Correction Education (Small Gas / Engine Repair) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93080 | Automotive Body Repairer | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93141 | Automotive Equipment Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93180 | Automotive Equipment Supervisor 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | General Administrative | 09340 | Automotive Fleet Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2402A | Automotive Maintenance/Repair Occupations Teacher - Correction Education (Auto Body Repair) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2402B | Automotive Maintenance/Repair Occupations Teacher - Correction Education (Auto Mechanics/Inspection/Technology) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93110 | Automotive Mechanic | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
3 | |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | L1006 | Automotive Mechanic (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93160 | Automotive Vehicle and Equipment Inspector | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93112 | Automotive Vehicle Recovery Mechanic | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 09730 | Aviation Director, Transportation | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93250 | Aviation Maintenance Manager | 08 | ST | J3 | $70,592.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 71750 | Aviation Specialist | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 71760 | Aviation Specialist Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03845 | Bankruptcy Specialist | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03846 | Bankruptcy Supervisor | 07 | ST | A2 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 95410 | Barber 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21100 | Basic Education Associate 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21110 | Basic Education Associate 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Workforce and Employment Programs | Workforce Development and Planning | 06135 | BECS Regional Director | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20670 | Bilingual Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20280 | Bilingual Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71723 | Bituminous Deep Mine Inspector Supervisor | 09 | ST | G2 | $92,010.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71550 | Bituminous Underground Mine Electrical Inspector | 08 | ST | G1 | $84,264.00 - $104,959.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71690 | Bituminous Underground Mine Inspector | 08 | ST | G1 | $84,264.00 - $104,959.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71570 | Blasting and Explosives Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 44520 | Blind Enterprises Construction Specialist 1 | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44260 | Blindness Visual Services District Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| U1342 | Board of Pardons Liaison, Lieutenant Governor's Office | 33 | XH | A3 | N/A | ![]() |
||||
| Natural Resources and Sciences | State Parks and Recreation | 64450 | Boating Safety Education Manager | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52511 | Botany Weed Specialist Agriculture | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10820 | Bridge and Structural Design Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10810 | Bridge and Structural Design Supervisor | 08 | ST | B2 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10790 | Bridge and Structural Designer | 07 | ST | B1 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10780 | Bridge and Structural Drafter | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10781 | Bridge and Structural Draftsman Designer | 06 | ST | B1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 10631 | Bridge Inspection Crane Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 10632 | Bridge Inspection Crane Technician Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 17730 | Broadcast Engineer | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | L0331 | Budget Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | L0332 | Budget Analyst 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Financial Operations | Financial Analysis | L0333 | Budget Analyst 3 (Local Government) | LG | N/A | ![]() |
||||
| U3431 | Budget Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3434 | Budget Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97860 | Building Automation Systems Administrator | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97820 | Building Automation Systems Operator | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97830 | Building Automation Systems Technician 1 | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97840 | Building Automation Systems Technician 2 | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97850 | Building Automation Systems Technician 3 | 07 | ST | J1 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11290 | Building Construction Cost Estimator | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10700 | Building Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1071 | Building Maintenance Foremen (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Corrections Education | 2401A | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Air Conditioning and Refrigeration | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2401B | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Building Trades/Custodial Maintenance and Repair | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2401D | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Carpentry | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
1 | 1 |
| Education and Cultural | Corrections Education | 2401C | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Construction Cluster/Building Trades | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2401G | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Landscape Design/Horticulture | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
Page 3 of 38
