Page 3 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Facility Services and Property Management | Safety and Inspection | 71079 | UCC Building Inspector Supervisor | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71080 | UCC Building Inspector 2 | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71078 | UCC Building Inspector 1 | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71081 | UCC Building Field Operations Manager | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71465 | UCC Accessibility Audit and Training Administrator | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07322 | UC Appeals System Administrator | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91420 | Tunnel Maintainer Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91410 | Tunnel Maintainer | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
2 | |
| Financial Operations | Revenue and Taxation | 03753 | Trust Valuation Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | General Administrative | 74120 | Troop Administrative Manager | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10210 | Transportation Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
3 | |
| Community Planning and Economic Development | Transportation Planning | 11659 | Transportation Planning Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11659 | Transportation Planning Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11600 | Transportation Planning Specialist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11600 | Transportation Planning Specialist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11681 | Transportation Planning Specialist Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11681 | Transportation Planning Specialist Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11680 | Transportation Planning Specialist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11680 | Transportation Planning Specialist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11670 | Transportation Planning Specialist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11670 | Transportation Planning Specialist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11682 | Transportation Planning Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11682 | Transportation Planning Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | General Administrative | L0890 | Transportation Manager 3 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0889 | Transportation Manager 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0888 | Transportation Manager 1 (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94743 | Transportation Facility Administrator 3 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94742 | Transportation Facility Administrator 2 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94741 | Transportation Facility Administrator 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13381 | Transportation Facilities Management Chief | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91360 | Transportation Equipment Operator Trainee | 02 | ST | J1 | $42,347.00 - $47,863.00 | ![]() |
2 | 11 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91405 | Transportation Equipment Operator Specialist | 05 | ST | J1 | $54,162.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92131 | Transportation Equipment Operator Instructor | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91400 | Transportation Equipment Operator B | 04 | ST | J1 | $49,819.00 - $61,927.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91380 | Transportation Equipment Operator A | 03 | ST | J1 | $45,888.00 - $54,162.00 | ![]() |
1 | 26 |
| Engineering, Architecture, and Highways | Civil Engineering | 11730 | Transportation District Executive | 14 | ST | B3 | $178,231.00 - $182,182.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | L0887 | Transportation Dispatcher (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10660 | Transportation Construction Manager 3 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10650 | Transportation Construction Manager 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10640 | Transportation Construction Manager 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10630 | Transportation Construction Inspector Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10620 | Transportation Construction Inspector | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
2 | 4 |
| Visual Arts, Media, and Public Relations | Public Relations | 05890 | Transportation Community Relations Coordinator 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05880 | Transportation Community Relations Coordinator 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 09341 | Transportation Automotive Equipment Specialist | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| U1313 | Transformation Associate, Governor’s Office | 99 | XH | 99 | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92132 | Training Site Administrator | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 73025 | Training Director, Game Commission | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10862 | Traffic Systems Control Specialist | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10840 | Traffic Control Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10858 | Traffic Control Specialist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10861 | Traffic Control Specialist Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10863 | Traffic Control Specialist Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10859 | Traffic Control Specialist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93000 | Tradesman Helper | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05943 | Tourist Information Supervisor | 04 | ST | A2 | $41,506.00 - $61,927.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05942 | Tourist Information Counselor | 03 | ST | A1 | $36,831.00 - $54,162.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 70344 | Tort Liability Specialist Transportation | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70343 | Tort Claims Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 70341 | Tort Claims Representative | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70342 | Tort Claims Evaluator | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39690 | Third Party Liability Specialist Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39680 | Third Party Liability Specialist | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 07403 | Third Party Liability Agent Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 07402 | Third Party Liability Agent | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31920 | Therapeutic Activities Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | 2 |
| Human and Social Services | Therapeutic and Treatment Services | 31920 | Therapeutic Activities Worker | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | 2 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31940 | Therapeutic Activities Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31940 | Therapeutic Activities Supervisor | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | L0872 | Therapeutic Activities Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0873 | Therapeutic Activities Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | 31950 | Therapeutic Activities Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31950 | Therapeutic Activities Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31960 | Therapeutic Activities Director | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | L0866 | Therapeutic Activities Aide Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0865 | Therapeutic Activities Aide (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Healthcare | 31360 | Therapeutic Activities Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| U4020 | Test Center Proctor | 46 | XH | 98 | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0861 | Tenant Relations Director Local Government (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0861 | Tenant Relations Director Local Government (Local Government) | LG | N/A | ![]() |
||||
| U8021 | Temporary Adjunct Custodial Worker | 27 | XH | N7 | N/A | ![]() |
||||
| Information Technology | Radio and Telecommunications | 01185 | Telecommunications Supervisor | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01180 | Telecommunications Specialist 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01170 | Telecommunications Specialist 1 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01160 | Telecommunications Coordinator | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Information Technology | Radio and Telecommunications | 01190 | Telecommunications Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21331 | Technology Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 21330 | Technology Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 32111 | Technical Laboratories Director, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10580 | Technical Assistant | 02 | ST | B1 | $32,724.00 - $47,863.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | L0855 | Teacher Aide (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Revenue and Taxation | 03871 | Taxpayer Rights Advocate | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07525 | Taxpayer Program Development Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07521 | Taxpayer Assistance Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01265 | Tax Systems Operations Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| Financial Operations | Revenue and Taxation | 03680 | Tax Examiner Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03670 | Tax Examiner 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
Page 3 of 38
