Page 3 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Human and Social Services | Therapeutic and Treatment Services | L0872 | Therapeutic Activities Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0873 | Therapeutic Activities Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | L0885 | Meal Transporter (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0684 | Drug & Alcohol Program Manager (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0626 | County Casework Supervisor (Local Government) | LG | N/A | ![]() |
5 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0685 | Drug & Alcohol Case Management Specialist Trainee (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0625 | County Caseworker 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0623 | County Caseworker 1 (Local Government) | LG | N/A | ![]() |
24 | |||
| Administrative | Human Resources | L0555 | Human Resource Assistant (Housing) (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0560 | Planner Trainee (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0561 | Planner 1 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0562 | Planner 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Program Analysis and Improvement | L0571 | Program Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Program Analysis and Improvement | L0572 | Program Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Program Analysis and Improvement | L0573 | Program Analyst 3 General (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0579 | Assistant Section 8 Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0580 | Section 8 Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0590 | Resident Selection Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0601 | County Work Program Trainee (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Healthcare | L0601 | County Work Program Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0602 | Certified PEER Specialist (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Healthcare | L0602 | Certified PEER Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0605 | Activity Assistant Local Government (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0606 | Activities Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0608 | Aging Case Aide 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0609 | Aging Case Aide 2 (Local Government) | LG | N/A | ![]() |
2 | |||
| Health and Medical Care | Healthcare Administration and Public Health | L0610 | Public Health Educator (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Adult and Higher Education | L0610 | Public Health Educator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0618 | County Social Casework Intern (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0620 | County Social Services Aide 1 (Local Government) | LG | N/A | ![]() |
3 | |||
| Human and Social Services | Psychological and Social Services | L0621 | County Social Services Aide 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0622 | County Social Services Aide 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0624 | County Caseworker 2 (Local Government) | LG | N/A | ![]() |
12 | |||
| Administrative | Human Resources | L0552 | Human Resource Assistant 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0686 | Drug & Alcohol Case Management Specialist (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0690 | Drug & Alcohol Residential Worker Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0772 | Psychological Services Associate 2 (Local Government) | LG | N/A | ![]() |
2 | |||
| Human and Social Services | Psychological and Social Services | L0773 | Psychological Services Associate Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Early and Secondary Education | L0775 | Recreational Physical Education Instructor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0691 | Drug & Alcohol Residential Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0692 | Drug & Alcohol Residential Worker Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0696 | Drug & Alcohol Program Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0700 | Drug & Alcohol Treatment Specialist Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0701 | Drug & Alcohol Treatment Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0702 | Drug & Alcohol Treatment Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0703 | Drug & Alcohol Treatment Program Manager (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0711 | Home Chore Services Supervisor 2 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Program Compliance and Licensing | L0721 | SCA Drug & Alcohol Program Representative (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0803 | Senior Center Services Director 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0804 | Senior Center Services Director 4 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0811 | Senior Center Operator 1 Local Government(Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0812 | Senior Center Operator 2 (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Adult and Higher Education | L0813 | County Social Work Training Specialist (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0813 | County Social Work Training Specialist (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Adult and Higher Education | L0814 | County Social Work Training Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0814 | County Social Work Training Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0830 | Social Services Director (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0866 | Therapeutic Activities Aide Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | L0551 | Human Resource Assistant 1 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | L0542 | Human Resource Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0245 | Deputy Director Office of Community Relations Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0246 | Executive Deputy Director, DHS, Integrated Program Services (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Program Analysis and Improvement | L0247 | Administrator, Quality Improvement, DARE, Allegheny DHS (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0248 | Assistant Deputy Director, Executive Office, Integrated Program Services, DHS, Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0249 | Administrator Fiscal System Integration, Allegheny County DHS (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | L0249 | Administrator Fiscal System Integration, Allegheny County DHS (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | L0251 | Assistant Deputy Director, Human Capital and Human Resources, Allegheny County | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0251 | Assistant Deputy Director, Human Capital and Human Resources, Allegheny County | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0255 | Director of Housing Management (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0255 | Director of Housing Management (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0257 | Director Of Capital Improvements (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Administrative Executive | L0257 | Director Of Capital Improvements (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | L0260 | Deputy Executive Director Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Procurement and Inventory | L0275 | Inventory Control Clerk Local Government (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Procurement and Inventory | L0280 | Purchasing Agent (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0302 | Accounting Assistant (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0245 | Deputy Director Office of Community Relations Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | L0310 | Accountant Trainee (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Auditing | L0243 | Administrator Bureau of Audits Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Human Resources | L0242 | Administrator Bureau of Human Resources Allegheny County (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0206 | Children & Youth Assistant Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0207 | Children & Youth Assistant Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0208 | Children & Youth Assistant Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0211 | Deputy Mental Health Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0212 | Deputy Mental Health Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0213 | Deputy Mental Health Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0214 | Deputy Intellectual Disabilities Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0215 | Deputy Intellectual Disabilities Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0216 | Deputy Intellectual Disabilities Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0221 | County Mental Health/Intellectual Disabilities Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0204 | Children & Youth Administrator 4 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0627 | County Casework Manager 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Psychological and Social Services | L0628 | County Casework Manager 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0630 | County Social Worker 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0631 | County Social Worker 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0632 | County Social Work Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0633 | County Social Work Manager 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0203 | Children & Youth Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0205 | Children & Youth Administrator 5 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Program Compliance and Licensing | L0722 | SCA Drug & Alcohol Program Representative Supervisor (Local Government) | LG | N/A | ![]() |
Page 3 of 38
