Page 3 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| U0478 | Executive Deputy Secretary State | 01 | DS | A8 | N/A | ![]() |
||||
| U0480 | Deputy Secretary for Elections and Commissions, State | 01 | DS | A8 | N/A | ![]() |
||||
| U0481 | Commissioner Professional And Occupational Affairs | 01 | DS | A8 | N/A | ![]() |
||||
| U0320 | Deputy Secretary Health Preparedness and Community Protection | 01 | DS | A8 | N/A | ![]() |
||||
| U0320 | Deputy Secretary Health Preparedness and Community Protection | 01 | DS | A8 | N/A | ![]() |
||||
| U0330 | Deputy Secretary Quality Assurance | 01 | DS | A8 | N/A | ![]() |
||||
| U0332 | Physician General | 55 | XH | 99 | N/A | ![]() |
||||
| U0333 | Acting Physician General | 55 | XH | 99 | N/A | ![]() |
||||
| U0335 | Deputy Secretary for Health Resources and Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0349 | Deputy Secretary Compensation & Insurance L&I | 01 | DS | A8 | N/A | ![]() |
||||
| U0350 | Deputy Secretary Unem Compensation Programs, L&I | 01 | DS | A8 | N/A | ![]() |
||||
| U0360 | Deputy Secretary for Workforce Development | 01 | DS | A8 | N/A | ![]() |
||||
| U0361 | Executive Deputy Secretary Labor & Industry | 01 | DS | A8 | N/A | ![]() |
||||
| U0363 | Deputy Secretary for Safety and Labor Management Relations | 01 | DS | A8 | N/A | ![]() |
||||
| U0830 | Deputy Secretary Administration DHS | 01 | DS | A8 | N/A | ![]() |
||||
| U0840 | Deputy Secretary Administration Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0850 | Deputy Secretary Administration Transportation | 01 | DS | A8 | N/A | ![]() |
||||
| U0860 | Deputy Secretary Administration Dced | 01 | DS | A8 | N/A | ![]() |
||||
| U0862 | Special Assistant, Community and Economic Development Projects | 77 | XH | A3 | N/A | ![]() |
||||
| U0863 | Deputy Secretary Business Financing | 01 | DS | A8 | N/A | ![]() |
||||
| U0865 | Executive Deputy Secretary Dced | 01 | DS | A8 | N/A | ![]() |
||||
| U0867 | Special Assistant for Strategic Industry Initiatives, DCED | 77 | XH | A3 | N/A | ![]() |
||||
| U0869 | Receiver | 77 | XH | A3 | N/A | ![]() |
||||
| U0870 | Executive Deputy Secretary Agriculture | 01 | DS | A8 | N/A | ![]() |
||||
| U0622 | Deputy Secretary for Securities | 01 | DS | A8 | N/A | ![]() |
||||
| U0640 | Deputy Insurance Commissioner Corporate and Financial Regulation | 01 | DS | A8 | N/A | ![]() |
||||
| U0650 | Deputy Insurance Commissioner for Liquidations, Rehabilitation and Special Funds | 01 | DS | A8 | N/A | ![]() |
||||
| U0655 | Deputy Insurance Commissioner for Administration | 01 | DS | A8 | N/A | ![]() |
||||
| U0660 | Deputy Insurance Commissioner Insurance Product Regulation | 01 | DS | A8 | N/A | ![]() |
||||
| U0670 | Deputy Insurance Commissioner Market Regulation | 01 | DS | A8 | N/A | ![]() |
||||
| U0695 | Executive Deputy Insurance Commissioner | 01 | DS | A8 | N/A | ![]() |
||||
| U0715 | Special Assistant to the Insurance Commissioner | 77 | XH | A3 | N/A | ![]() |
||||
| U0724 | Deputy Secretary for Farm, Food, and Market Access | 01 | DS | A8 | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1085 | Security Officer 1 (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1090 | Police Officer Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1092 | Police Officer Lieutenant Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1093 | Chief of Police Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1120 | Community Health Nurse 1 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1121 | Community Health Nurse 2 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1130 | Licensed Practical Nurse (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1131 | Licensed Practical Nurse Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1139 | Licensed Practical Nurse (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0910 | Volunteer Resources Coordinator Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0911 | Volunteer Resources Coordinator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0931 | Youth Development Counselor 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0932 | Youth Development Counselor 2 (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1000 | Assistant Maintenance Superintendent (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Utility Plant Services | L1000 | Assistant Maintenance Superintendent (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | L1005 | Chauffeur (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | L1006 | Automotive Mechanic (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1011 | Cook 1 (Local Government) | LG | N/A | ![]() |
||||
| U0269 | Secretary Board of Pardons | 33 | XH | G3 | N/A | ![]() |
||||
| U0270 | Member Board or Commission | 98 | XD | 99 | N/A | ![]() |
||||
| U0271 | Member Board Commission | 98 | XD | 98 | N/A | ![]() |
||||
| U0272 | Chairman Milk Board | 16 | PO | 99 | N/A | ![]() |
||||
| U0130 | Deputy Secretary for Comptroller Operations | 01 | DS | A8 | N/A | ![]() |
||||
| U0187 | Executive Deputy Secretary of Policy and Planning | 99 | XH | 99 | N/A | ![]() |
||||
| U0188 | Regulatory Specialist | 99 | XH | A3 | N/A | ![]() |
||||
| U0189 | Deputy Secretary of Policy | 99 | XH | A3 | N/A | ![]() |
||||
| U0060 | Secretary Administration | 55 | XH | 99 | N/A | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07190 | Executive Deputy Chief Counsel | 87 | XH | A3 | N/A | ![]() |
||
| Administrative | Retirement Administration | 09570 | Secretary, PMRS | 55 | XH | A3 | N/A | ![]() |
||
| Administrative | Retirement Administration | 09565 | Executive Director, SERS | 55 | XH | A3 | N/A | ![]() |
||
| Health and Medical Care | Healthcare | 30321 | PRN Nurse Aide | 38 | XH | N7 | N/A | ![]() |
||
| Health and Medical Care | Healthcare | 30321 | PRN Nurse Aide | 38 | XH | N7 | N/A | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 17670 | Specialized Law Enforcement Instructor | 29 | XD | 99 | N/A | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30270 | Licensed Practical PRN Nurse | 37 | XH | N7 | N/A | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30480 | Registered PRN Nurse | 36 | XH | P7 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00002 | Limited-Term Clerk Typist | 56 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02400 | Executive Director, Pennsylvania Liquor Control Board | 55 | XH | A3 | N/A | ![]() |
||
| Administrative | Retirement Administration | 09582 | Executive Director, PSERS | 55 | XH | A3 | N/A | ![]() |
||
| Administrative | General Administrative | 09750 | Division Commander | 23 | PO | 99 | N/A | ![]() |
||
| Administrative | General Administrative | 09755 | Director, Joint Staff | 24 | PO | 99 | N/A | ![]() |
||
| U0562 | Deputy for Administration Dmva | 01 | DS | A8 | N/A | ![]() |
||||
| U0565 | Deputy Adjutant General Veterans Affairs | 01 | DS | A8 | N/A | ![]() |
||||
| U0570 | Deputy Secretary Comr For Elementary Second Ed | 01 | DS | A8 | N/A | ![]() |
||||
| U0575 | Acting Adjutant General | 23 | PO | 99 | N/A | ![]() |
||||
| U0580 | Deputy Secretary and Commissioner for Postsecondary and Higher Education | 01 | DS | A8 | N/A | ![]() |
||||
| U0590 | Commissioner For Libraries | 01 | DS | A8 | N/A | ![]() |
||||
| U0600 | Deputy Secretary Administration Education | 01 | DS | A8 | N/A | ![]() |
||||
| U0610 | Executive Deputy Secretary Education | 01 | DS | A8 | N/A | ![]() |
||||
| U0615 | Deputy Secretary for Administration, Banking & Securities | 01 | DS | A8 | N/A | ![]() |
||||
| U0620 | Deputy Secretary for Depository Institutions | 01 | DS | A8 | N/A | ![]() |
||||
| U0621 | Deputy Secretary for Non Depository Institutions | 01 | DS | A8 | N/A | ![]() |
||||
| U0283 | Chairman Civil Service Commission | 08 | PO | 99 | N/A | ![]() |
||||
| U0282 | Member Athletic Commission | 19 | PO | 99 | N/A | ![]() |
||||
| U0281 | Chairman Athletic Commission | 18 | PO | 99 | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1036 | Food Service Supervisor 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L1040 | Homemaker Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L1041 | Homemaker Local Government (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1050 | Housing Authority Building Construction Inspector (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1051 | Housing Inspector (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1052 | Construction Inspector Supervisor Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Grounds Maintenance | L1055 | Laborer (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Grounds Maintenance | L1056 | Semi-Skilled Laborer (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Grounds Maintenance | L1058 | Labor Foreman 2 (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1065 | Maintenance Repairman 1 (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1066 | Maintenance Repairman 2 (Local Government) | LG | N/A | ![]() |
Page 3 of 38
