Page 4 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Financial Operations | Auditing | 03620 | Auditor 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Auditing | 03621 | Auditor 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Auditing | 03622 | Auditor Team Leader | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Auditing | 03623 | Auditor Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Auditing | 03624 | Audit Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Auditing | 03630 | Assistant Audit Executive, PSERS | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Auditing | 03631 | Senior Internal Auditor, PSERS | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Auditing | 03640 | Executive Audit Specialist | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Auditing | 03645 | Executive Senior Audit Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Auditing | 03650 | Executive Audit Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Auditing | 03655 | Audit Policy Planning and Advisory Services Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03660 | Tax Examiner 1 | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03670 | Tax Examiner 2 | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03680 | Tax Examiner Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
1 | |
Financial Operations | Financial Analysis | 03690 | Director, Bureau of Finance and Procurement, State | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Auditing | 03700 | Audit Specialist 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Auditing | 03710 | Audit Specialist 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Auditing | 03720 | Audit Specialist 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03730 | Corporation Tax Officer 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03731 | Corporation Tax Account Technician | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03732 | Corporation Tax Account Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03740 | Corporation Tax Officer 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03750 | Corporation Tax Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03753 | Trust Valuation Specialist | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03760 | Corporation Tax Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03781 | Tax Account Collections Technician | 05 | ST | G1 | $44,890.00 - $67,678.00 | ![]() |
1 | |
Financial Operations | Revenue and Taxation | 03782 | Tax Account Collections Supervisor | 07 | ST | G2 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03783 | Tax Account Collections Manager | 08 | ST | G3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03801 | Realty Transfer Tax Specialist | 06 | ST | G1 | $50,836.00 - $77,321.00 | ![]() |
||
Facility Services and Property Management | Real Estate | 03820 | Real Estate Valuation Analyst | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Facility Services and Property Management | Real Estate | 03830 | Real Estate Valuation Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03845 | Bankruptcy Specialist | 06 | ST | A1 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03846 | Bankruptcy Supervisor | 07 | ST | A2 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03851 | Tax Discovery Supervisor | 07 | ST | A2 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03852 | Tax Discovery Specialist | 06 | ST | A1 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03871 | Taxpayer Rights Advocate | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03875 | Taxpayer Service Information Trainee | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
1 | |
Financial Operations | Revenue and Taxation | 03876 | Taxpayer Service Information Specialist | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03877 | Taxpayer Service Information Supervisor | 07 | ST | A2 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03885 | Personal Income Tax Specialist | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03890 | Revenue Tax Auditor Trainee | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
1 | 1 |
Financial Operations | Revenue and Taxation | 03900 | Revenue Tax Auditor | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03910 | Senior Revenue Tax Auditor | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03920 | Revenue Tax Audit Supervisor | 09 | ST | A5 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03980 | Revenue Tax Audit Program Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03985 | Revenue Tax Audit Program Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 03990 | Revenue Regional Manager | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Insurance | 04000 | Insurance Consumer Services Division Chief | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Insurance | 04015 | Insurance Company Financial Analyst Trainee | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Insurance | 04020 | Insurance Company Financial Analyst 1 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Insurance | 04030 | Insurance Company Financial Analyst 2 | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Insurance | 04035 | Insurance Company Financial Analyst Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Insurance | 04040 | Insurance Company Financial Analyst Chief | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Insurance | 04060 | Chief, Market Analysis Division, Insurance | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Insurance | 04080 | Insurance Company Licensing Chief | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Insurance | 04090 | Insurance Company Licensing Specialist | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
1 | 1 |
Financial Operations | Insurance | 04091 | Market Conduct Examination Chief, Insurance | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Insurance | 04092 | Insurance Market Conduct Examiner 1 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Insurance | 04093 | Insurance Market Conduct Examiner 2 | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Insurance | 04094 | Insurance Market Conduct Examiner Trainee | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Insurance | 04095 | Senior Insurance Company Licensing Specialist | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Insurance | 04110 | Chief, Insurance Field Investigations and Enforcement | 09 | ST | G3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Insurance | 04131 | Director, Bureau of Consumer Services, Insurance | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Education and Cultural | Corrections Education | 04133 | Chief, Correction Education Division, Corrections | 11 | ST | C3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Insurance | 04134 | Director, Bureau of Market Actions | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Insurance | 04160 | Chief Actuary, Insurance | 12 | ST | B3 | $112,450.00 - $170,876.00 | ![]() |
||
Financial Operations | Insurance | 04180 | Insurance Company Licensing and Financial Analysis Director | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Insurance | 04190 | Director, Accident and Health Rate and Policy Form Review | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Insurance | 04210 | Director, Property and Casualty Rate and Policy Form Review | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 04240 | Chief, Division of Administration and Coverage, MCARE | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Insurance | 04260 | Director, Bureau of Special Funds | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Insurance | 04290 | Director, Bureau of Medical Care Availability and Reduction of Error Fund | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
04291 | Director, Bureau of Budget and Procurement Services, Insurance | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||||
Financial Operations | Insurance | 04321 | Insurance Claims Evaluator 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Insurance | 04322 | Insurance Claims Evaluator 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Insurance | 04335 | Insurance Claims Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Insurance | 04450 | Underwriting and Claims Coordinator, DGS | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Data Sciences | Actuarial Science | 04528 | Actuarial Associate Trainee | 06 | ST | B4 | $50,836.00 - $77,321.00 | ![]() |
||
Data Sciences | Actuarial Science | 04529 | Actuarial Associate | 08 | ST | B4 | $66,250.00 - $100,636.00 | ![]() |
||
Data Sciences | Actuarial Science | 04550 | Life and Health Insurance Actuary 1 | 09 | ST | B4 | $75,678.00 - $114,915.00 | ![]() |
||
Data Sciences | Actuarial Science | 04560 | Life and Health Insurance Actuary 2 | 10 | ST | B4 | $86,299.00 - $131,208.00 | ![]() |
||
Data Sciences | Actuarial Science | 04570 | Property Casualty Insurance Actuary 1 | 09 | ST | B4 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Insurance | 04580 | Property Casualty Insurance Actuary 2 | 10 | ST | B4 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Insurance | 04600 | Life, Accident, and Health Insurance Actuary Supervisor | 11 | ST | B5 | $98,563.00 - $149,732.00 | ![]() |
||
Data Sciences | Actuarial Science | 04620 | Property Casualty Insurance Actuary Supervisor | 11 | ST | B5 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Banking and Securities | 04670 | Securities Offerings Analyst 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Banking and Securities | 04680 | Securities Offerings Analyst 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Banking and Securities | 04690 | Senior Securities Offerings Analyst, Banking and Securities | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Banking and Securities | 04710 | Securities Accountant 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Banking and Securities | 04720 | Securities Accountant 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Banking and Securities | 04730 | Securities Accountant 3 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Banking and Securities | 04820 | Securities Compliance Examiner 2 | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
1 | |
Financial Operations | Banking and Securities | 04830 | Senior Securities Compliance Examiner and Enforcement Administrator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Banking and Securities | 04840 | Director, Securities Registration Office, Banking and Securities | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 04960 | Revenue District Office Administrator | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Administrative | Human Resources | 05011 | Human Resource Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
1 | |
Administrative | Human Resources | 05012 | Human Resource Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Administrative | Human Resources | 05013 | Human Resource Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
1 | |
Administrative | Human Resources | 05014 | Human Resource Analyst 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Human Resources | 05015 | Human Resource Analyst 5 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
Page 4 of 25