Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 6 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12149 | Photogrammetry Supervisor | 06 | ST | B2 | $50,836.00 - $77,321.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12221 | Survey Technician Supervisor | 06 | ST | B2 | $50,836.00 - $77,321.00 | |||
Engineering, Architecture, and Highways | Highways | 12512 | Roadway Programs Technician Supervisor | 06 | ST | B2 | $50,836.00 - $77,321.00 | 1 | 1 | |
Engineering, Architecture, and Highways | Highways | 12513 | Roadway Programs Specialist | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Engineering, Architecture, and Highways | Architectural Design | 13300 | Architectural Designer Trainee | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13400 | Electrical Engineer Trainee | 06 | ST | B4 | $64,861.00 - $77,321.00 | |||
Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13500 | Mechanical Engineer Trainee | 06 | ST | B4 | $64,861.00 - $77,321.00 | |||
Engineering, Architecture, and Highways | Environmental Engineering | 13600 | Mining Engineering Trainee | 06 | ST | B4 | $64,861.00 - $77,321.00 | |||
Engineering, Architecture, and Highways | Environmental Engineering | 14000 | Air Quality Engineering Trainee | 06 | ST | B4 | $64,861.00 - $77,321.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14300 | Radiation Health Physicist Trainee | 06 | ST | B4 | $50,836.00 - $77,321.00 | 1 | ||
Engineering, Architecture, and Highways | Environmental Engineering | 14510 | Environmental Engineering Trainee | 06 | ST | B4 | $64,861.00 - $77,321.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14710 | Aquatic Biologist 1 | 06 | ST | B4 | $50,836.00 - $77,321.00 | 1 | 1 | |
Natural Resources and Sciences | Animal and Wildlife Sciences | 14750 | Fisheries Biologist 1, PFBC | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Forestry and Plant Sciences | 14811 | Soils Scientist Trainee | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Resources, Geology, and Conservation | 14900 | Geoscience Trainee | 06 | ST | B4 | $56,724.00 - $77,321.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15540 | Materials Supervisor | 06 | ST | B2 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15750 | Weatherization Specialist 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Community Planning and Economic Development | Community Planning | 16000 | Economic Development Analyst 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | 1 | ||
Community Planning and Economic Development | Community Planning | 16300 | Community Resources Development Specialist 1 | 06 | ST | F4 | $50,836.00 - $77,321.00 | |||
Policy, Legislative Affairs, and Communications | Policy | 16801 | Policy Aide | 06 | ST | A3 | $50,836.00 - $77,321.00 | |||
Facility Services and Property Management | Real Estate | 17148 | Real Estate Specialist | 06 | ST | B1 | $50,836.00 - $77,321.00 | |||
Facility Services and Property Management | Real Estate | 17161 | Real Estate Appraiser | 06 | ST | B4 | $50,836.00 - $77,321.00 | 1 | 1 | |
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17375 | Utility Relocation Specialist | 06 | ST | B1 | $50,836.00 - $77,321.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17560 | Electronic Systems Technician | 06 | ST | B2 | $50,836.00 - $77,321.00 | |||
Administrative | Retirement Administration | 21895 | PSERS Retirement Representative Trainee | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Education and Cultural | Library | 25110 | Librarian 1 | 06 | ST | C4 | $50,836.00 - $77,321.00 | |||
Education and Cultural | Museum and History | 26010 | Archivist 1 | 06 | ST | C4 | $50,836.00 - $77,321.00 | |||
Education and Cultural | Museum and History | 26160 | Museum Curator History 1 | 06 | ST | C4 | $50,836.00 - $77,321.00 | |||
Education and Cultural | Museum and History | 26250 | Museum Educator 1 | 06 | ST | C4 | $50,836.00 - $77,321.00 | |||
Education and Cultural | Museum and History | 26390 | Museum Curator Archeology 1 | 06 | ST | C4 | $50,836.00 - $77,321.00 | |||
Education and Cultural | Museum and History | 26640 | Historical Horticulturalist | 06 | ST | C4 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 26720 | Museum Preparator 2, PHMC | 06 | ST | B1 | $50,836.00 - $77,321.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 27510 | Arts Program Specialist 1 | 06 | ST | C3 | $50,836.00 - $77,321.00 | |||
Community Planning and Economic Development | Transportation Planning | 28290 | Public Transportation Analyst Trainee | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Community Planning and Economic Development | Community Planning | 28410 | Planner 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Community Planning and Economic Development | Community Planning | 28415 | Environmental Planner 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30250 | Licensed Practical Nurse | 06 | ST | N1 | $50,836.00 - $77,321.00 | 17 | ||
Health and Medical Care | Nursing and Rehabilitation Therapies | 31385 | Forensic Therapeutic Activities Worker | 06 | ST | F4 | $53,047.00 - $77,321.00 | 1 | 1 | |
Human and Social Services | Therapeutic and Treatment Services | 31389 | Forensic Vocational Adjustment Services Worker | 06 | ST | F4 | $53,047.00 - $77,321.00 | |||
Human and Social Services | Psychological and Social Services | 31460 | Residential Services Worker | 06 | ST | F4 | $50,836.00 - $77,321.00 | |||
Human and Social Services | Therapeutic and Treatment Services | 31820 | Vocational Adjustment Services Worker | 06 | ST | F4 | $50,836.00 - $77,321.00 | |||
Human and Social Services | Therapeutic and Treatment Services | 31920 | Therapeutic Activities Worker | 06 | ST | F4 | $50,836.00 - $77,321.00 | 1 | 1 | |
Health and Medical Care | Healthcare | 32060 | Medical Technologist | 06 | ST | P4 | $50,836.00 - $77,321.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 34601 | Public Health Program Associate 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | |||
Health and Medical Care | Program Compliance and Licensing | 35220 | Mortuary Inspector | 06 | ST | G1 | $50,836.00 - $77,321.00 | |||
Human and Social Services | Therapeutic and Treatment Services | 38420 | Drug and Alcohol Treatment Specialist 1 | 06 | ST | F4 | $50,836.00 - $77,321.00 | 1 | ||
Education and Cultural | Adult and Higher Education | 39110 | Public Health Educator 1 | 06 | ST | C4 | $50,836.00 - $77,321.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 39220 | Disease Intervention Specialist Trainee | 06 | ST | P4 | $50,836.00 - $77,321.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 39650 | Medical Assistance Program Technician Supervisor | 06 | ST | A5 | $50,836.00 - $77,321.00 | |||
Health and Medical Care | Program Compliance and Licensing | 39670 | Third Party Liability Technician Supervisor | 06 | ST | A5 | $50,836.00 - $77,321.00 | |||
Health and Medical Care | Program Compliance and Licensing | 39680 | Third Party Liability Program Investigator | 06 | ST | G4 | $50,836.00 - $77,321.00 | 1 | 1 | |
Human and Social Services | Psychological and Social Services | 40010 | Childline Caseworker | 06 | ST | F4 | $50,836.00 - $77,321.00 | |||
Human and Social Services | Psychological and Social Services | 40652 | Interstate Compact Specialist | 06 | ST | F4 | $50,836.00 - $77,321.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41791 | Juvenile Justice Specialist Supervisor | 06 | ST | N2 | $56,724.00 - $77,321.00 | |||
Human and Social Services | Psychological and Social Services | 41850 | Youth Development Activities Specialist | 06 | ST | F4 | $50,836.00 - $77,321.00 | |||
Human and Social Services | Psychological and Social Services | 44720 | Income Maintenance Caseworker | 06 | ST | F4 | $50,836.00 - $77,321.00 | 2 | 3 | |
Workforce and Employment Programs | Employment Program Compliance | 45070 | Disability Claims Adjudicator Trainee | 06 | ST | F4 | $50,836.00 - $77,321.00 | |||
Clerical and Office Services | Specialized Clerical | 46022 | Parole Communications Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46030 | Parole Agent 1 | 06 | ST | G4 | $50,836.00 - $77,321.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46281 | Parole Staff Technician 2 | 06 | ST | G4 | $50,836.00 - $77,321.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47240 | Corrections Officer 4 | 06 | CM | H3 | $56,098.00 - $110,788.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47530 | Corrections Counselor 1 | 06 | ST | F4 | $50,836.00 - $77,321.00 | 3 | 4 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47635 | Records Specialist Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | |||
Human and Social Services | Income Assistance and Human Services | 48249 | Veterans Services Specialist, DMVA | 06 | ST | A3 | $50,836.00 - $77,321.00 | |||
Human and Social Services | Income Assistance and Human Services | 49230 | HIPP Operations Specialist | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Administrative | Equal Employment Opportunity | 49810 | Human Relations Representative 1 | 06 | ST | F4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 51110 | Domestic Animal Health Inspector | 06 | ST | G4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Agriculture and Food Sciences | 51820 | Food Inspector 1, Agriculture | 06 | ST | G4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 52210 | Entomologist 1 | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Forestry and Plant Sciences | 52470 | Seed Analyst | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | State Parks and Recreation | 54320 | Park Manager 1 | 06 | ST | B3 | $50,836.00 - $77,321.00 | 1 | ||
Natural Resources and Sciences | Forestry and Plant Sciences | 54411 | Forest Nursery Assistant Manager | 06 | ST | B3 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54541 | Park Maintenance Supervisor 2 | 06 | ST | J2 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | State Parks and Recreation | 54800 | Environmental Education Specialist | 06 | ST | B4 | $50,836.00 - $77,321.00 | 1 | 1 | |
Natural Resources and Sciences | Resources, Geology, and Conservation | 55050 | Conservation District Field Representative 2 | 06 | ST | B4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | State Parks and Recreation | 55110 | Recreation and Conservation Advisor 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60131 | Wildlife Habitat Group Manager | 06 | ST | J3 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 61410 | Game Farm Assistant Superintendent | 06 | ST | J3 | $50,836.00 - $77,321.00 | |||
Attorneys and Administrative Law | Investigation and Compliance | 70119 | Labor Law Investigator | 06 | ST | G1 | $50,836.00 - $77,321.00 | |||
Attorneys and Administrative Law | Investigation and Compliance | 70308 | Professional Conduct Investigator 1 | 06 | ST | G4 | $50,836.00 - $77,321.00 | |||
Financial Operations | Insurance | 70341 | Tort Claims Representative | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Attorneys and Administrative Law | Legal Support | 70344 | Tort Liability Specialist Transportation | 06 | ST | A1 | $50,836.00 - $77,321.00 | |||
Financial Operations | Insurance | 70351 | State Workers' Insurance Fund Claims Adjuster | 06 | ST | G1 | $50,836.00 - $77,321.00 | |||
Financial Operations | Insurance | 70391 | State Workmens' Insurance Fund Underwriting Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | |||
Financial Operations | Insurance | 70394 | State Workers Insurance Fund Auditing Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | |||
Attorneys and Administrative Law | Investigation and Compliance | 70421 | Weights Measures Supervisor | 06 | ST | G2 | $50,836.00 - $77,321.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 70502 | Liquor Enforcement Officer | 06 | ST | K4 | $50,836.00 - $77,321.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 7052A | LCB Licensing Analyst 2 (Act 1987 - 14 Eligible) | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 7052B | LCB Licensing Analyst 2 (Act 1987 - 14 Ineligible) | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Financial Operations | Revenue and Taxation | 70571 | Field Enforcement Agent 1, REV | 06 | ST | G1 | $50,836.00 - $77,321.00 | |||
Financial Operations | Insurance | 70711 | Mine Subsidence Insurance Program Supervisor | 06 | ST | G2 | $50,836.00 - $77,321.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70751 | Motor Carrier Enforcement Officer | 06 | ST | G1 | $50,836.00 - $77,321.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70804 | Intelligence Analyst 1 | 06 | ST | G4 | $50,836.00 - $77,321.00 | 1 | ||
Attorneys and Administrative Law | Investigation and Compliance | 70810 | Special Investigator 1 | 06 | ST | G4 | $50,836.00 - $77,321.00 | |||
Attorneys and Administrative Law | Investigation and Compliance | 70833 | Special Investigator 1, OSIG | 06 | ST | G4 | $50,836.00 - $77,321.00 | |||
Financial Operations | Revenue and Taxation | 70850 | Criminal Tax Investigator 1 | 06 | ST | G4 | $50,836.00 - $77,321.00 | |||
Attorneys and Administrative Law | Investigation and Compliance | 70855 | Special Agent A, OSIG | 06 | ST | G4 | $50,836.00 - $77,321.00 | |||
Attorneys and Administrative Law | Investigation and Compliance | 70860 | Special Agent S, OSIG | 06 | ST | F4 | $50,836.00 - $77,321.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71041 | Driver License Center Supervisor | 06 | ST | G2 | $50,836.00 - $77,321.00 | |||
Facility Services and Property Management | Safety and Inspection | 71059 | Certification Accreditation and Licensing Inspector Supervisor | 06 | ST | G2 | $50,836.00 - $77,321.00 |
Page 6 of 25