Page 38 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Physicians and Psychiatric Care | 33300 | Disability Physician Specialist | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37300 | Staff Physician, Intellectual Disabilities | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37320 | Staff Physician 2 | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37390 | Physician Specialist in Internal Medicine | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Medical, Dental, and Allied | 33302 | Deputy Director, Medical Services | 05 | DR | T3 | $203,854.00 - $302,280.00 | ![]() |
|||
| Health and Medical Care | Healthcare Administration and Public Health | 33302 | Deputy Director, Medical Services | 05 | DR | T3 | $203,854.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 34462 | Public Health Physician Supervisor | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33301 | Disability Physician Administrator | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37830 | Supervisory Physician | 04 | DR | T5 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37870 | Management Physician | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37900 | State Police Medical Officer | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
1 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37500 | Staff Psychiatrist | 04 | DR | T4 | $226,172.00 - $267,150.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37500 | Staff Psychiatrist | 04 | DR | T4 | $226,172.00 - $267,150.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37510 | Psychiatrist Supervisor | 05 | DR | T5 | $256,314.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37520 | Chief of Psychiatry | 05 | DR | T3 | $256,314.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37550 | Chief of Clinical Services, MH | 05 | DR | T3 | $256,314.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37560 | Chief Psychiatric Officer | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37563 | Medical Director, Office of Developmental Programs | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37875 | Chief Medical Officer, DMVA | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47648 | Chief, Clinical Services Division, Corrections | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
Page 38 of 38
