Page 33 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| U0041 | Acting Deputy Secretary | 01 | DS | A8 | N/A | ![]() |
||||
| U0432 | Deputy Secretary for Community Living and Elder Justice, Aging | 01 | DS | A8 | N/A | ![]() |
||||
| U0435 | Executive Deputy Secretary Banking | 01 | DS | A8 | N/A | ![]() |
||||
| U0441 | Deputy Secretary Field Operations Dep | 01 | DS | A8 | N/A | ![]() |
||||
| U0443 | Deputy Secretary for Water Programs, DEP | 01 | DS | A8 | N/A | ![]() |
||||
| U0444 | Deputy Secretary for Waste Air Radiation and Remediation | 01 | DS | A8 | N/A | ![]() |
||||
| U0482 | Deputy Secretary for Regulatory Programs State | 01 | DS | A8 | N/A | ![]() |
||||
| U0483 | Acting Commissioner Professional and Occupational Affairs | 01 | DS | A8 | N/A | ![]() |
||||
| U0490 | Deputy Secretary Information Technology | 01 | DS | A8 | N/A | ![]() |
||||
| U0495 | Deputy Secretary Technology and Innovation | 01 | DS | A8 | N/A | ![]() |
||||
| U0500 | Deputy Secretary Highway Administration | 01 | DS | A8 | N/A | ![]() |
||||
| U0510 | Deputy Secretary Transportation Planning | 01 | DS | A8 | N/A | ![]() |
||||
| U0520 | Deputy Secretary for Multimodal Transportation | 01 | DS | A8 | N/A | ![]() |
||||
| U0530 | Deputy Secretary for Driver and Vehicle Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0430 | Deputy Secretary for Quality Assurance and Special Programs, Aging | 01 | DS | A8 | N/A | ![]() |
||||
| U0535 | Executive Deputy Secretary Transportation | 01 | DS | A8 | N/A | ![]() |
||||
| U0425 | Executive Deputy Secretary Health | 01 | DS | A8 | N/A | ![]() |
||||
| U0421 | Executive Deputy Secretary Human Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0300 | Deputy Secretary for Health Promotion and Disease Prevention | 01 | DS | A8 | N/A | ![]() |
||||
| U0310 | Deputy Secretary Administration Health | 01 | DS | A8 | N/A | ![]() |
||||
| U0315 | Deputy Secretary Department of Drug and Alcohol Programs | 01 | DS | A8 | N/A | ![]() |
||||
| U0370 | Deputy Secretary Mental Health and Substance Abuse Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0380 | Deputy Secretary Developmental Programs | 01 | DS | A8 | N/A | ![]() |
||||
| U0390 | Deputy Secretary Medical Assistance Programs | 01 | DS | A8 | N/A | ![]() |
||||
| U0400 | Deputy Secretary Income Maintenance | 01 | DS | A8 | N/A | ![]() |
||||
| U0405 | Deputy Secretary Child Development and Early Learning | 01 | DS | A8 | N/A | ![]() |
||||
| U0410 | Deputy Secretary Children Youth & Family Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0422 | Deputy Secretary for Long Term Living | 01 | DS | A8 | N/A | ![]() |
||||
| U0540 | Deputy State Police Commissioner | 01 | DS | L3 | N/A | ![]() |
||||
| U0735 | Executive Deputy Secretary, General Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0740 | Deputy Secretary for Capital Programs, General Services | 01 | DS | A8 | N/A | ![]() |
1 | |||
| U0750 | Deputy Secretary for Facilities and Public Safety, DGS | 01 | DS | A8 | N/A | ![]() |
||||
| U0760 | Executive Deputy Secretary Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0770 | Deputy Secretary Taxation Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0780 | Deputy Secretary for Compliance and Collections Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0790 | Deputy Secretary for Tax Policy Revenue | 01 | DS | A8 | N/A | ![]() |
||||
| U0801 | Deputy Secretary Administration Labor & Industry | 01 | DS | A8 | N/A | ![]() |
||||
| U0802 | Deputy Secretary Administrative Services Corr | 01 | DS | A8 | N/A | ![]() |
||||
| U0810 | Deputy Secretary for Administration and Real Estate Services, DGS | 01 | DS | A8 | N/A | ![]() |
||||
| U0880 | Deputy Secretary for Business Inclusion and Supplier Development, DGS | 01 | DS | A8 | N/A | ![]() |
||||
| U0909 | Deputy Secretary Tourism | 01 | DS | A8 | N/A | ![]() |
||||
| U0730 | Deputy Secretary for Enterprise Operations and Procurement, DGS | 01 | DS | A8 | N/A | ![]() |
||||
| U0541 | Acting Deputy State Police Commissioner | 01 | DS | L3 | N/A | ![]() |
||||
| U0728 | Deputy Secretary for Animal Health and Food Safety | 01 | DS | A8 | N/A | ![]() |
||||
| U0723 | Deputy Secretary for Plant Industry and Consumer Protection | 01 | DS | A8 | N/A | ![]() |
||||
| U0544 | Deputy State Police Commissioner Actng Cmr | 01 | DS | L3 | N/A | ![]() |
||||
| U0547 | Executive Deputy Secretary, DMVA | 01 | DS | A8 | N/A | ![]() |
||||
| U0561 | Deputy for Facilities and Engineering Dmva | 01 | DS | A8 | N/A | ![]() |
||||
| U0964 | Regional Deputy Secretary Corrections | 01 | DS | A8 | N/A | ![]() |
||||
| U0911 | Deputy Secretary, BusinessPA | 01 | DS | A8 | N/A | ![]() |
||||
| U0967 | Executive Deputy Secretary for Institutional Operations | 01 | DS | A8 | N/A | ![]() |
||||
| U0968 | Executive Deputy Secretary for Reentry, Community Corrections, and Parole Field Services | 01 | DS | A8 | N/A | ![]() |
||||
| U0969 | Deputy Secretary for Reentry | 01 | DS | A8 | N/A | ![]() |
||||
| U0970 | Deputy Secretary for Field Services | 01 | DS | A8 | N/A | ![]() |
||||
| Health and Medical Care | Physicians and Psychiatric Care | 34461 | Public Health Physician | 03 | DR | T3 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 34462 | Public Health Physician Supervisor | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33930 | Dentist | 02 | DR | T4 | $153,194.00 - $208,236.00 | ![]() |
6 | |
| Health and Medical Care | Physicians and Psychiatric Care | 33940 | Dentist Supervisor | 03 | DR | T5 | $159,610.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33950 | Dental Administrator, Corrections | 03 | DR | T3 | $166,143.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33955 | Chief Dentist, DHS | 03 | DR | T3 | $166,143.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33300 | Disability Physician Specialist | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33301 | Disability Physician Administrator | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
||
| Medical, Dental, and Allied | 33302 | Deputy Director, Medical Services | 05 | DR | T3 | $203,854.00 - $302,280.00 | ![]() |
|||
| Health and Medical Care | Healthcare Administration and Public Health | 33302 | Deputy Director, Medical Services | 05 | DR | T3 | $203,854.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33670 | Podiatrist | 01 | DR | T4 | $127,981.00 - $184,001.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 33925 | Oral Health Program Administrator | 02 | DR | T3 | $153,194.00 - $208,236.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37300 | Staff Physician, Intellectual Disabilities | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37320 | Staff Physician 2 | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37390 | Physician Specialist in Internal Medicine | 03 | DR | T4 | $187,913.00 - $235,854.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37500 | Staff Psychiatrist | 04 | DR | T4 | $226,172.00 - $267,150.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37500 | Staff Psychiatrist | 04 | DR | T4 | $226,172.00 - $267,150.00 | ![]() |
2 | |
| Health and Medical Care | Physicians and Psychiatric Care | 37510 | Psychiatrist Supervisor | 05 | DR | T5 | $256,314.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37520 | Chief of Psychiatry | 05 | DR | T3 | $256,314.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37550 | Chief of Clinical Services, MH | 05 | DR | T3 | $256,314.00 - $302,280.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37560 | Chief Psychiatric Officer | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37563 | Medical Director, Office of Developmental Programs | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37830 | Supervisory Physician | 04 | DR | T5 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37870 | Management Physician | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37875 | Chief Medical Officer, DMVA | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 37900 | State Police Medical Officer | 04 | DR | T3 | $212,500.00 - $267,150.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare Administration and Public Health | 47648 | Chief, Clinical Services Division, Corrections | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81520 | Corrections Food Service Supervisor | 37 | CS | N2 | $53,036.00 - $107,095.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 98350 | Corrections Laundry Plant Supervisor | 40 | CS | N2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98400 | Corrections Wood Furniture Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98415 | Corrections General Industries Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
1 | 1 |
| Administrative | Procurement and Inventory | 47755 | Corrections Warehouse Supervisor | 35 | CS | A2 | $49,010.00 - $98,728.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47630 | Corrections Records Supervisor | 37 | CS | A2 | $53,036.00 - $107,095.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98031 | Corrections Utility Plant Supervisor | 37 | CS | J2 | $53,036.00 - $107,095.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98222 | Corrections Mattress Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98296 | Corrections Optical Lab Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98430 | Corrections Knitting Mill Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98460 | Corrections Garment Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74835 | Capitol Police Officer Trainee | 29 | CP | L4 | $54,956.00 - $54,956.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74841 | Capitol Police Officer | 30 | CP | L4 | $54,956.00 - $91,969.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74842 | Capitol Police Officer, Corporal | 33 | CP | L4 | $61,006.00 - $99,104.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74843 | Capitol Police Officer, Sergeant | 36 | CP | L4 | $67,725.00 - $110,016.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74844 | Capitol Police Officer, Lieutenant | 39 | CP | L4 | $75,173.00 - $122,117.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98950 | Corrections Refrigeration Mechanic Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
2 | 2 |
Page 33 of 38
