Page 19 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10340 | Highway Design Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11225 | Bureau Director, Highway Administration | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10860 | Senior Traffic Control Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10863 | Traffic Control Specialist Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 11001 | Director, Bureau of Facilities Management, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11001 | Director, Bureau of Facilities Management, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04160 | Chief Actuary, Insurance | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 34470 | Public Health Veterinarian | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 32111 | Technical Laboratories Director, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 15150 | Chemist 4 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
1 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 15160 | Director, PA Equine Toxicology & Research Laboratory | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15550 | Materials Manager 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15560 | Materials Manager 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14535 | Environmental Engineer Consultant | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14540 | Environmental Engineer Manager | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
2 | 2 |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17385 | District Utility Administrator | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17390 | Utility Relocation Administrator 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 17570 | Director, Energy Programs Office | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17280 | Real Estate Division Chief, Game Commission | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17260 | Right of Way Administrator 2 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17270 | Right Of Way Administrator 3 | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17290 | Chief of Public Access and Property Services, PFBC | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14295 | Director, Bureau of Watershed Restoration and Nonpoint Source Management, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14291 | Director, Bureau of Clean Water, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12518 | Roadway Programs Coordinator | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 12911 | Facilities and Space Management Chief | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12920 | Facilities Management Consultant Supervisor | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12930 | Director, Bureau of Engineering, PFBC | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12940 | Director, Bureau of Design and Project Management, DMVA | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 11709 | District Program Administrator, DOT | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11710 | Assistant District Executive, Transportation | 12 | ST | B3 | $139,756.00 - $178,231.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11715 | Senior Assistant District Executive, Transportation | 13 | ST | B3 | $152,685.00 - $186,309.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11730 | Transportation District Executive | 14 | ST | B3 | $178,231.00 - $182,182.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11755 | Director, Bureau of Strategic Business Operations, DOT | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14233 | Environmental Specialist Trainee, DMVA | 05 | ST | B3 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14234 | Environmental Specialist 1, DMVA | 06 | ST | B3 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13430 | Electrical Engineer Consultant | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11824 | Roadside Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12960 | Director, Bureau of Mining Programs | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12970 | Director, Bureau of Waste Management | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12971 | Director, Bureau of Environmental Cleanup and Brownfields | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13890 | Director of Capital Projects Design Management, DGS | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13890 | Director of Capital Projects Design Management, DGS | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13892 | Design and Construction Portfolio Manager, DGS | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13893 | Design and Construction Project Manager, DGS | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13894 | Executive Portfolio Manager, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14060 | Director, Bureau of Air Quality | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14231 | Environmental Protection Compliance Specialist | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14235 | Environmental Specialist 2, DMVA | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14240 | Environmental Supervisor, DMVA | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14241 | Environmental Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14243 | Environmental Manager, DMVA | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14244 | Director, Bureau of Environmental Management, DMVA | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14245 | Director, Bureau of Permitting Coordination, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14246 | Environmental Laboratory Division Chief, DEP | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14250 | Regional Environmental Field Operations Director | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14255 | Regional Pollution Prevention and Compliance Assistance Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14290 | Director, Bureau of Safe Drinking Water | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13675 | Mine Safety Electrical Engineer Manager | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13670 | Mine Safety Engineer Manager | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13660 | Mining Engineer Manager | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12980 | Director, Bureau of Mine Safety | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12990 | Director, Bureau of Oil and Gas Planning and Program Management | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 12991 | Director, District Oil and Gas Operations | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13330 | Architectural Consultant | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13380 | Architectural Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13381 | Transportation Facilities Management Chief | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13390 | Chief, Architecture and Preservation, PHMC | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13530 | Mechanical Engineer Consultant | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Environmental Engineering | 13630 | Mining Engineer Consultant | 09 | ST | B3 | $84,264.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14770 | Fisheries Biologist 3, PFBC | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14780 | Fisheries Biologist 4, PFBC | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14790 | Director, Bureau of Fisheries | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14935 | Geologic Consultant | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14945 | Professional Geologist Manager, DEP | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17380 | Utility Relocation Administrator 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 17730 | Broadcast Engineer | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17250 | Right of Way Administrator 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12150 | Photogrammetry Manager | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12151 | Photogrammetry Surveys Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12290 | Surveyor 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12300 | Surveyor 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12516 | Roadway Programs Manager 2 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11682 | Transportation Planning Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11682 | Transportation Planning Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11683 | Assistant Strategic Management Transportation | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11684 | Planning Division Manager, Transportation | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 15080 | Environmental Chemist 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 15900 | Chief of Program Development, Transportation | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14970 | Director, Bureau of Geological Survey, DCNR | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14950 | Geoscience Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14340 | Radiation Protection Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14350 | Director, Bureau of Radiation Protection | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 32440 | Microbiology Services Manager, DEP | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34515 | Assistant Director, Bureau of Epidemiology | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 34540 | Special Science and Technology Resources Team Member | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 34541 | Director, Advanced Science and Research Team, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 34550 | Environmental Toxicologist, DEP | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34585 | Associate Toxicologist | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34590 | Public Health Toxicologist | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
Page 19 of 38
