Page 19 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Operations | Financial Analysis | 08120 | Fiscal Management Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08110 | Fiscal Management Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
2 | 2 |
| Financial Operations | Financial Analysis | 08950 | Fiscal Management Director, DHS | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Financial Operations | Accounting | L0360 | Fiscal Assistant (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Accounting | 00710 | Fiscal Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
2 | 2 |
| U8702 | First Deputy Inspector General | 12 | ST | G3 | $117,282.00 - $178,231.00 | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76104 | Fire Services Technical Advisor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76102 | Fire Services Education Specialist Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76101 | Fire Services Education Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74230 | Fire Safety Coordinator | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74220 | Fire and Safety Marshal | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76103 | Fire Academy Instructor | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| U2711 | Finnegan Student Intern | 03 | ST | 98 | $36,831.00 - $36,831.00 | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72018 | Fingerprint Technician Trainee | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72021 | Fingerprint Technician Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72020 | Fingerprint Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72022 | Fingerprint Classification Manager | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20270 | Fine Arts Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20410 | Fine Arts Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03335 | Financial Transactions Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03330 | Financial Transactions Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03325 | Financial Transactions Analyst 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03320 | Financial Transactions Analyst 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08180 | Financial Programs Trainee | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08948 | Financial Policy Advisor | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03366 | Financial Operations Chief, DHS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 43374 | Financial Management and Administration Director, OMHSAS | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03315 | Financial Institution Enforcement Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03310 | Financial Institution Enforcement Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08980 | Financial Funding and Reporting Director, DHS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| U8942 | Financial Administrator | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| Financial Operations | Financial Analysis | 03375 | Finance Operations Chief, Transportation | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Retirement Administration | 09585 | Field Operations Coordinator, PMRS | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70020 | Field Investigator | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Administrative | Human Resources | 05413 | Field Human Resource Officer 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 05412 | Field Human Resource Officer 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Human Resources | 05411 | Field Human Resource Officer 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 70600 | Field Enforcement Agent Supervisor, REV | 08 | ST | G2 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 70572 | Field Enforcement Agent 2, REV | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 70571 | Field Enforcement Agent 1, REV | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10735 | Field Construction and Maintenance Manager, DMVA | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Auditing | L0353 | Field Auditor 3 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Auditing | L0352 | Field Auditor 2 (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Auditing | L0351 | Field Auditor 1 (Local Government) | LG | N/A | ![]() |
||||
| U1333 | Federal Affairs Representative, Governor's Office | 99 | XH | A3 | N/A | ![]() |
||||
| U1319 | Federal Affairs Associate, Governor's Office | 99 | XH | A3 | N/A | ![]() |
||||
| Natural Resources and Sciences | Agriculture and Food Sciences | 55210 | Farm Products Show Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80245 | Facility Services Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Facility Services and Property Management | Building and Custodial | 80285 | Facility Services Manager 4 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80275 | Facility Services Manager 3 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80265 | Facility Services Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80255 | Facility Services Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 74259 | Facility Safety Specialist | 06 | ST | G3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 74260 | Facility Safety Manager | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74260 | Facility Safety Manager | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Financial Operations | Financial Analysis | 08600 | Facility Reimbursement Technician | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08620 | Facility Reimbursement Officer | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08625 | Facility Reimbursement Manager | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08622 | Facility Reimbursement Administrator, DHS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94660 | Facility Operations Supervisor | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94672 | Facility Operations Manager 4 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94671 | Facility Operations Manager 3 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94670 | Facility Operations Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94661 | Facility Operations Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Financial Analysis | 40200 | Facility Guardian Officer | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08467 | Facility Financial Manager, DHS | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | General Administrative | 08466 | Facility Chief Operating Officer, DHS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94840 | Facilities Operations Administrator 2 | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94830 | Facilities Operations Administrator 1 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12920 | Facilities Management Consultant Supervisor | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 12911 | Facilities and Space Management Chief | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| U8454 | External Affairs Director, PEMA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U1267 | External Affairs Associate, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| Visual Arts, Media, and Public Relations | Art and Design | 96620 | Exhibits Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Financial Operations | Auditing | 03645 | Executive Senior Audit Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Accounting | 03073 | Executive Senior Accountant | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55090 | Executive Secretary, State Conservation Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 23010 | Executive Secretary, State Board of Nursing | 10 | ST | P3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56290 | Executive Secretary, Pennsylvania Milk Board | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00160 | Executive Secretary 2 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00150 | Executive Secretary 1 | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Office Support | L0050 | Executive Secretary (Local Government) | LG | N/A | ![]() |
1 | |||
| U1300 | Executive Residence Staff Manager | 09 | ST | 99 | $78,925.00 - $119,844.00 | ![]() |
||||
| Engineering, Architecture, and Highways | General Engineering | 13894 | Executive Portfolio Manager, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16820 | Executive Policy Specialist 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16810 | Executive Policy Specialist 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16850 | Executive Policy Manager 3 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16840 | Executive Policy Manager 2 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16830 | Executive Policy Manager 1 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Accounting | 03065 | Executive Financial Associate | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| U8405 | Executive Director, State Geospatial Coordinating Board | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Administrative | Human Resources | 05090 | Executive Director, State Civil Service Commission | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| U8410 | Executive Director, State Board of Higher Education | 77 | XH | A3 | N/A | ![]() |
||||
| Education and Cultural | Education Administration | 20890 | Executive Director, State Board Of Education | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 03560 | Executive Director, State Athletic Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46199 | Executive Director, Sexual Offenders Assessment Board | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Retirement Administration | 09565 | Executive Director, SERS | 55 | XH | A3 | N/A | ![]() |
||
| Administrative | Retirement Administration | 09582 | Executive Director, PSERS | 55 | XH | A3 | N/A | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42070 | Executive Director, Philadelphia County Assistance Office | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41117 | Executive Director, Pennsylvania Long-Term Care Council | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
Page 19 of 38
