Page 19 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10310 | Highway Designer | 07 | ST | B1 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08060 | Program Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Financial Operations | Financial Analysis | 08120 | Fiscal Management Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 05650 | Associate Economist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Data Sciences | Statistical Science | 05673 | Statistician 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 05731 | Alcohol Education Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Human Resources | 05411 | Field Human Resource Officer 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Data Sciences | Geospatial Technology | 10501 | Geospatial Specialist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05820 | Deputy Communications Director 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05890 | Transportation Community Relations Coordinator 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05896 | Deputy Digital Director | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07252 | Legislative Specialist 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70171 | Workers' Compensation Accident Illness Prevention Analyst | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70075 | Regulatory Enforcement Inspector Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| U1645 | Accessibility Communications Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||||
| U1775 | It Analyst | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||||
| Facility Services and Property Management | Safety and Inspection | 71071 | Safety Inspection Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71080 | UCC Building Inspector 2 | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 71083 | Occupational Safety Training Specialist | 07 | ST | C4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 71272 | Labor And Contract Compliance Coordinator | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61110 | Fish Culture Station Manager | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61235 | Aquatic Resources Program Specialist | 07 | ST | C3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61420 | Game Farm Superintendent | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56421 | Plant Inspector | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60070 | Fishing and Boating Facilities Manager | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 70342 | Tort Claims Evaluator | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 70352 | State Workers' Insurance Fund Claims Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Insurance | 70353 | State Workers' Insurance Fund Assistant Regional Manager | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51511 | Agronomic Products Inspector | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48815 | Human Services Program Specialist | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48892 | Human Services Analyst | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
2 | 2 |
| Human and Social Services | Psychological and Social Services | 48930 | Volunteer Resources Coordinator | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70309 | Professional Conduct Investigator 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64510 | Wildlife Conservation Education Specialist, Game Commission | 07 | ST | C3 | $60,538.00 - $92,010.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70805 | Intelligence Analyst 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70820 | Special Investigator 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70834 | Special Investigator 2, OSIG | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 70851 | Criminal Tax Investigator 2 | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70530 | Enforcement Officer 3 | 07 | ST | K5 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70530 | Enforcement Officer 3 | 07 | ST | K5 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 70572 | Field Enforcement Agent 2, REV | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70610 | Prison Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70856 | Special Agent Supervisor A, OSIG | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70861 | Special Agent Supervisor S, OSIG | 07 | ST | F5 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71042 | Driver License District Manager | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70525 | LCB Licensing Analyst Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54900 | Natural Resource Program Specialist 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55060 | Conservation Program Specialist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56300 | Plant Pathologist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54840 | Environmental Education Program Specialist | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71810 | Oil and Gas Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Education and Cultural | Adult and Higher Education | 54810 | Environmental Education Regional Program Coordinator | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54810 | Environmental Education Regional Program Coordinator | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54820 | Environmental Education Specialist Supervisor | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54820 | Environmental Education Specialist Supervisor | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54840 | Environmental Education Program Specialist | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47636 | Assistant Records Administrator Corrections | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 71750 | Aviation Specialist | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48250 | Veterans Services Officer, DMVA | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 95010 | Media Production Specialist, PSP | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93240 | Aircraft Inspector | 07 | ST | G1 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 95990 | Media Specialist | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97260 | Utilities Supervisor | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96023 | Digital Multimedia Specialist 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96026 | Digital Media Producer 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96028 | Digital Video Audio Specialist 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47461 | Inmate Classification Systems Analyst, Corrections | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47540 | Corrections Counselor 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
2 | 1 |
| Natural Resources and Sciences | Environmental Sciences | 75945 | Environmental Emergency Response Coordinator | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93180 | Automotive Equipment Supervisor 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97850 | Building Automation Systems Technician 3 | 07 | ST | J1 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54330 | Park Manager 2 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70753 | Motor Carrier Enforcement Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70756 | Motor Carrier Enforcement Specialist | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52220 | Entomologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92400 | Installation Roads and Equipment Manager, DMVA | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93021 | Highway Equipment Manager 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97740 | HVAC Refrigeration Supervisor | 07 | ST | J2 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | General Administrative | 74120 | Troop Administrative Manager | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74230 | Fire Safety Coordinator | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94670 | Facility Operations Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52480 | Seed Laboratory Supervisor | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52511 | Botany Weed Specialist Agriculture | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53100 | Animal Health Specialist | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80110 | Assistant Executive Chef, Governor's Residence | 07 | ST | N3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80265 | Facility Services Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76197 | Emergency Management Watch Officer | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76198 | Emergency Management Specialist | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Visual Arts, Media, and Public Relations | Art and Design | 91213 | Sign Shop Manager | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91320 | Highway Maintenance Coordinator | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Facility Services and Property Management | Safety and Inspection | 74260 | Facility Safety Manager | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74260 | Facility Safety Manager | 07 | ST | G3 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Facility Services and Property Management | Facility Services | 81440 | Clinical Dietitian Manager | 07 | ST | N3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78410 | Criminal Justice System Specialist 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76104 | Fire Services Technical Advisor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76101 | Fire Services Education Specialist | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72022 | Fingerprint Classification Manager | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72056 | Forensic DNA Scientist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75480 | Sewage Planning Specialist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74796 | Installation Police Investigator, DMVA | 07 | ST | R1 | $60,538.00 - $92,010.00 | ![]() |
Page 19 of 38
