Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 2 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Education and Cultural | Early and Secondary Education | 24385 | Assistant Director, Bureau of Teaching and Learning | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60210 | Assistant Director, Bureau of Wildlife Protection | 09 | ST | K3 | $75,678.00 - $114,915.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 96059 | Assistant Director, Commonwealth Media Services, DGS | 10 | ST | B3 | $86,299.00 - $131,208.00 | |||
Health and Medical Care | Program Compliance and Licensing | 71845 | Assistant Director, Fraud Prevention and Prosecution | 10 | ST | G3 | $86,299.00 - $131,208.00 | |||
Financial Operations | Revenue and Taxation | 01391 | Assistant Director, Process Reinvention, Innovation and Strategic Management | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Human and Social Services | Vocational Rehabilitation | 44844 | Assistant District Administrator, OVR | 08 | ST | F3 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 11710 | Assistant District Executive, Transportation | 12 | ST | B3 | $134,006.00 - $170,876.00 | |||
Facility Services and Property Management | Facility Services | 80110 | Assistant Executive Chef, Governor's Residence | 07 | ST | N3 | $58,035.00 - $88,235.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76100 | Assistant Fire Academy Training Services Administrator | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Financial Operations | Financial Analysis | 08949 | Assistant Fiscal Management Director, DHS | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Natural Resources and Sciences | Forestry and Plant Sciences | 54422 | Assistant Forest Programs Director | 12 | ST | B3 | $112,450.00 - $167,179.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91330 | Assistant Highway Maintenance Manager | 08 | ST | J3 | $66,250.00 - $100,636.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47636 | Assistant Records Administrator Corrections | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60010 | Assistant Regional Supervisor, Fish Commission | 03 | FB | K9 | $54,998.00 - $87,462.00 | |||
Administrative | Retirement Administration | 09580 | Assistant Secretary, PMRS | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Community Planning and Economic Development | Transportation Planning | 11683 | Assistant Strategic Management Transportation | 10 | ST | B3 | $86,299.00 - $131,208.00 | |||
Administrative | Procurement and Inventory | 02841 | Associate Commodity Manager | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Community Planning and Economic Development | Business Opportunity and Economy | 05650 | Associate Economist | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Financial Operations | Auditing | 03380 | Audit and Review Director, DHS | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Auditing | 03624 | Audit Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Financial Operations | Auditing | 03655 | Audit Policy Planning and Advisory Services Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Financial Operations | Auditing | 03700 | Audit Specialist 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | |||
Financial Operations | Auditing | 03710 | Audit Specialist 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | |||
Financial Operations | Auditing | 03720 | Audit Specialist 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | |||
Financial Operations | Auditing | 03620 | Auditor 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | |||
Financial Operations | Auditing | 03621 | Auditor 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Financial Operations | Auditing | 03623 | Auditor Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | |||
Financial Operations | Auditing | 03622 | Auditor Team Leader | 07 | ST | A4 | $58,035.00 - $88,235.00 | |||
Financial Operations | Auditing | 03377 | Audits Division Chief, Transportation | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Corrections Education | 2402C | Auto Maintenance / Repair Occupations Teacher - Correction Education (Small Gas / Engine Repair) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93080 | Automotive Body Repairer | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93141 | Automotive Equipment Manager | 06 | ST | J3 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93180 | Automotive Equipment Supervisor 1 | 07 | ST | J3 | $58,035.00 - $88,235.00 | |||
Administrative | General Administrative | 09340 | Automotive Fleet Supervisor | 06 | ST | G2 | $50,836.00 - $77,321.00 | |||
Education and Cultural | Corrections Education | 2402A | Automotive Maintenance/Repair Occupations Teacher - Correction Education (Auto Body Repair) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2402B | Automotive Maintenance/Repair Occupations Teacher - Correction Education (Auto Mechanics/Inspection/Technology) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93110 | Automotive Mechanic | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93160 | Automotive Vehicle and Equipment Inspector | 06 | ST | G1 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93112 | Automotive Vehicle Recovery Mechanic | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 09730 | Aviation Director, Transportation | 11 | ST | G3 | $98,563.00 - $149,732.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93250 | Aviation Maintenance Manager | 08 | ST | J3 | $67,678.00 - $100,636.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 71750 | Aviation Specialist | 07 | ST | G1 | $58,035.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 71760 | Aviation Specialist Supervisor | 08 | ST | G2 | $66,250.00 - $100,636.00 | |||
Financial Operations | Revenue and Taxation | 03845 | Bankruptcy Specialist | 06 | ST | A1 | $50,836.00 - $77,321.00 | |||
Financial Operations | Revenue and Taxation | 03846 | Bankruptcy Supervisor | 07 | ST | A2 | $58,035.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 95410 | Barber 1 | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Education and Cultural | Early and Secondary Education | 21100 | Basic Education Associate 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 21110 | Basic Education Associate 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Workforce and Employment Programs | Workforce Development and Planning | 06135 | BECS Regional Director | 10 | ST | F3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Early and Secondary Education | 20670 | Bilingual Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 20280 | Bilingual Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | Environmental Sciences | 71723 | Bituminous Deep Mine Inspector Supervisor | 09 | ST | G2 | $88,235.00 - $114,915.00 | |||
Natural Resources and Sciences | Environmental Sciences | 71550 | Bituminous Underground Mine Electrical Inspector | 08 | ST | G1 | $80,802.00 - $100,636.00 | 1 | ||
Natural Resources and Sciences | Environmental Sciences | 71690 | Bituminous Underground Mine Inspector | 08 | ST | G1 | $80,802.00 - $100,636.00 | 1 | ||
Natural Resources and Sciences | Environmental Sciences | 71570 | Blasting and Explosives Inspector | 07 | ST | G1 | $58,035.00 - $88,235.00 | |||
Community Planning and Economic Development | Business Opportunity and Economy | 44520 | Blind Enterprises Construction Specialist 1 | 05 | ST | F4 | $44,890.00 - $67,678.00 | |||
Human and Social Services | Psychological and Social Services | 44260 | Blindness Visual Services District Manager | 09 | ST | F3 | $75,678.00 - $114,915.00 | |||
Natural Resources and Sciences | State Parks and Recreation | 64450 | Boating Safety Education Manager | 08 | ST | G3 | $66,250.00 - $100,636.00 | |||
Natural Resources and Sciences | Forestry and Plant Sciences | 52511 | Botany Weed Specialist Agriculture | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10820 | Bridge and Structural Design Manager | 09 | ST | B3 | $75,678.00 - $114,915.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10810 | Bridge and Structural Design Supervisor | 08 | ST | B2 | $66,250.00 - $100,636.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10790 | Bridge and Structural Designer | 07 | ST | B1 | $58,035.00 - $88,235.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10780 | Bridge and Structural Drafter | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10781 | Bridge and Structural Draftsman Designer | 06 | ST | B1 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | Equipment Operation | 10631 | Bridge Inspection Crane Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Skilled Trades, Maintenance, and Labor | Equipment Operation | 10632 | Bridge Inspection Crane Technician Supervisor | 06 | ST | B2 | $50,836.00 - $77,321.00 | |||
Visual Arts, Media, and Public Relations | Digital Media Production | 17730 | Broadcast Engineer | 08 | ST | B3 | $66,250.00 - $100,636.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97860 | Building Automation Systems Administrator | 08 | ST | J3 | $66,250.00 - $100,636.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97820 | Building Automation Systems Operator | 04 | ST | J1 | $39,785.00 - $59,384.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97830 | Building Automation Systems Technician 1 | 05 | ST | J1 | $44,890.00 - $67,678.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97840 | Building Automation Systems Technician 2 | 06 | ST | J1 | $50,836.00 - $77,321.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 97850 | Building Automation Systems Technician 3 | 07 | ST | J1 | $58,035.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11290 | Building Construction Cost Estimator | 07 | ST | B4 | $58,035.00 - $88,235.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10700 | Building Construction Inspector | 05 | ST | B1 | $44,890.00 - $67,678.00 | |||
Education and Cultural | Corrections Education | 2401A | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Air Conditioning and Refrigeration | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401B | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Building Trades/Custodial Maintenance and Repair | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401D | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Carpentry | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401C | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Construction Cluster/Building Trades | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401G | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Landscape Design/Horticulture | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401F | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Masonry | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401H | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Plumbing and Heating | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 94005 | Building Trades Trainee | 03 | ST | J1 | $35,306.00 - $51,932.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 11225 | Bureau Director, Highway Administration | 13 | ST | B3 | $128,294.00 - $174,671.00 | |||
Human and Social Services | Income Assistance and Human Services | 44200 | Bureau of Blindness and Visual Services Director | 11 | ST | F3 | $98,563.00 - $149,732.00 | |||
Information Technology | Project and Business Relationship Management | 01051 | Business Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | |||
Information Technology | Project and Business Relationship Management | 01052 | Business Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | 1 | ||
Information Technology | Project and Business Relationship Management | 01053 | Business Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | 1 | 1 | |
Information Technology | Project and Business Relationship Management | 01054 | Business Analyst 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | |||
Human and Social Services | Vocational Rehabilitation | 44270 | Business Enterprise Program Director, OVR | 09 | ST | F3 | $75,678.00 - $114,915.00 | |||
Human and Social Services | Psychological and Social Services | 44250 | BVS Field Operations Director | 10 | ST | F3 | $86,299.00 - $131,208.00 | |||
Facility Services and Property Management | Grounds Maintenance | 50730 | Capitol Grounds Supervisor, DGS | 05 | ST | J2 | $44,890.00 - $67,678.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74865 | Capitol Police Force Deputy Superintendent | 10 | ST | R3 | $86,299.00 - $131,208.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74860 | Capitol Police Force Superintendent | 11 | ST | R3 | $98,563.00 - $149,732.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74841 | Capitol Police Officer | 30 | CP | L4 | $48,843.00 - $81,745.00 | 1 | ||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74834 | Capitol Police Officer Recruit | 04 | ST | K6 | $43,990.00 - $43,990.00 | 1 | ||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74835 | Capitol Police Officer Trainee | 04 | ST | L4 | $46,788.00 - $46,788.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74842 | Capitol Police Officer, Corporal | 33 | CP | L4 | $54,226.00 - $88,088.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74844 | Capitol Police Officer, Lieutenant | 39 | CP | L4 | $66,807.00 - $108,555.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74843 | Capitol Police Officer, Sergeant | 36 | CP | L4 | $60,193.00 - $97,790.00 | |||
Education and Cultural | Museum and History | 27640 | Captain, Flagship Niagara | 09 | ST | J3 | $75,678.00 - $114,915.00 |
Page 2 of 25