Page 7 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| U0262 | Member State Tax Equalization Board | 16 | PO | 99 | N/A | ![]() |
||||
| U0261 | Chairman State Tax Equalization Board | 15 | PO | 99 | N/A | ![]() |
||||
| U0260 | Chairman Board Or Commission | 98 | XD | 99 | N/A | ![]() |
||||
| U0255 | Acting Inspector General | 55 | XH | 99 | N/A | ![]() |
||||
| U0240 | Inspector General | 55 | XH | 99 | N/A | ![]() |
||||
| U0210 | Child Advocate, Office of Advocacy and Reform | 99 | XH | A3 | N/A | ![]() |
||||
| U0205 | Executive Director, Office of Advocacy and Reform | 99 | XH | A3 | N/A | ![]() |
||||
| U0194 | Policy Analyst | 99 | XH | A3 | N/A | ![]() |
||||
| U0193 | Senior Policy Analyst | 99 | XH | A3 | N/A | ![]() |
||||
| U0192 | Senior Policy Manager | 99 | XH | 99 | N/A | ![]() |
||||
| U0191 | Deputy Director Governors Policy Office | 99 | XH | 99 | N/A | ![]() |
||||
| U0190 | Secretary of Policy and Planning | 99 | XH | 99 | N/A | ![]() |
||||
| U0189 | Deputy Secretary of Policy | 99 | XH | A3 | N/A | ![]() |
||||
| U0188 | Regulatory Specialist | 99 | XH | A3 | N/A | ![]() |
||||
| U0187 | Executive Deputy Secretary of Policy and Planning | 99 | XH | 99 | N/A | ![]() |
||||
| U0130 | Deputy Secretary for Comptroller Operations | 01 | DS | A8 | N/A | ![]() |
||||
| U0125 | Executive Deputy Director PEMA | 13 | ST | G3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U0120 | Director Emergency Management Agency | 55 | XH | G3 | N/A | ![]() |
||||
| U0118 | Director Governor's Scheduling Office | 99 | XH | 99 | N/A | ![]() |
||||
| U0115 | Deputy Secretary for Fiscal Policy and Program Coordination | 01 | DS | A8 | N/A | ![]() |
||||
| U0110 | Deputy Secretary for Budget Operations | 01 | DS | A8 | N/A | ![]() |
||||
| U0105 | Executive Deputy Secretary of the Budget | 01 | DS | A8 | N/A | ![]() |
||||
| U0080 | Deputy Secretary for Human Resources and Management | 01 | DS | A8 | N/A | ![]() |
||||
| U0065 | Executive Deputy Secretary, Office of Administration | 01 | DS | A8 | N/A | ![]() |
||||
| U0060 | Secretary Administration | 55 | XH | 99 | N/A | ![]() |
||||
| U0052 | Special Advisor to the Budget Secretary | 66 | XH | A3 | N/A | ![]() |
||||
| U0051 | Chief of Staff to the Secretary of Budget | 66 | XH | A3 | N/A | ![]() |
||||
| U0050 | Secretary of Budget | 55 | XH | 99 | N/A | ![]() |
||||
| U0041 | Acting Deputy Secretary | 01 | DS | A8 | N/A | ![]() |
||||
| U0040 | Deputy Secretary Acting Secretary | 01 | DS | A8 | N/A | ![]() |
||||
| U0030 | Department Head | 04 | PO | 99 | N/A | ![]() |
||||
| U0020 | Lieutenant Governor | 02 | PO | 99 | N/A | ![]() |
||||
| U0015 | Special Assistant to Policy Secretary, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| U0010 | Governor | 01 | PO | 99 | N/A | ![]() |
||||
| Administrative | General Administrative | L2700 | Government Services Intern (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Physicians and Psychiatric Care | L1192 | County Psychiatrist Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Physicians and Psychiatric Care | L1191 | County Staff Psychiatrist (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1175 | Certified Registered Nurse Practitioner | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1173 | Registered Nurse Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1172 | Registered Nurse 2 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1171 | Registered Nurse 1 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Healthcare | L1155 | Medical Records Assistant (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1139 | Licensed Practical Nurse (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1131 | Licensed Practical Nurse Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1130 | Licensed Practical Nurse (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1121 | Community Health Nurse 2 (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L1120 | Community Health Nurse 1 (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1093 | Chief of Police Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1092 | Police Officer Lieutenant Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | L1090 | Police Officer Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1085 | Security Officer 1 (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1081 | Security Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1080 | Security Guard (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1071 | Building Maintenance Foremen (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Utility Plant Services | L1070 | Maintenance Superintendent (Local Government) | LG | N/A | ![]() |
1 | |||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1070 | Maintenance Superintendent (Local Government) | LG | N/A | ![]() |
1 | |||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1066 | Maintenance Repairman 2 (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1065 | Maintenance Repairman 1 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Grounds Maintenance | L1058 | Labor Foreman 2 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Grounds Maintenance | L1056 | Semi-Skilled Laborer (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Grounds Maintenance | L1055 | Laborer (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1052 | Construction Inspector Supervisor Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1051 | Housing Inspector (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1050 | Housing Authority Building Construction Inspector (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L1041 | Homemaker Local Government (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L1040 | Homemaker Trainee (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1036 | Food Service Supervisor 3 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1035 | Food Service Manager 1 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1032 | Food Service Worker 2 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1031 | Food Service Worker 1 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Building and Custodial | L1023 | Custodial Work Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Building and Custodial | L1022 | Custodial Worker 2 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Building and Custodial | L1021 | Custodial Worker 1 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1012 | Cook 2 (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Facility Services | L1011 | Cook 1 (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | L1006 | Automotive Mechanic (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | L1005 | Chauffeur (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | L1000 | Assistant Maintenance Superintendent (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Utility Plant Services | L1000 | Assistant Maintenance Superintendent (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0932 | Youth Development Counselor 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0931 | Youth Development Counselor 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0911 | Volunteer Resources Coordinator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0910 | Volunteer Resources Coordinator Trainee (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0904 | Vocational Adjustment Services Manager (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L0904 | Vocational Adjustment Services Manager (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0903 | Vocational Adjustment Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L0903 | Vocational Adjustment Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L0902 | Vocational Adjustment Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0902 | Vocational Adjustment Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0901 | Vocational Adjustment Services Trainee (Local Government) | LG | N/A | ![]() |
||||
| Health and Medical Care | Nursing and Rehabilitation Therapies | L0901 | Vocational Adjustment Services Trainee (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0890 | Transportation Manager 3 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0889 | Transportation Manager 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0888 | Transportation Manager 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Specialized Clerical | L0887 | Transportation Dispatcher (Local Government) | LG | N/A | ![]() |
||||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | L0886 | Van Driver (Local Government) | LG | N/A | ![]() |
5 | |||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | L0885 | Meal Transporter (Local Government) | LG | N/A | ![]() |
1 | |||
| Human and Social Services | Therapeutic and Treatment Services | L0873 | Therapeutic Activities Services Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0872 | Therapeutic Activities Services Worker (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Therapeutic and Treatment Services | L0866 | Therapeutic Activities Aide Supervisor (Local Government) | LG | N/A | ![]() |
Page 7 of 38
