Page 7 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Education and Cultural | Corrections Education | 2407I | Service Occupations Teacher - Correction Education(Warehouse Operations/Material Handling) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 24080 | Health and Physical Education Teacher, Correction Education | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 42800 | Corrections Activities Specialist | 0A | ED | E4 | $72,210.00 - $91,572.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45398 | Vocational Rehabilitation Instructor, Technical and Occupationally Related Programs | 01 | ED | S4 | $73,853.00 - $116,380.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 45399 | Vocational Rehabilitation Instructor, Applied General Education | 01 | ED | S4 | $73,853.00 - $116,380.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60000 | Waterways Conservation Officer | 02 | FB | K9 | $55,206.00 - $87,691.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60005 | Waterways Conservation Officer Special Investigator | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60010 | Assistant Regional Supervisor, Fish Commission | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60170 | Wildlife Conservation Officer Law Enforcement Coordinator | 04 | GO | K8 | $71,480.00 - $113,709.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $55,206.00 - $87,817.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60119 | Game Warden Group Supervisor | 2A | GO | K8 | $60,151.00 - $95,703.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60130 | Game Land Management Group Supervisor | 02 | GO | K8 | $58,941.00 - $93,784.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02130 | Liquor Store Clerk 2 | 07 | LS | M1 | $39,550.00 - $58,856.00 | ![]() |
3 | 3 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02135 | Retail Wine Specialist | 04 | LS | M1 | $50,680.00 - $71,824.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02140 | Liquor Store Assistant Manager 1 | 08 | LS | M2 | $46,064.00 - $67,071.00 | ![]() |
2 | 2 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02150 | Liquor Store Assistant Manager 2 | 10 | LS | M2 | $50,093.00 - $72,098.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02160 | Liquor Store Assistant Manager 3 | 12 | LS | M2 | $54,103.00 - $77,066.00 | ![]() |
1 | 1 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02480 | Liquor Store General Manager 1A | 08 | LS | M2 | $46,064.00 - $67,071.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02481 | Liquor Store General Manager 1B | 10 | LS | M2 | $50,093.00 - $72,098.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02490 | Liquor Store General Manager 2A | 12 | LS | M2 | $54,103.00 - $77,066.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02500 | Liquor Store General Manager 2B | 16 | LS | M8 | $56,470.00 - $78,983.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02510 | Liquor Store General Manager 3A | 17 | LS | M8 | $60,929.00 - $85,927.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02511 | Liquor Store General Manager 3B | 18 | LS | M8 | $66,348.00 - $93,438.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02060 | Intermittent Liquor Store Clerk | 02 | LS | M1 | $34,973.00 - $52,851.00 | ![]() |
21 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02120 | Liquor Store Clerk 1 | 02 | LS | M1 | $34,973.00 - $52,851.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02512 | Liquor Store General Manager 3C | 19 | LS | M8 | $69,458.00 - $97,722.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02513 | Liquor Store General Manager 4 | 20 | LS | M8 | $73,506.00 - $102,534.00 | ![]() |
||
| U0272 | Chairman Milk Board | 16 | PO | 99 | N/A | ![]() |
||||
| Administrative | General Administrative | 09750 | Division Commander | 23 | PO | 99 | N/A | ![]() |
||
| Administrative | General Administrative | 09755 | Director, Joint Staff | 24 | PO | 99 | N/A | ![]() |
||
| U0575 | Acting Adjutant General | 23 | PO | 99 | N/A | ![]() |
||||
| U0283 | Chairman Civil Service Commission | 08 | PO | 99 | N/A | ![]() |
||||
| U0282 | Member Athletic Commission | 19 | PO | 99 | N/A | ![]() |
||||
| U0281 | Chairman Athletic Commission | 18 | PO | 99 | N/A | ![]() |
||||
| U0261 | Chairman State Tax Equalization Board | 15 | PO | 99 | N/A | ![]() |
||||
| U0262 | Member State Tax Equalization Board | 16 | PO | 99 | N/A | ![]() |
||||
| U0263 | Chairman Public Utility Commission | 05 | PO | 99 | N/A | ![]() |
||||
| U0264 | Member Public Utility Commission | 06 | PO | 99 | N/A | ![]() |
||||
| U0265 | Chair, Banking and Securities Commission | 13 | PO | 99 | N/A | ![]() |
||||
| U0266 | Member Banking and Securities Commission | 14 | PO | 99 | N/A | ![]() |
||||
| U0267 | Chairman Environmental Hearing Board | 05 | PO | 99 | N/A | ![]() |
||||
| U0268 | Member Environmental Hearing Board | 06 | PO | 99 | N/A | ![]() |
||||
| U0273 | Member Milk Board | 17 | PO | 99 | N/A | ![]() |
||||
| U0279 | Chairman Liquor Control Board | 10 | PO | 99 | N/A | ![]() |
||||
| U0280 | Member Liquor Control Board | 11 | PO | 99 | N/A | ![]() |
||||
| U0010 | Governor | 01 | PO | 99 | N/A | ![]() |
||||
| U0020 | Lieutenant Governor | 02 | PO | 99 | N/A | ![]() |
||||
| U0030 | Department Head | 04 | PO | 99 | N/A | ![]() |
||||
| U0289 | Member Board Of Pardons | 20 | PO | 99 | N/A | ![]() |
||||
| U0284 | Member Civil Service Commission | 09 | PO | 99 | N/A | ![]() |
||||
| U0543 | State Police Commissioner | 06 | PO | L3 | N/A | ![]() |
||||
| U0550 | Deputy Adjutant General Air | 23 | PO | 99 | N/A | ![]() |
||||
| U0560 | Deputy Adjutant General Army | 23 | PO | 99 | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74745 | DCNR Ranger Trainee | 28 | RG | R4 | $48,300.00 - $48,300.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74750 | DCNR Ranger | 29 | RG | R4 | $50,491.00 - $79,450.00 | ![]() |
5 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74760 | DCNR Ranger Supervisor | 30 | RG | R4 | $57,564.00 - $90,612.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74010 | State Police Trooper | 01 | SP | L1 | $73,087.00 - $130,525.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74020 | State Police Corporal | 02 | SP | L1 | $105,280.00 - $136,868.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74030 | State Police Sergeant | 04 | SP | L1 | $114,230.00 - $148,510.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74050 | State Police Lieutenant | 06 | SP | L1 | $124,516.00 - $161,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74060 | State Police Captain | 08 | SP | L1 | $135,720.00 - $176,447.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74070 | State Police Major | 09 | SP | L1 | $148,614.00 - $193,201.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78450 | Criminal Justice System Specialist Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78420 | Criminal Justice System Specialist 3 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76105 | Incident Management Team Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76115 | Alternative Energy Emergency Response Training Program Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 76150 | Special Assistant for Emergency Management, PEMA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 76167 | State Meteorologist | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76170 | Director, Internal Operations Office, PEMA | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91420 | Tunnel Maintainer Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92100 | Equipment Operator A | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | 2 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92101 | Equipment Operator B | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92131 | Transportation Equipment Operator Instructor | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92132 | Training Site Administrator | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 92220 | Commonwealth Pilot | 07 | ST | B1 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82110 | Washing Machine Operator | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82410 | Seamstress | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90010 | Laborer | 02 | ST | J1 | $32,724.00 - $47,863.00 | ![]() |
||
| Administrative | Administrative Executive | 73270 | Director of Administrative Services, Revenue | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73320 | Director, Bureau of Business Taxpayer Accounting, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73340 | Director, Bureau of Compliance, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73370 | Chief, Corporation Tax Division, Revenue | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74000 | State Police Cadet | 04 | ST | L6 | $41,506.00 - $41,506.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72061 | Forensic Scientist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72062 | Forensic Scientist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72063 | Forensic Scientist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72064 | Forensic Scientist Supervisor | 09 | ST | B5 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72066 | Forensic Laboratory Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72067 | Forensic Services Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72068 | Director, Forensic DNA Division, PSP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72070 | Director, Scientific Services Division, PSP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 72072 | Laboratory System Quality Specialist | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75820 | Solid Waste Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75850 | Solid Waste Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75910 | Mining Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75930 | Mineral Resources Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75935 | District Mining Manager | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74801 | Installation Police Officer Supervisor, DMVA | 07 | ST | R2 | $60,538.00 - $92,010.00 | ![]() |
Page 7 of 38
