Page 7 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | Environmental Sciences | 71743 | Mine Safety Program Manager 2 | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48000 | Director, Bureau of Aging Services | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94860 | Director, Bureau of Facilities Management, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48256 | Executive Director of Veterans Services and Programs, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48300 | Director, Children's Health Insurance Program, OMAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Data Sciences | Statistical Science | 47456 | Director of Planning, Research, Statistics, and Grants, Corrections | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47585 | Community Based Correction Deputy Program Director | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76090 | State Fire Commissioner | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74860 | Capitol Police Force Superintendent | 11 | ST | R3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54370 | State Parks Regional Manager | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| H9030 | Research Associate 4, PHC4 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Marketing and Retail Sales Operations | Correctional Industries | 98790 | Director of Correctional Industries | 11 | ST | J3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76184 | Deputy Director for Homeland Security | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51610 | Director, Food Safety and Laboratory Services | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72073 | Director, Quality Management Division | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73200 | Director of Individual Taxes, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73220 | Director of Business Trust Fund Taxes, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52710 | Director, Bureau of Plant Industry | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53221 | Epizootiology Program Manager | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73230 | Director of Collections and Taxpayer Services | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73210 | Director of Audits, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78460 | Director, Office of Criminal Justice Improvements | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78310 | Director, Office of Gun Violence Prevention, PCCD | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73250 | Director, Bureau of Imaging and Document Management, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73255 | Director, Bureau of Desk Review and Analysis, DOR | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73260 | Customer Experience Center Director | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30431 | Certified Registered Nurse Practitioner | 10 | ST | P4 | $96,118.00 - $136,842.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 32710 | Pharmacist | 10 | ST | P4 | $96,118.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12930 | Director, Bureau of Engineering, PFBC | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 13892 | Design and Construction Portfolio Manager, DGS | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13675 | Mine Safety Electrical Engineer Manager | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13670 | Mine Safety Engineer Manager | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31320 | Licensed Physical Therapist | 09 | ST | P3 | $92,010.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11161 | Senior Civil Engineer Manager | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71721 | Anthracite Deep Mine Inspector Supervisor | 09 | ST | G2 | $92,010.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71722 | Mine Safety Electrical Inspector Supervisor | 09 | ST | G2 | $92,010.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71723 | Bituminous Deep Mine Inspector Supervisor | 09 | ST | G2 | $92,010.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78450 | Criminal Justice System Specialist Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 76150 | Special Assistant for Emergency Management, PEMA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76170 | Director, Internal Operations Office, PEMA | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Administrative Executive | 73270 | Director of Administrative Services, Revenue | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73370 | Chief, Corporation Tax Division, Revenue | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72066 | Forensic Laboratory Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72067 | Forensic Services Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94840 | Facilities Operations Administrator 2 | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53222 | Dog Law Veterinarian | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53320 | Veterinary Laboratory Diagnostician | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53321 | Wildlife Veterinarian | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 55210 | Farm Products Show Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 55690 | Director, Bureau of Farmland Preservation, Agriculture | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54495 | Ecological Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47660 | Corrections Health Care Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49890 | Human Services Program Executive 2 | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48731 | Human Services Hearings and Appeals Manager | 10 | ST | F3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56310 | Chief, Plant Protection Division | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60171 | Wildlife Regional Director | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62150 | Director, Bureau of Wildlife Management, Game Commission | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 70356 | State Workers' Insurance Fund Claims Services Division Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 70388 | State Workers' Insurance Fund Underwriting Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70122 | Director, Bureau of Labor Law Compliance, L&I | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| U2589 | Food Policy Council Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8454 | External Affairs Director, PEMA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8419 | Director of Public and Legislative Affairs, SBHE | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8603 | Special Assistant to the Director of Contact Tracing and Testing | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8671 | Audits Field Operations Manager, Revenue | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U6200 | Director of Policy and Legislative Affairs, Aging | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8211 | Capitol Police Force Deputy Superintendent | 10 | ST | R3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8113 | Director, Local Government Services, DCED | 10 | ST | 99 | $89,996.00 - $136,842.00 | ![]() |
||||
| U0871 | Special Assistant for Community Affairs, DCED | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| Policy, Legislative Affairs, and Communications | Policy | 08273 | Fiscal Policy Specialist 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05735 | Director, Bureau of Alcohol Education | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05920 | Communications Director 3 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Statistical Science | 05691 | Health Statistics Division Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 08925 | Redevelopment Assistance Capital Program Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Accounting | 08931 | Assistant Comptroller | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 09300 | Director of Operations, State Tax Equalization Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09805 | Elections Systems Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Retirement Administration | 09545 | Director, Bureau of Communications and Counseling, PSERS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02380 | Secretary, Liquor Control Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02381 | Director of Asset Protection, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Financial Analysis | 02385 | Director, Bureau of Merchandise Financial Planning, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02386 | Director of E-Commerce, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02387 | Director, Bureau of Wholesale Operations, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02388 | Director, Bureau of Business Development, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02389 | Director of Customer Service, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04560 | Life and Health Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04580 | Property Casualty Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04580 | Property Casualty Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 04143 | Medical Malpractice Claims Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04134 | Director, Bureau of Market Actions | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04131 | Director, Bureau of Consumer Services, Insurance | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04135 | Director, Public Engagement and Program Support Office, PID | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05225 | Equal Opportunity Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05265 | Director, Bureau of Equal Employment Opportunity Investigations | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 05270 | Director, Bureau of Equal Employment Opportunity Policy and Appeals | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05092 | Human Resource Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05015 | Human Resource Analyst 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03315 | Financial Institution Enforcement Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Procurement and Inventory | 03095 | Contract Manager | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 03465 | Director, Bureau of Licensing and Enforcement, Insurance | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
Page 7 of 38
