Page 4 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Education and Cultural | Adult and Higher Education | 2247B | Specialized Career and Technical Education Advisor 2 (Business Education) | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2247A | Specialized Career and Technical Education Advisor 2 (Agriculture Education) | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246F | Specialized Career and Technical Education Advisor 1 (Trade and Industrial Education) | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246G | Specialized Career and Technical Education Advisor 1 (Technology and Communications Educations) | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246E | Specialized Career and Technical Education Advisor 1 (Health Occupations Education) | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246D | Specialized Career and Technical Education Advisor 1 (Family and Consumer Sciences Education) | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246B | Specialized Career and Technical Education Advisor 1 (Business Education) | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 2246A | Specialized Career and Technical Education Advisor 1 (Agriculture Education) | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39434 | Special Response Manager, Bureau of Emergency Preparedness and Response, DOH | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70800 | Special Investigator Trainee | 05 | ST | G4 | $45,907.00 - $69,203.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70830 | Special Investigator 3 | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70834 | Special Investigator 2, OSIG | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
1 | |
| Attorneys and Administrative Law | Investigation and Compliance | 70820 | Special Investigator 2 | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70833 | Special Investigator 1, OSIG | 06 | ST | G4 | $51,971.00 - $79,062.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70810 | Special Investigator 1 | 06 | ST | G4 | $51,971.00 - $79,062.00 | ![]() |
||
| Education and Cultural | Corrections Education | 25920 | Special Education Teacher, Correction Education | 01 | ED | E4 | $5,406,488.00 - $8,960,087.00 | ![]() |
1 | 1 |
| Policy, Legislative Affairs, and Communications | Policy | 23475 | Special Assistant to the Secretary, L & I | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 34660 | Special Assistant to the Secretary, Health | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Education and Cultural | Education Administration | 24600 | Special Assistant to the Secretary, Education | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 09985 | Special Assistant to the Secretary, DGS | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49901 | Special Assistant to the Secretary of Human Services | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 47720 | Special Assistant to the Secretary of Corrections | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 54590 | Special Assistant to the Secretary DCNR | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 76174 | Special Assistant to the Deputy Adjutant General Veterans Affairs | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08201 | Special Assistant to the Budget Secretary | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 23476 | Special Assistant for Strategic Initiatives, L & I | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | General Administrative | 76175 | Special Assistant for Emergency Planning, DMVA | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 76150 | Special Assistant for Emergency Management, PEMA | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70861 | Special Agent Supervisor S, OSIG | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70856 | Special Agent Supervisor A, OSIG | 07 | ST | G5 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70860 | Special Agent S, OSIG | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 71842 | Special Agent Manager, OSIG | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70855 | Special Agent A, OSIG | 06 | ST | G4 | $51,971.00 - $79,062.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 08770 | Special Advisor for Women and Minority Veterans, DMVA | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 48254 | Special Advisor for Veterans Programs | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75820 | Solid Waste Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75810 | Solid Waste Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75850 | Solid Waste Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 14811 | Soils Scientist Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 14820 | Soils Scientist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20560 | Social Studies Education Advisor 2 | 09 | ST | C4 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20550 | Social Studies Education Advisor 1 | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 28595 | Small Business Ombudsman, DEP | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91212 | Sign Technician Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91211 | Sign Technician 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91210 | Sign Technician 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91213 | Sign Shop Manager | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30011 | Sexual Responsibility and Treatment Program Aide | 04 | ST | N1 | $40,685.00 - $60,714.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46196 | Sexual Offenders Assessment Board Investigator Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46194 | Sexual Offenders Assessment Board Investigator Manager | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46198 | Sexual Offender Assessment Board Psychologist | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75490 | Sewage Planning Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75480 | Sewage Planning Specialist 2 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75470 | Sewage Planning Specialist 1 | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2407I | Service Occupations Teacher - Correction Education(Warehouse Operations/Material Handling) | 01 | ED | E4 | $5,406,488.00 - $8,960,087.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2407G | Service Occupations Teacher - Correction Education (Upholstery/Furniture Refinishing) | 01 | ED | E4 | $5,406,488.00 - $8,960,087.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2407H | Service Occupations Teacher - Correction Education (Restaurant Trades) | 01 | ED | E4 | $5,406,488.00 - $8,960,087.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2407C | Service Occupations Teacher - Correction Education (Optical Assistance / Eye Glass Preparation) | 01 | ED | E4 | $5,406,488.00 - $8,960,087.00 | ![]() |
||
| Administrative | Retirement Administration | 09501 | SERS Retirement Counselor Trainee | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Retirement Administration | 09502 | SERS Retirement Counselor | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Retirement Administration | 09503 | SERS Regional Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Administrative | Retirement Administration | 09510 | SERS Benefit Policy Administrator | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10860 | Senior Traffic Control Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01266 | Senior Tax Systems Operations Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70835 | Senior Special Investigator OSIG | 08 | ST | G4 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04690 | Senior Securities Offerings Analyst, Banking and Securities | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04830 | Senior Securities Compliance Examiner and Enforcement Administrator | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03910 | Senior Revenue Tax Auditor | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03208 | Senior Non-Depository Financial Institutions Examiner | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07092 | Senior Legal Analyst, OGC | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Auditing | 03631 | Senior Internal Auditor, PSERS | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Insurance | 04095 | Senior Insurance Company Licensing Specialist | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91350 | Senior Highway Maintenance Manager | 10 | ST | J3 | $88,235.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10320 | Senior Highway Designer | 08 | ST | B1 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14932 | Senior Geoscientist | 08 | ST | B4 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03203 | Senior Depository Financial Institutions Examiner | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1114T | Senior Civil Engineer Supervisor (Transportation) | 08 | ST | B5 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1114S | Senior Civil Engineer Supervisor (Structural) | 08 | ST | B5 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1114J | Senior Civil Engineer Supervisor (Hydraulic) | 08 | ST | B5 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1114I | Senior Civil Engineer Supervisor (General) | 08 | ST | B5 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1114B | Senior Civil Engineer Supervisor (Bridges) | 08 | ST | B5 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11161 | Senior Civil Engineer Manager | 10 | ST | B3 | $90,211.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1113T | Senior Civil Engineer (Transportation) | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1113S | Senior Civil Engineer (Structural) | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1113H | Senior Civil Engineer (Hydraulic) | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1113G | Senior Civil Engineer (General) | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1113B | Senior Civil Engineer (Bridges) | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10800 | Senior Bridge and Structural Designer | 08 | ST | B1 | $67,736.00 - $102,905.00 | ![]() |
||
| Administrative | Retirement Administration | 09530 | Senior Benefits Manager, PSERS | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11715 | Senior Assistant District Executive, Transportation | 13 | ST | B3 | $149,693.00 - $182,651.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01524 | Senior Applications Developer | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
1 | |
| Facility Services and Property Management | Grounds Maintenance | 90030 | Semi Skilled Laborer | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52490 | Seed Program Administrator | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52480 | Seed Laboratory Supervisor | 07 | ST | B5 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52470 | Seed Analyst | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74730 | Security Officer 3 | 05 | ST | R3 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74720 | Security Officer 2 | 04 | ST | R2 | $40,685.00 - $60,714.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74710 | Security Officer 1 | 03 | ST | R1 | $36,108.00 - $53,105.00 | ![]() |
4 | |
| Financial Operations | Banking and Securities | 04680 | Securities Offerings Analyst 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
Page 4 of 25
