Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 5 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Education and Cultural | Adult and Higher Education | 2091A | Higher Education Associate 1 (Higher Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2091B | Higher Education Associate 1 (Teacher Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2092A | Higher Education Associate 2 (Higher Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2092B | Higher Education Associate 2 (Teacher Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 20940 | Higher Education Program Manager | 10 | ST | C3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Early and Secondary Education | 21100 | Basic Education Associate 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 21110 | Basic Education Associate 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Education Administration | 21120 | Advisor to the Deputy Secretary, Office of Elementary and Secondary Education | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Education Administration | 21125 | Advisor to the Deputy Secretary, Office of Postsecondary and Higher Education | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Early and Secondary Education | 21250 | Food and Nutrition Services Adviser 1 | 07 | ST | F4 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Early and Secondary Education | 21260 | Food and Nutrition Services Adviser 2 | 08 | ST | F5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 21270 | Food and Nutrition Field Services Program Manager | 09 | ST | F3 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Early and Secondary Education | 21280 | Food and Nutrition Program Manager | 10 | ST | C3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Early and Secondary Education | 21330 | Technology Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 21331 | Technology Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 21381 | Adult Basic Literacy Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 21391 | Adult Basic Literacy Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | 1 | ||
Education and Cultural | Adult and Higher Education | 21790 | Director, Bureau of Career and Technical Education | 12 | ST | C3 | $112,450.00 - $170,876.00 | |||
Education and Cultural | Early and Secondary Education | 22010 | Education Certification Evaluator | 05 | ST | A1 | $44,890.00 - $67,678.00 | |||
Education and Cultural | Early and Secondary Education | 22030 | Professional Education Certification Specialist | 07 | ST | C4 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Education Administration | 22060 | Education Administration Associate | 07 | ST | C4 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Education Administration | 22070 | Education Administration Specialist | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Education Administration | 22080 | Education Administration Supervisor | 09 | ST | C5 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Education Administration | 22090 | Education Administration Manager | 10 | ST | C3 | $86,299.00 - $131,208.00 | 1 | 1 | |
Education and Cultural | Early and Secondary Education | 22125 | Director, School Improvement Office | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Early and Secondary Education | 22140 | School Improvement Leadership Specialist | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Early and Secondary Education | 22275 | Chief, Division of School Facilities | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Adult and Higher Education | 22420 | Career and Technical Education Services Manager | 10 | ST | C3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Adult and Higher Education | 22430 | Career and Technical Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 22440 | Career and Technical Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2246A | Specialized Career and Technical Education Advisor 1 (Agriculture Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246B | Specialized Career and Technical Education Advisor 1 (Business Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246D | Specialized Career and Technical Education Advisor 1 (Family and Consumer Sciences Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246E | Specialized Career and Technical Education Advisor 1 (Health Occupations Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246F | Specialized Career and Technical Education Advisor 1 (Trade and Industrial Education) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2246G | Specialized Career and Technical Education Advisor 1 (Technology and Communications Educations) | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Adult and Higher Education | 2247A | Specialized Career and Technical Education Advisor 2 (Agriculture Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2247B | Specialized Career and Technical Education Advisor 2 (Business Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2247D | Specialized Career and Technical Education Advisor 2 (Family and Consumer Sciences Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2247E | Specialized Career and Technical Education Advisor 2 (Health Occupations Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2247F | Specialized Career and Technical Education Advisor 2 (Trade and Industrial Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 2247G | Specialized Career and Technical Education Advisor 2 (Technology and Communications Education) | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Adult and Higher Education | 22700 | Workers' Compensation Health and Safety Training Specialist | 07 | ST | C4 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Corrections Education | 2401A | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Air Conditioning and Refrigeration | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401B | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Building Trades/Custodial Maintenance and Repair | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401C | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Construction Cluster/Building Trades | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401D | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Carpentry | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401F | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Masonry | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401G | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Landscape Design/Horticulture | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2401H | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Plumbing and Heating | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | 1 | ||
Education and Cultural | Corrections Education | 2402A | Automotive Maintenance/Repair Occupations Teacher - Correction Education (Auto Body Repair) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2402B | Automotive Maintenance/Repair Occupations Teacher - Correction Education (Auto Mechanics/Inspection/Technology) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2402C | Auto Maintenance / Repair Occupations Teacher - Correction Education (Small Gas / Engine Repair) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2404A | Electrical/Electronic Skills Occupations Teacher - Correction Education (Electronics) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2404B | Electrical/Electronic Skills Occupations Teacher - Correction Education (Electricity) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2404C | Electrical / Electronic Skills Occupations Teacher - Correction Education (Computer Technology) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2404F | Electrical / Electronic Skills Occupations Teacher - Correction Education (Computer Repair) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2405A | Mechanical Trades Occupations Teacher-Correction Education (Drafting/Computer Aided Design) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2405C | Mechanical Trades Occupations Teacher - Correction Education (Commercial Arts/Printing/Photography) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2406B | Metal Working Occupations Teacher - Correction Education (Welding) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2406C | Metal Working Occupations Teacher - Correction Education (Machine Shop) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2407C | Service Occupations Teacher - Correction Education (Optical Assistance / Eye Glass Preparation) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2407G | Service Occupations Teacher - Correction Education (Upholstery/Furniture Refinishing) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2407H | Service Occupations Teacher - Correction Education (Restaurant Trades) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 2407I | Service Occupations Teacher - Correction Education(Warehouse Operations/Material Handling) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Corrections Education | 24080 | Health and Physical Education Teacher, Correction Education | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Education Administration | 24310 | Education Executive 1 | 10 | ST | C3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Early and Secondary Education | 24350 | Assistant Director, Bureau of Special Education | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Early and Secondary Education | 24360 | Director, Bureau of Special Education | 12 | ST | C3 | $112,450.00 - $170,876.00 | |||
Education and Cultural | Early and Secondary Education | 24380 | Director, Bureau of Curriculum, Assessment, and Instruction, PDE | 12 | ST | C3 | $112,450.00 - $167,179.00 | |||
Education and Cultural | Early and Secondary Education | 24385 | Assistant Director, Bureau of Teaching and Learning | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Early and Secondary Education | 24390 | Director, School Services Office | 10 | ST | A3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Education Administration | 24470 | Educational Research Associate 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Education Administration | 24480 | Educational Research Associate 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Education Administration | 24588 | Deputy Director, Keystone State Challenge Academy, DMVA | 10 | ST | C3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Education Administration | 24590 | Director, Keystone State Challenge Academy, DMVA | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Education Administration | 24600 | Special Assistant to the Secretary, Education | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Early and Secondary Education | 24815 | Adjudicated Youth Education Programs Consultant | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Early and Secondary Education | 24816 | Adjudicated Youth Education Programs Consultant Supervisor | 09 | ST | C5 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Library | 25010 | Library Helper | 02 | ST | A1 | $31,374.00 - $45,888.00 | |||
Education and Cultural | Library | 25030 | Library Assistant 1 | 03 | ST | A1 | $35,306.00 - $51,932.00 | |||
Education and Cultural | Library | 25040 | Library Assistant 2 | 04 | ST | A1 | $39,785.00 - $59,384.00 | |||
Education and Cultural | Library | 25050 | Library Technician | 05 | ST | A2 | $44,890.00 - $67,678.00 | |||
Education and Cultural | Library | 25090 | Rare Books Librarian | 07 | ST | C4 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Library | 25110 | Librarian 1 | 06 | ST | C4 | $50,836.00 - $77,321.00 | |||
Education and Cultural | Library | 25120 | Librarian 2 | 07 | ST | C4 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Library | 25130 | Director, Bureau of State Library | 10 | ST | C3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Library | 25180 | Librarian Supervisor 1 | 08 | ST | C5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Library | 25310 | Library Development Advisor | 08 | ST | C4 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Library | 25320 | Library Development Supervisor | 09 | ST | C5 | $75,678.00 - $114,915.00 | |||
Education and Cultural | Library | 25330 | Library Development Director | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Library | 25340 | Library Development Manager | 10 | ST | C3 | $86,299.00 - $131,208.00 | |||
Education and Cultural | Library | 25350 | Corrections Library Assistant | 04 | ST | A1 | $41,467.00 - $59,384.00 | |||
Education and Cultural | Library | 25355 | Corrections Librarian | 07 | ST | C4 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Corrections Education | 25900 | Adult Basic Education Teacher, Correction Education | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | 1 | 1 | |
Education and Cultural | Corrections Education | 25920 | Special Education Teacher, Correction Education | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | |||
Education and Cultural | Museum and History | 26010 | Archivist 1 | 06 | ST | C4 | $50,836.00 - $77,321.00 | |||
Education and Cultural | Museum and History | 26020 | Archivist 2 | 07 | ST | C4 | $58,035.00 - $88,235.00 | |||
Education and Cultural | Museum and History | 26030 | Archivist 3 | 08 | ST | C5 | $66,250.00 - $100,636.00 | |||
Education and Cultural | Museum and History | 26040 | Archivist 4 | 09 | ST | C3 | $75,678.00 - $114,915.00 |
Page 5 of 25