Page 13 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | Forestry and Plant Sciences | 54418 | Forest Program Operations Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54419 | Forest Field Operations Manager | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54420 | Forest and Planning Administration Director, DCNR | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54421 | Director of Forest Resource Planning and Stewardship | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54422 | Assistant Forest Programs Director | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54460 | Director, Bureau of Forestry | 13 | ST | B3 | $131,189.00 - $182,651.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54480 | Forest Entomologist, DCNR | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54485 | Ecological Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54490 | Ecological Program Supervisor | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54495 | Ecological Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54510 | Forest Pathologist, DCNR | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54740 | Environmental Education Specialist Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54830 | Environmental Education Center Manager | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54840 | Environmental Education Program Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54850 | Environmental Education Program Specialist Supervisor | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54860 | Environmental Education Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54900 | Natural Resource Program Specialist 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54910 | Natural Resource Program Specialist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54920 | Natural Resource Program Supervisor | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54930 | Natural Resource Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55020 | Conservation Program Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56305 | Plant Pathology Program Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56310 | Chief, Plant Protection Division | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56311 | Chief, Division of Health and Safety | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60169 | Wildlife Resource Manager, PGC | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62130 | Wildlife Biologist 3 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62140 | Wildlife Management Program Chief | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62150 | Director, Bureau of Wildlife Management, Game Commission | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 63030 | Wildlife Habitat Management Program Chief | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 63040 | Director, Bureau of Land Management | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70170 | Workers' Compensation Report Processing and Audit Section Supervisor | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71067 | Health Facility Construction and Safety Inspection Manager | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 71770 | Aircraft Operations and Safety Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71820 | Oil and Gas Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72059 | Forensic DNA Quality Assurance Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75210 | Environmental Health Program Manager, DOH | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75450 | Air Quality Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75550 | Environmental Group Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75670 | Water Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75700 | Watershed Manager, DEP | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75850 | Solid Waste Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75920 | Mining Permit and Compliance Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75930 | Mineral Resources Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75935 | District Mining Manager | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75941 | Director, District Mining Operations | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75942 | Director, Environmental Emergency Response Program | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75943 | Environmental Emergency Response Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75945 | Environmental Emergency Response Coordinator | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 92240 | Flight Services and Safety Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95140 | Vector Control Program Manager, DMVA | 06 | ST | B3 | $51,971.00 - $79,062.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 95990 | Media Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96019 | Digital Production Assistant | 06 | ST | B3 | $51,971.00 - $79,062.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96021 | Digital Photographic Specialist 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96022 | Digital Photographic Specialist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96023 | Digital Multimedia Specialist 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96024 | Digital Multimedia Specialist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96025 | Video / Audio Production Supervisor, DGS | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96026 | Digital Media Producer 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96027 | Digital Media Producer 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96028 | Digital Video Audio Specialist 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96029 | Digital Video Audio Specialist 2 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96035 | Video / Audio Broadcast Supervisor, DGS | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96045 | Photographic Services Supervisor, DGS | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96055 | Multimedia Services Supervisor, DGS | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96059 | Assistant Director, Commonwealth Media Services, DGS | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96060 | Director, Commonwealth Media Services, DGS | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01508 | Digital Forensic Examiner 1 | 08 | ST | B4 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01509 | Digital Forensic Examiner 2 | 09 | ST | B4 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Insurance | 04528 | Actuarial Associate Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04529 | Actuarial Associate | 08 | ST | B4 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Insurance | 04550 | Life and Health Insurance Actuary 1 | 09 | ST | B4 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Insurance | 04560 | Life and Health Insurance Actuary 2 | 10 | ST | B4 | $88,235.00 - $134,162.00 | ![]() |
||
| Financial Operations | Insurance | 04570 | Property Casualty Insurance Actuary 1 | 09 | ST | B4 | $77,379.00 - $117,497.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04580 | Property Casualty Insurance Actuary 2 | 10 | ST | B4 | $88,235.00 - $134,162.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 10420 | Landscape Architect, DCNR | 08 | ST | B4 | $67,736.00 - $102,905.00 | ![]() |
||
| Data Sciences | Geospatial Technology | 10500 | Geospatial Specialist 1 | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Data Sciences | Geospatial Technology | 10501 | Geospatial Specialist 2 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10670 | Municipal Services Specialist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10858 | Traffic Control Specialist Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10859 | Traffic Control Specialist | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10862 | Traffic Systems Control Specialist | 08 | ST | B4 | $67,736.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11119 | Civil Engineer Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
2 | |
| Engineering, Architecture, and Highways | Civil Engineering | 1112B | Civil Engineer (Bridges) | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112G | Civil Engineer (General) | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Civil Engineering | 1112H | Civil Engineer (Hydraulic) | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112S | Civil Engineer (Structural) | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112T | Civil Engineer (Transportation) | 07 | ST | B4 | $69,203.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1113B | Senior Civil Engineer (Bridges) | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1113G | Senior Civil Engineer (General) | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1113H | Senior Civil Engineer (Hydraulic) | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1113S | Senior Civil Engineer (Structural) | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1113T | Senior Civil Engineer (Transportation) | 08 | ST | B4 | $75,658.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11290 | Building Construction Cost Estimator | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11600 | Transportation Planning Specialist Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11670 | Transportation Planning Specialist 1 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11680 | Transportation Planning Specialist 2 | 08 | ST | B4 | $67,736.00 - $102,905.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11821 | Roadside Specialist 1 | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11822 | Roadside Specialist 2 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12480 | Nuclear Safety Specialist | 09 | ST | B4 | $82,621.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12513 | Roadway Programs Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
Page 13 of 25
