Page 18 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 49950 | Chief of Staff, Secretary of Corrections | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 50000 | Livestock Worker 1 | 02 | ST | J1 | $31,374.00 - $45,888.00 | ![]() |
1 | |
Natural Resources and Sciences | Animal and Wildlife Sciences | 50010 | Livestock Worker 2 | 03 | ST | J1 | $35,306.00 - $51,932.00 | ![]() |
||
Facility Services and Property Management | Grounds Maintenance | 50730 | Capitol Grounds Supervisor, DGS | 05 | ST | J2 | $44,890.00 - $67,678.00 | ![]() |
||
Facility Services and Property Management | Grounds Maintenance | 50740 | Equipment, Groundskeeping and Operations Supervisor, Agriculture | 05 | ST | J2 | $44,890.00 - $67,678.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 51110 | Domestic Animal Health Inspector | 06 | ST | G4 | $50,836.00 - $77,321.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51322 | Chief, Agricultural Marketing Division | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51323 | Agricultural Marketing Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51511 | Agronomic Products Inspector | 07 | ST | G4 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 51512 | Pesticide Specialist | 08 | ST | G3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51515 | Agronomic Program Specialist | 08 | ST | G3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51519 | Food Inspector 2, Agriculture | 07 | ST | G4 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51520 | Regional Food Safety Supervisor, Agriculture | 08 | ST | G5 | $66,250.00 - $100,636.00 | ![]() |
1 | |
Natural Resources and Sciences | Agriculture and Food Sciences | 51521 | Food Safety Program Specialist | 08 | ST | G3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51522 | Chief, Food Safety Policy and Program Division | 09 | ST | G3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51530 | Chief, Food Safety Division | 09 | ST | G3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51531 | Chief, Division of Agronomic and Regional Services | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51609 | Assistant Director, Bureau of Food Safety and Laboratory Services | 10 | ST | G3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51610 | Director, Food Safety and Laboratory Services | 11 | ST | G3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51820 | Food Inspector 1, Agriculture | 06 | ST | G4 | $50,836.00 - $77,321.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 52200 | Apiary Inspector | 04 | ST | B1 | $39,785.00 - $59,384.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 52210 | Entomologist 1 | 06 | ST | B4 | $50,836.00 - $77,321.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 52220 | Entomologist 2 | 07 | ST | B4 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 52241 | Entomology Program Manager | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 52470 | Seed Analyst | 06 | ST | B4 | $50,836.00 - $77,321.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 52480 | Seed Laboratory Supervisor | 07 | ST | B5 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 52490 | Seed Program Administrator | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 52511 | Botany Weed Specialist Agriculture | 07 | ST | B4 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 52710 | Director, Bureau of Plant Industry | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 53980 | Forest Insect Pest Aide 1 | 02 | ST | J1 | $31,374.00 - $45,888.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 53990 | Forest Insect Pest Aide 2 | 03 | ST | J1 | $35,306.00 - $51,932.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54010 | Forest Lookout | 02 | ST | J1 | $31,374.00 - $45,888.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54030 | Forest Patrolman | 02 | ST | J1 | $31,374.00 - $45,888.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54060 | Forest Fire Specialist Supervisor | 05 | ST | J2 | $44,890.00 - $67,678.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54080 | Environmental Interpretive Technician | 03 | ST | B1 | $35,306.00 - $51,932.00 | ![]() |
||
Natural Resources and Sciences | Laboratory Sciences | 54090 | Director, Bureau of Laboratories, DEP | 12 | ST | B3 | $112,450.00 - $170,876.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54120 | Forest Maintenance Supervisor | 05 | ST | J2 | $44,890.00 - $67,678.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54140 | Forest Technician | 05 | ST | B1 | $44,890.00 - $67,678.00 | ![]() |
2 | 3 |
Natural Resources and Sciences | Forestry and Plant Sciences | 54261 | Forest Health Geneticist, DCNR | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54310 | Park Manager Trainee | 05 | ST | B3 | $44,890.00 - $67,678.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54320 | Park Manager 1 | 06 | ST | B3 | $50,836.00 - $77,321.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54330 | Park Manager 2 | 07 | ST | B3 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54340 | Park Manager 3 | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54350 | Park Operations Manager 1 | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54360 | Park Operations Manager 2 | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54370 | State Parks Regional Manager | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54375 | Park Operations Director | 12 | ST | B3 | $112,450.00 - $167,179.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54380 | Assistant Director, Bureau of State Parks | 12 | ST | B3 | $112,450.00 - $170,876.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54390 | Director, Bureau of State Parks | 13 | ST | B3 | $128,294.00 - $178,641.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54408 | Corrections Forest and Nursery Manager | 05 | CM | B3 | $55,101.00 - $108,734.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54409 | Forestry Regional Supervisor, Game Commission | 07 | ST | B5 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54411 | Forest Nursery Assistant Manager | 06 | ST | B3 | $50,836.00 - $77,321.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54412 | Forest Assistant Manager | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54413 | Forest Nursery Manager | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54414 | Forest Program Specialist | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54415 | Forest District Manager | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54416 | Forest Nursery Operations Manager | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54417 | Forest Program Manager | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54418 | Forest Program Operations Manager | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54419 | Forest Field Operations Manager | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54420 | Forest and Planning Administration Director, DCNR | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54421 | Director of Forest Resource Planning and Stewardship | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54422 | Assistant Forest Programs Director | 12 | ST | B3 | $112,450.00 - $167,179.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54430 | Forest Pest Suppression Supervisor, DCNR | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54431 | Forest Health Supervisor, DCNR | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54432 | Forest Health Manager, DCNR | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54460 | Director, Bureau of Forestry | 13 | ST | B3 | $128,294.00 - $178,641.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54480 | Forest Entomologist, DCNR | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 54485 | Ecological Program Specialist | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 54490 | Ecological Program Supervisor | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 54495 | Ecological Program Manager | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54510 | Forest Pathologist, DCNR | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54540 | Park Maintenance Supervisor 1 | 05 | ST | J2 | $44,890.00 - $67,678.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54541 | Park Maintenance Supervisor 2 | 06 | ST | J2 | $50,836.00 - $77,321.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 54590 | Special Assistant to the Secretary DCNR | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 54740 | Environmental Education Specialist Manager | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54800 | Environmental Education Specialist | 06 | ST | B4 | $50,836.00 - $77,321.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54810 | Environmental Education Regional Program Coordinator | 07 | ST | B4 | $58,035.00 - $88,235.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 54820 | Environmental Education Specialist Supervisor | 07 | ST | B5 | $58,035.00 - $88,235.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 54830 | Environmental Education Center Manager | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 54840 | Environmental Education Program Specialist | 07 | ST | B3 | $58,035.00 - $88,235.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 54850 | Environmental Education Program Specialist Supervisor | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54860 | Environmental Education Program Manager | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 54900 | Natural Resource Program Specialist 1 | 07 | ST | B3 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 54910 | Natural Resource Program Specialist 2 | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 54920 | Natural Resource Program Supervisor | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 54930 | Natural Resource Program Manager | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55020 | Conservation Program Manager | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55040 | Conservation District Field Representative 1 | 05 | ST | B4 | $44,890.00 - $67,678.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55050 | Conservation District Field Representative 2 | 06 | ST | B4 | $50,836.00 - $77,321.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55060 | Conservation Program Specialist 1 | 07 | ST | B4 | $58,035.00 - $88,235.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55070 | Conservation Program Specialist 2 | 08 | ST | B5 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55090 | Executive Secretary, State Conservation Commission | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 55100 | Recreation and Conservation Advisor Trainee | 05 | ST | A4 | $44,890.00 - $67,678.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 55110 | Recreation and Conservation Advisor 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 55120 | Recreation and Conservation Advisor 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
1 | 1 |
Natural Resources and Sciences | State Parks and Recreation | 55130 | Recreation and Conservation Program Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 55140 | Recreation and Conservation Manager 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 55150 | Recreation and Conservation Manager 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 55210 | Farm Products Show Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
Page 18 of 25