Page 32 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61410 | Game Farm Assistant Superintendent | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61420 | Game Farm Superintendent | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60131 | Wildlife Habitat Group Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60070 | Fishing and Boating Facilities Manager | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94870 | Construction Project Administrator 1 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94880 | Construction Project Administrator 2 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | General Administrative | 93200 | Fleet Maintenance Manager | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93250 | Aviation Maintenance Manager | 08 | ST | J3 | $70,592.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97260 | Utilities Supervisor | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97380 | Mine Drainage Treatment Plant Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93180 | Automotive Equipment Supervisor 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97860 | Building Automation Systems Administrator | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98032 | Corrections Utilities Supervisor | 04 | CM | J3 | $53,692.00 - $108,402.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93181 | Director, Transportation Division, PSP | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98600 | Correctional Industries Manager 1 | 06 | CM | J3 | $61,418.00 - $124,128.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98601 | Correctional Industries Manager 2 | 08 | CM | J3 | $70,338.00 - $142,103.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98780 | Assistant Director of Correctional Industries | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Correctional Industries | 98790 | Director of Correctional Industries | 11 | ST | J3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92400 | Installation Roads and Equipment Manager, DMVA | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93021 | Highway Equipment Manager 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93022 | Highway Equipment Manager 2 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 90211 | Abandoned Mine Reclamation Construction Manager, DEP | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94661 | Facility Operations Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94670 | Facility Operations Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94671 | Facility Operations Manager 3 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94672 | Facility Operations Manager 4 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94731 | Veterans Home Facility and Grounds Director, DMVA | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80240 | Custodial Services Manager | 05 | ST | J3 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80255 | Facility Services Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80265 | Facility Services Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80275 | Facility Services Manager 3 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80285 | Facility Services Manager 4 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93024 | Highway Equipment Manager 3 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91213 | Sign Shop Manager | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91320 | Highway Maintenance Coordinator | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91330 | Assistant Highway Maintenance Manager | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
2 | 2 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91340 | Highway Maintenance Manager | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91350 | Senior Highway Maintenance Manager | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93141 | Automotive Equipment Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60180 | Game Land Officer Manager 1 | 07 | ST | K3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60171 | Wildlife Regional Director | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60190 | Game Land Officer Manager 2 | 08 | ST | K3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60200 | Centralized Dispatch Operations Manager, Game Commission | 09 | ST | K3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60210 | Assistant Director, Bureau of Wildlife Protection | 09 | ST | K3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60220 | Director, Bureau of Wildlife Protection | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60020 | Waterways Conservation Officer Manager | 08 | ST | K3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60030 | Law Enforcement Program Operations Manager | 09 | ST | K3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60040 | Director, Bureau of Law Enforcement, PFBC | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70502 | Liquor Enforcement Officer | 06 | ST | K4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70502 | Liquor Enforcement Officer | 06 | ST | K4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70530 | Enforcement Officer 3 | 07 | ST | K5 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70530 | Enforcement Officer 3 | 07 | ST | K5 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74834 | Capitol Police Officer Recruit | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60001 | Waterways Conservation Officer Trainee | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60100 | State Game Warden Cadet | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60170 | Wildlife Conservation Officer Law Enforcement Coordinator | 04 | GO | K8 | $71,480.00 - $113,709.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $55,206.00 - $87,817.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60119 | Game Warden Group Supervisor | 2A | GO | K8 | $60,151.00 - $95,703.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60130 | Game Land Management Group Supervisor | 02 | GO | K8 | $58,941.00 - $93,784.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60000 | Waterways Conservation Officer | 02 | FB | K9 | $55,206.00 - $87,691.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60005 | Waterways Conservation Officer Special Investigator | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60010 | Assistant Regional Supervisor, Fish Commission | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74010 | State Police Trooper | 01 | SP | L1 | $73,087.00 - $130,525.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74020 | State Police Corporal | 02 | SP | L1 | $105,280.00 - $136,868.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74030 | State Police Sergeant | 04 | SP | L1 | $114,230.00 - $148,510.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74050 | State Police Lieutenant | 06 | SP | L1 | $124,516.00 - $161,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74060 | State Police Captain | 08 | SP | L1 | $135,720.00 - $176,447.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74070 | State Police Major | 09 | SP | L1 | $148,614.00 - $193,201.00 | ![]() |
||
| U0540 | Deputy State Police Commissioner | 01 | DS | L3 | N/A | ![]() |
||||
| U0543 | State Police Commissioner | 06 | PO | L3 | N/A | ![]() |
||||
| U0541 | Acting Deputy State Police Commissioner | 01 | DS | L3 | N/A | ![]() |
||||
| U0544 | Deputy State Police Commissioner Actng Cmr | 01 | DS | L3 | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74835 | Capitol Police Officer Trainee | 29 | CP | L4 | $54,956.00 - $54,956.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74841 | Capitol Police Officer | 30 | CP | L4 | $54,956.00 - $91,969.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74842 | Capitol Police Officer, Corporal | 33 | CP | L4 | $61,006.00 - $99,104.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74843 | Capitol Police Officer, Sergeant | 36 | CP | L4 | $67,725.00 - $110,016.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74844 | Capitol Police Officer, Lieutenant | 39 | CP | L4 | $75,173.00 - $122,117.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74000 | State Police Cadet | 04 | ST | L6 | $41,506.00 - $41,506.00 | ![]() |
1 | |
| Administrative | General Administrative | L0121 | Administrative Officer 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Administrative | General Administrative | L0122 | Administrative Officer 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0123 | Administrative Officer 3 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0124 | Administrative Officer 4 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0139 | Management Aide Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Real Estate | L0140 | Assistant Property Manager (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Real Estate | L0141 | Property Manager (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0150 | County Drug & Alcohol Program Assistant Administrator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0151 | County Drug & Alcohol Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0013 | Clerk 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0014 | Clerk 3 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0021 | Clerk Stenographer 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0022 | Clerk Stenographer 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0023 | Clerk Stenographer 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0031 | Clerk Typist 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0032 | Clerk Typist 2 (Local Government) | LG | N/A | ![]() |
2 | |||
| Clerical and Office Services | Office Support | L0033 | Clerk Typist 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0034 | Clerk Typist 3 Housing Authority (Local Government) | LG | N/A | ![]() |
Page 32 of 38
