Page 32 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Visual Arts, Media, and Public Relations | Public Relations | 05880 | Transportation Community Relations Coordinator 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05890 | Transportation Community Relations Coordinator 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05896 | Deputy Digital Director | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05897 | Digital Director 1 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05898 | Digital Director 2 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| U0755 | Chief of Staff, DGS | 77 | XH | A3 | N/A | ![]() |
||||
| U0795 | Special Advisor for Taxation | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8684 | Director, Government Affairs and Stakeholder Engagement, PSERS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8710 | Chief of Staff, OSIG | 66 | XH | A3 | N/A | ![]() |
||||
| U8783 | Director, Research, Evaluation and Strategic Policy Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8799 | Compliance Enforcement Coordinator, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8800 | Director, Bureau of Pennsylvania Tax Hub Development and Support, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8803 | Chief of Staff, BusinessPA | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8804 | Executive Director, BusinessPA | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8805 | Director, BusinessPA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8850 | Chief Operating Officer, PLCB | 77 | XH | A3 | N/A | ![]() |
||||
| U8880 | Director of Policy and Communications, PLCB | 77 | XH | A3 | N/A | ![]() |
||||
| U8881 | Deputy Director of Policy and Communications, PLCB | 77 | XH | A3 | N/A | ![]() |
||||
| U8283 | Agency IT Director 3 | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| Administrative | Human Resources | 07730 | Labor Mediator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07290 | Insurance Department Hearing Examiner | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07252 | Legislative Specialist 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07121 | Attorney 2 Office of General Counsel | 02 | AT | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07130 | Attorney 3, Non-Supervisory | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07131 | Attorney 3, Non Supervisory, Office of General Counsel | 03 | AT | A3 | $89,996.00 - $149,438.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07140 | Attorney 3, Supervisory | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07141 | Attorney 3, Supervisory, OGC | 03 | AT | A3 | $89,996.00 - $149,438.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07150 | Attorney 4, Supervisory | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| U8002 | Deputy Director for Enforcement, Policy and Compliance, PHRC | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8004 | Deputy Director for Regional Operations and Housing, PHRC | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8009 | Special Assistant to the Secretary, Aging | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8011 | Chief, Audit Risk Management Division | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8017 | Executive Director, Office of Fellowships and Leadership Initiatives, OA | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8020 | Director of Special Projects, Initiatives, and Events, OA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8040 | Sustainability Intern | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| U8046 | Special Data Assistant to the Deputy Secretary for Elections | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8047 | Elections Systems Strategist | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8051 | Chief Financial Officer, PMRS | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8052 | Special Assistant to the Secretary, PMRS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8058 | Business Operations Modernization Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8059 | Special Advisor to the Tax Modernization Project, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8060 | Special Advisor for Tax Policy | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8064 | Chief of Staff, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U3419 | Director of Project Management, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3420 | Human Resource Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3432 | Research Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3433 | Director of Human Resources, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3434 | Budget Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3435 | Information Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3436 | Information Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3437 | Policy Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3438 | Marketing and Communications Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3439 | Marketing and Communications Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3440 | Project Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3441 | Management Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U8066 | Special Advisor, Revenue | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8070 | Special Assistant to the Executive Director, PSERS | 77 | XH | A3 | N/A | ![]() |
||||
| U8076 | Special Assistant for Workforce Development | 77 | XH | A3 | N/A | ![]() |
||||
| U8181 | Director, Enterprise Wireless Management Office, DGS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8186 | Strategic Advisor for Administration, DGS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8194 | Energy Supply Administrator, DGS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8196 | Special Advisor and Liaison for Deputy Secretary of OPHE and SBHE | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8233 | Executive Director, Pennsylvania Commission on Crime and Delinquency | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8234 | Director, Office of Gun Violence Prevention, PCCD | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8245 | Special Assistant to the Chairman, Parole Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8255 | Director, Bureau of Reentry Coordination, Corrections | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8259 | Food Assistance Director, Agriculture | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8275 | Special Assistant to the Secretary, DEP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8277 | Head of Governance and Compliance | 66 | XH | A3 | N/A | ![]() |
||||
| U8278 | Chief Privacy Officer, OIT | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8166 | Director, Bureau of Finance and Risk Management, DGS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8155 | Deputy Director Office of Open Records | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8084 | Special Assistant to the Executive Director, SERS | 77 | XH | A3 | N/A | ![]() |
||||
| U8086 | Director, School Improvement Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8088 | Special Advisor to the Secretary, Education | 77 | XH | A3 | N/A | ![]() |
||||
| U8090 | Special Advisor Secretary of Human Services | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8091 | Special Advisor to the Secretary, Health | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8100 | Executive Director of the Governor's Census 2020 Complete Count Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8103 | Executive Director, Commonwealth Financing Authority | 77 | XH | A3 | N/A | ![]() |
||||
| U1305 | Executive Director, CODE PA | 66 | XH | A3 | N/A | ![]() |
||||
| U1310 | Office Assistant, Lieutenant Governor's Office | 02 | ST | A3 | $36,831.00 - $47,863.00 | ![]() |
||||
| U1270 | Governor's Office Administrative Support | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| U1275 | Governor's Office Communications and Digital Assistant | 99 | XH | A3 | N/A | ![]() |
||||
| U1280 | Governor's Office Digital Assistant | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||||
| U1282 | Governor's Office Digital Content and Engagement Manager | 99 | XH | A3 | N/A | ![]() |
||||
| U1285 | Digital Strategist | 99 | XH | A3 | N/A | ![]() |
||||
| U8120 | Senior Advisor, PSERS | 77 | XH | A3 | N/A | ![]() |
||||
| U8121 | Chief Risk Officer | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8122 | Chief Accounting Officer | 66 | XH | A3 | N/A | ![]() |
||||
| U8128 | Director, Bureau of Planning and Management | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8131 | Chief, Audits Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8132 | Redevelopment Assistance Capital Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8139 | Assistant Director of Redevelopment, Capital, and Debt | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8142 | Venture Capital Advisor | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8114 | Executive Director, Film Tax Credit, DCED | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8460 | Special Assistant to the Commissioner, PSP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8500 | Director, Bureau of Marketing and Communications, Game Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8505 | Director of Website Strategy, CODE PA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8511 | Quality Engineer, CODE PA | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||||
| U8513 | Strategic Fiscal Advisor, PennDOT | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
Page 32 of 38
