Page 32 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| U1206 | Secretary of Intergovernmental Affairs | 99 | XH | 99 | N/A | ![]() |
||||
| U0190 | Secretary of Policy and Planning | 99 | XH | 99 | N/A | ![]() |
||||
| U1400 | Secretary To Lieutenant Governor | 08 | ST | 99 | $69,086.00 - $104,959.00 | ![]() |
||||
| Natural Resources and Sciences | Laboratory Sciences | 32721 | Secretary, Board of Pharmacy | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 08790 | Secretary, Labor Relations Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02380 | Secretary, Liquor Control Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Retirement Administration | 09570 | Secretary, PMRS | 55 | XH | A3 | N/A | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 07359 | Secretary, Workmen's Compensation Appeal Board | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | L0580 | Section 8 Coordinator (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Banking and Securities | 04710 | Securities Accountant 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04720 | Securities Accountant 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04730 | Securities Accountant 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04820 | Securities Compliance Examiner 2 | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04670 | Securities Offerings Analyst 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04680 | Securities Offerings Analyst 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1080 | Security Guard (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74710 | Security Officer 1 | 03 | ST | R1 | $36,831.00 - $54,162.00 | ![]() |
3 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1085 | Security Officer 1 (Local Government) | LG | N/A | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74720 | Security Officer 2 | 04 | ST | R2 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74730 | Security Officer 3 | 05 | ST | R3 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | L1081 | Security Supervisor (Local Government) | LG | N/A | ![]() |
||||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52470 | Seed Analyst | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52480 | Seed Laboratory Supervisor | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52490 | Seed Program Administrator | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90030 | Semi Skilled Laborer | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
3 | 6 |
| Facility Services and Property Management | Grounds Maintenance | L1056 | Semi-Skilled Laborer (Local Government) | LG | N/A | ![]() |
||||
| U8602 | Senior Advisor for COVID-19 Response | 99 | XH | A3 | N/A | ![]() |
||||
| U1322 | Senior Advisor for Energy Policy, Governor's Office | 99 | XH | A3 | N/A | ![]() |
||||
| U8975 | Senior Advisor to the Secretary of the Commonwealth | 77 | XH | A3 | N/A | ![]() |
||||
| U1179 | Senior Advisor, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| U8120 | Senior Advisor, PSERS | 77 | XH | A3 | N/A | ![]() |
||||
| Information Technology | IT Applications and Operations | 01524 | Senior Applications Developer | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11715 | Senior Assistant District Executive, Transportation | 13 | ST | B3 | $152,685.00 - $186,309.00 | ![]() |
||
| Administrative | Retirement Administration | 09530 | Senior Benefits Manager, PSERS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10800 | Senior Bridge and Structural Designer | 08 | ST | B1 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | L0811 | Senior Center Operator 1 Local Government(Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0812 | Senior Center Operator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0801 | Senior Center Services Director 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0802 | Senior Center Services Director 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0803 | Senior Center Services Director 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0804 | Senior Center Services Director 4 (Local Government) | LG | N/A | ![]() |
||||
| Engineering, Architecture, and Highways | Civil Engineering | 1113B | Senior Civil Engineer (Bridges) | 08 | ST | B4 | $77,164.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1113G | Senior Civil Engineer (General) | 08 | ST | B4 | $77,164.00 - $104,959.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Civil Engineering | 1113H | Senior Civil Engineer (Hydraulic) | 08 | ST | B4 | $77,164.00 - $104,959.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Civil Engineering | 1113S | Senior Civil Engineer (Structural) | 08 | ST | B4 | $77,164.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1113T | Senior Civil Engineer (Transportation) | 08 | ST | B4 | $77,164.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11161 | Senior Civil Engineer Manager | 10 | ST | B3 | $92,010.00 - $136,842.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Civil Engineering | 1114B | Senior Civil Engineer Supervisor (Bridges) | 08 | ST | B5 | $77,164.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1114I | Senior Civil Engineer Supervisor (General) | 08 | ST | B5 | $77,164.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1114J | Senior Civil Engineer Supervisor (Hydraulic) | 08 | ST | B5 | $77,164.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1114S | Senior Civil Engineer Supervisor (Structural) | 08 | ST | B5 | $77,164.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1114T | Senior Civil Engineer Supervisor (Transportation) | 08 | ST | B5 | $77,164.00 - $104,959.00 | ![]() |
4 | 2 |
| U1671 | Senior Correspondence Specialist, Governor's Office | 99 | XH | A3 | N/A | ![]() |
||||
| U1317 | Senior Data Associate, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| U8218 | Senior Data Engineer, OIT | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| Financial Operations | Banking and Securities | 03203 | Senior Depository Financial Institutions Examiner | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| U1165 | Senior Deputy Press Secretary, Governor's Office | 99 | XH | 99 | N/A | ![]() |
||||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14932 | Senior Geoscientist | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10320 | Senior Highway Designer | 08 | ST | B1 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91350 | Senior Highway Maintenance Manager | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04095 | Senior Insurance Company Licensing Specialist | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Auditing | 03631 | Senior Internal Auditor, PSERS | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07092 | Senior Legal Analyst, OGC | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Banking and Securities | 03208 | Senior Non-Depository Financial Institutions Examiner | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| U0193 | Senior Policy Analyst | 99 | XH | A3 | N/A | ![]() |
||||
| U0192 | Senior Policy Manager | 99 | XH | 99 | N/A | ![]() |
||||
| Financial Operations | Revenue and Taxation | 03910 | Senior Revenue Tax Auditor | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04830 | Senior Securities Compliance Examiner and Enforcement Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Banking and Securities | 04690 | Senior Securities Offerings Analyst, Banking and Securities | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70835 | Senior Special Investigator OSIG | 08 | ST | G4 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01266 | Senior Tax Systems Operations Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10860 | Senior Traffic Control Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Retirement Administration | 09510 | SERS Benefit Policy Administrator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Retirement Administration | 09503 | SERS Regional Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Retirement Administration | 09502 | SERS Retirement Counselor | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Retirement Administration | 09501 | SERS Retirement Counselor Trainee | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2407C | Service Occupations Teacher - Correction Education (Optical Assistance / Eye Glass Preparation) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2407H | Service Occupations Teacher - Correction Education (Restaurant Trades) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2407G | Service Occupations Teacher - Correction Education (Upholstery/Furniture Refinishing) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Education and Cultural | Corrections Education | 2407I | Service Occupations Teacher - Correction Education(Warehouse Operations/Material Handling) | 01 | ED | E4 | $72,215.00 - $114,706.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75470 | Sewage Planning Specialist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75480 | Sewage Planning Specialist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75490 | Sewage Planning Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46198 | Sexual Offender Assessment Board Psychologist | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46197 | Sexual Offenders Assessment Board Investigator | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46194 | Sexual Offenders Assessment Board Investigator Manager | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 46196 | Sexual Offenders Assessment Board Investigator Supervisor | 08 | ST | G5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30011 | Sexual Responsibility and Treatment Program Aide | 04 | ST | N1 | $41,506.00 - $61,927.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91213 | Sign Shop Manager | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91210 | Sign Technician 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91211 | Sign Technician 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91212 | Sign Technician Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| U1238 | Small Business Advocate | 77 | XH | 99 | N/A | ![]() |
||||
| Community Planning and Economic Development | Business Opportunity and Economy | 28595 | Small Business Ombudsman, DEP | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | L0830 | Social Services Director (Local Government) | LG | N/A | ![]() |
||||
| Education and Cultural | Early and Secondary Education | 20550 | Social Studies Education Advisor 1 | 08 | ST | C4 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20560 | Social Studies Education Advisor 2 | 09 | ST | C4 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40085 | Social Work Discipline Coordinator, DMVA | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40060 | Social Worker 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 40070 | Social Worker 2 | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
Page 32 of 38
