Page 19 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Education and Cultural | Adult and Higher Education | 05730 | Alcohol Education Specialist | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05760 | Editor 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05880 | Transportation Community Relations Coordinator 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06150 | Career Advisor | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06210 | Employment Facilitator, OVR | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06370 | Disabled Veterans Outreach Program Specialist, L&I | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06380 | Local Veterans' Employment Representative, L&I | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06410 | Unemployment Compensation Specialist 1 | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Workforce Development and Planning | 06450 | Workforce Development Analyst 1 | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06610 | Unemployment Compensation Claims Examiner | 06 | ST | F1 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06650 | Unemployment Compensation Operations Examiner | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 06654 | Employment Security Audit Investigation Trainee | 06 | ST | G4 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06705 | Unemployment Compensation Tax Technician Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06811 | Unemployment Compensation Staff Development Specialist 1 | 06 | ST | F3 | $51,971.00 - $79,062.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06820 | Unemployment Compensation Operations Manager 1 | 06 | ST | F3 | $51,971.00 - $79,062.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07030 | Legal Assistant Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07040 | Paralegal | 06 | ST | A1 | $51,971.00 - $79,062.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07071 | Legal Office Administrator 1, OGC | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07251 | Legislative Aide | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 07402 | Third Party Liability Agent | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 07415 | Child Support Enforcement Specialist | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07540 | Tax Appeals Reviewer | 06 | ST | A1 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 08050 | Program Analyst 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | General Administrative | 08100 | Pennsylvania Management Associate | 06 | ST | A3 | $57,995.00 - $79,062.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08110 | Fiscal Management Specialist 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | General Administrative | 08220 | Administrative Assistant 2 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Administrative | General Administrative | 08630 | Administrative Officer 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Administrative | General Administrative | 09340 | Automotive Fleet Supervisor | 06 | ST | G2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 09341 | Transportation Automotive Equipment Specialist | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 09450 | Lease Contract Specialist 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Retirement Administration | 09501 | SERS Retirement Counselor Trainee | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Retirement Administration | 09553 | Retirement Technician Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Retirement Administration | 09555 | Retirement Benefits Specialist | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Retirement Administration | 09575 | PMRS Retirement Counselor Trainee | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09610 | Motor Vehicle Program Supervisor 1 | 06 | ST | A5 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 09801 | Elections Analyst 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09975 | Lottery Specialist 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09980 | District Lottery Representative | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10030 | Environmental Projects Construction Inspector Supervisor | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10190 | Drafter Designer | 06 | ST | B1 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10301 | Highway Draftsman Designer | 06 | ST | B1 | $51,971.00 - $79,062.00 | ![]() |
||
| Data Sciences | Geospatial Technology | 10500 | Geospatial Specialist 1 | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10530 | Cartographic Supervisor | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10630 | Transportation Construction Inspector Supervisor | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
3 | 2 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 10632 | Bridge Inspection Crane Technician Supervisor | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 10730 | Construction Inspector Supervisor | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10781 | Bridge and Structural Draftsman Designer | 06 | ST | B1 | $51,971.00 - $79,062.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 10851 | Regional Traffic Management Center Supervisor | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10858 | Traffic Control Specialist Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11119 | Civil Engineer Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
2 | |
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11265 | Construction Documentation Specialist | 06 | ST | B1 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 11301 | Safety Specialist 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11600 | Transportation Planning Specialist Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11821 | Roadside Specialist 1 | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12149 | Photogrammetry Supervisor | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12221 | Survey Technician Supervisor | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12512 | Roadway Programs Technician Supervisor | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12513 | Roadway Programs Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13300 | Architectural Designer Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13400 | Electrical Engineer Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13500 | Mechanical Engineer Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13600 | Mining Engineering Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14000 | Air Quality Engineering Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14234 | Environmental Specialist 1, DMVA | 06 | ST | B3 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14300 | Radiation Health Physicist Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14510 | Environmental Engineering Trainee | 06 | ST | B4 | $66,328.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14710 | Aquatic Biologist 1 | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14750 | Fisheries Biologist 1, PFBC | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 14811 | Soils Scientist Trainee | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14900 | Geoscience Trainee | 06 | ST | B4 | $57,995.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15540 | Materials Supervisor | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 15750 | Weatherization Specialist 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16000 | Economic Development Analyst 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 16300 | Community Resources Development Specialist 1 | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16801 | Policy Aide | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17148 | Real Estate Specialist | 06 | ST | B1 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Facility Services and Property Management | Real Estate | 17161 | Real Estate Appraiser | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17375 | Utility Relocation Specialist | 06 | ST | B1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 17560 | Electronic Systems Technician | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Administrative | Retirement Administration | 21895 | PSERS Retirement Representative Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Education and Cultural | Library | 25110 | Librarian 1 | 06 | ST | C4 | $51,971.00 - $79,062.00 | ![]() |
||
| Education and Cultural | Museum and History | 26010 | Archivist 1 | 06 | ST | C4 | $51,971.00 - $79,062.00 | ![]() |
||
| Education and Cultural | Museum and History | 26160 | Museum Curator History 1 | 06 | ST | C4 | $51,971.00 - $79,062.00 | ![]() |
||
| Education and Cultural | Museum and History | 26250 | Museum Educator 1 | 06 | ST | C4 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Education and Cultural | Museum and History | 26390 | Museum Curator Archeology 1 | 06 | ST | C4 | $51,971.00 - $79,062.00 | ![]() |
||
| Education and Cultural | Museum and History | 26640 | Historical Horticulturalist | 06 | ST | C4 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 26720 | Museum Preparator 2, PHMC | 06 | ST | B1 | $51,971.00 - $79,062.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 27510 | Arts Program Specialist 1 | 06 | ST | C3 | $51,971.00 - $79,062.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28290 | Public Transportation Analyst Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28410 | Planner 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28415 | Environmental Planner 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30250 | Licensed Practical Nurse | 06 | ST | N1 | $51,971.00 - $79,062.00 | ![]() |
2 | 21 |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31385 | Forensic Therapeutic Activities Worker | 06 | ST | F4 | $54,240.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31389 | Forensic Vocational Adjustment Services Worker | 06 | ST | F4 | $54,240.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 31460 | Residential Services Worker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31820 | Vocational Services Worker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31920 | Therapeutic Activities Worker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 32060 | Medical Technologist | 06 | ST | P4 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34601 | Public Health Program Associate 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 35220 | Mortuary Inspector | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
Page 19 of 25
