Page 19 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62130 | Wildlife Biologist 3 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62140 | Wildlife Management Program Chief | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62150 | Director, Bureau of Wildlife Management, Game Commission | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 63030 | Wildlife Habitat Management Program Chief | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 63040 | Director, Bureau of Land Management | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64450 | Boating Safety Education Manager | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64510 | Wildlife Conservation Education Specialist, Game Commission | 07 | ST | C3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64600 | Wildlife Conservation Education and Information Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64610 | Wildlife Information Education Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64750 | Director, Bureau of Boating and Outreach, PFBC | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64760 | Director, Bureau of Boating, PFBC | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64790 | Executive Director, PA Fish and Boat Commission | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64870 | Deputy Executive Dir Game Commission | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 64890 | Executive Director, Game Commission | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71540 | Anthracite Underground Mine Electrical Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71550 | Bituminous Underground Mine Electrical Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71570 | Blasting and Explosives Inspector | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71580 | Surface Mine Conservation Inspector | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71581 | Surface Mine Conservation Inspection Supervisor | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71665 | Mine Safety Emergency Response and Training Specialist | 08 | ST | G1 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71680 | Anthracite Underground Mine Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71690 | Bituminous Underground Mine Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
1 | |
| Natural Resources and Sciences | Environmental Sciences | 71700 | Industrial Minerals Underground Mine Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71721 | Anthracite Deep Mine Inspector Supervisor | 09 | ST | G2 | $90,211.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71722 | Mine Safety Electrical Inspector Supervisor | 09 | ST | G2 | $90,211.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71723 | Bituminous Deep Mine Inspector Supervisor | 09 | ST | G2 | $90,211.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71742 | Mine Safety Program Manager 1 | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71743 | Mine Safety Program Manager 2 | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71810 | Oil and Gas Inspector | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71811 | Oil and Gas Inspector Supervisor | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71820 | Oil and Gas Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 72054 | Director Bur Investigation Der | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 73025 | Training Director, Game Commission | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 74740 | Park Resource Ranger, DCNR | 03 | ST | R1 | $36,108.00 - $53,105.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75110 | Sanitarian | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75120 | Sanitarian Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75210 | Environmental Health Program Manager, DOH | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75260 | Radiation Protection Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75400 | Environmental Trainee | 05 | ST | B4 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75410 | Air Quality Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75430 | Air Quality District Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75450 | Air Quality Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75470 | Sewage Planning Specialist 1 | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75480 | Sewage Planning Specialist 2 | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75490 | Sewage Planning Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75550 | Environmental Group Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75610 | Water Quality Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75630 | Water Quality Specialist Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75670 | Water Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75700 | Watershed Manager, DEP | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75720 | Executive Director, Citizens Advisory Council | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75810 | Solid Waste Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75820 | Solid Waste Supervisor | 08 | ST | B5 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75850 | Solid Waste Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75910 | Mining Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75920 | Mining Permit and Compliance Specialist | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75930 | Mineral Resources Program Specialist | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75935 | District Mining Manager | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75941 | Director, District Mining Operations | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75942 | Director, Environmental Emergency Response Program | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75943 | Environmental Emergency Response Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75945 | Environmental Emergency Response Coordinator | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 76167 | State Meteorologist | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05810 | Press Assistant | 05 | ST | A3 | $45,907.00 - $69,203.00 | ![]() |
1 | 1 |
| Policy, Legislative Affairs, and Communications | Executive Communications | 05820 | Deputy Communications Director 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05830 | Deputy Communications Director 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05840 | Press Secretary | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05896 | Deputy Digital Director | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05897 | Digital Director 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05898 | Digital Director 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05900 | Communications Director 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05910 | Communications Director 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | 05920 | Communications Director 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07241 | Legislative Liaison 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07242 | Legislative Liaison 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07243 | Legislative Liaison 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07251 | Legislative Aide | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07252 | Legislative Specialist 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07253 | Legislative Specialist 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07650 | Chief Legislative Analyst | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 07651 | Director, Office of Policy, Planning and Legislative Affairs DMVA | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 08271 | Fiscal Policy Specialist 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 08272 | Fiscal Policy Specialist 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 08273 | Fiscal Policy Specialist 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 08770 | Special Advisor for Women and Minority Veterans, DMVA | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 09985 | Special Assistant to the Secretary, DGS | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 14700 | Director of Policy, Planning and Communications, PFBC | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16546 | Executive Director, Governor's Center for Local Government Services | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16801 | Policy Aide | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16810 | Executive Policy Specialist 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16820 | Executive Policy Specialist 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16830 | Executive Policy Manager 1 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16840 | Executive Policy Manager 2 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16850 | Executive Policy Manager 3 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16860 | Local Government Policy Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 16861 | Local Government Policy Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 23475 | Special Assistant to the Secretary, L & I | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 23476 | Special Assistant for Strategic Initiatives, L & I | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 34660 | Special Assistant to the Secretary, Health | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
Page 19 of 25
