Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 1 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Human and Social Services | Psychological and Social Services | 43130 | Corrections Classification and Treatment Manager | 08 | CM | F3 | $67,443.00 - $133,204.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47230 | Corrections Officer 3 | 04 | CM | H3 | $51,482.00 - $101,614.00 | ![]() |
4 | 1 |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47240 | Corrections Officer 4 | 06 | CM | H3 | $58,895.00 - $116,323.00 | ![]() |
2 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47250 | Corrections Officer 5 | 08 | CM | H3 | $67,443.00 - $133,204.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47421 | Corrections Superintendent 2 | 13 | CM | H3 | $106,465.00 - $161,957.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47422 | Corrections Superintendent 3 | 15 | CM | H3 | $129,741.00 - $170,152.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47427 | Deputy Corrections Superintendent 2 | 10 | CM | H3 | $85,282.00 - $143,179.00 | ![]() |
1 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47428 | Deputy Corrections Superintendent 3 | 12 | CM | H3 | $98,934.00 - $161,957.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47438 | Corrections Classification Program Manager | 08 | CM | F3 | $67,443.00 - $133,204.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47470 | Corrections Unit Manager | 05 | CM | H3 | $55,101.00 - $108,734.00 | ![]() |
1 | |
Natural Resources and Sciences | Forestry and Plant Sciences | 54408 | Corrections Forest and Nursery Manager | 05 | CM | B3 | $55,101.00 - $108,734.00 | ![]() |
||
Facility Services and Property Management | Facility Services | 81530 | Corrections Food Service Manager 1 | 04 | CM | N3 | $51,482.00 - $101,614.00 | ![]() |
||
Facility Services and Property Management | Facility Services | 81540 | Corrections Food Service Manager 2 | 06 | CM | N3 | $58,895.00 - $116,323.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 81560 | Corrections Regional Food Service Manager | 07 | CM | N3 | $63,022.00 - $124,519.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94751 | Corrections Facility Maintenance Manager 1 | 04 | CM | J3 | $51,482.00 - $101,614.00 | ![]() |
1 | 1 |
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94752 | Corrections Facility Maintenance Manager 2 | 06 | CM | J3 | $58,895.00 - $116,323.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94753 | Corrections Facility Maintenance Manager 3 | 08 | CM | J3 | $67,443.00 - $133,204.00 | ![]() |
1 | |
Facility Services and Property Management | Utility Plant Services | 98032 | Corrections Utilities Supervisor | 04 | CM | J3 | $51,482.00 - $101,614.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98600 | Correctional Industries Manager 1 | 06 | CM | J3 | $58,895.00 - $116,323.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98601 | Correctional Industries Manager 2 | 08 | CM | J3 | $67,443.00 - $133,204.00 | ![]() |
||
Health and Medical Care | Healthcare | 30100 | Forensic Security Employee Trainee | 34 | CO | H1 | $44,691.00 - $46,986.00 | ![]() |
||
Health and Medical Care | Healthcare | 30110 | Forensic Security Employee 1 | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
||
Health and Medical Care | Healthcare | 30120 | Forensic Security Employee 2 | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Clerical and Office Services | Specialized Clerical | 42874 | Corrections Stock Clerk | 32 | CO | H1 | $42,688.00 - $83,581.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47200 | Corrections Officer Trainee | 34 | CO | H1 | $44,691.00 - $46,986.00 | ![]() |
15 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47210 | Corrections Officer 1 | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47220 | Corrections Officer 2 | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
6 | |
Facility Services and Property Management | Utility Plant Services | 47280 | Corrections Utility Plant Operator | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
1 | |
Facility Services and Property Management | Utility Plant Services | 47290 | Corrections Plant Mechanic | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47320 | Corrections Community Center Monitor | 30 | CO | H1 | $40,268.00 - $77,072.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47613 | Corrections Records Specialist | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
1 | 1 |
Skilled Trades, Maintenance, and Labor | Equipment Operation | 69510 | Corrections Equipment Operator | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
||
Facility Services and Property Management | Facility Services | 81510 | Corrections Food Service Instructor | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
1 | 4 |
Skilled Trades, Maintenance, and Labor | Skilled Trades | 93470 | Corrections Locksmith | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98200 | Corrections Wood Furniture Factory Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98220 | Corrections Mattress Factory Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98230 | Corrections Soap Detergent Factory Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98290 | Corrections Garment Factory Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98295 | Corrections Optical Lab Factory Foreman | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98300 | Corrections Metal Products Factory Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 98310 | Corrections Printing Shop Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Facility Services and Property Management | Facility Services | 98340 | Corrections Laundry Plant Foreman 1 | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98345 | Corrections General Industries Factory Foreperson | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 98560 | Corrections Maintenance Foreman | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
2 | |
Facility Services and Property Management | Utility Plant Services | 98570 | Corrections Water Treatment Plant Foreman | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
||
Facility Services and Property Management | Utility Plant Services | 98580 | Corrections Wastewater Treatment Plant Foreman | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 98800 | Corrections Automotive Mechanic Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98810 | Corrections Barber Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98812 | Corrections Licensed Barber Manager | 35 | CO | H1 | $46,986.00 - $94,660.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
1 | 1 |
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98830 | Corrections Welding Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98850 | Corrections Plumbing Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98870 | Corrections Machinist Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98880 | Corrections Masonry Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98890 | Corrections Painting Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98910 | Corrections Shoe Repair Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98920 | Corrections Sheet Metal Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98930 | Corrections Cosmetology Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98950 | Corrections Refrigeration Mechanic Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
1 | |
Skilled Trades, Maintenance, and Labor | Equipment Operation | 98960 | Corrections Construction Equipment Operator Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98970 | Corrections Electrical Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
2 | 3 |
Skilled Trades, Maintenance, and Labor | Skilled Trades | 98980 | Corrections Electronics Trade Instructor | 37 | CO | H1 | $50,846.00 - $102,651.00 | ![]() |
1 | 1 |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74835 | Capitol Police Officer Trainee | 29 | CP | L4 | $52,431.00 - $52,431.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74841 | Capitol Police Officer | 30 | CP | L4 | $52,431.00 - $87,754.00 | ![]() |
1 | |
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74842 | Capitol Police Officer, Corporal | 33 | CP | L4 | $58,190.00 - $94,577.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74843 | Capitol Police Officer, Sergeant | 36 | CP | L4 | $64,595.00 - $104,988.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74844 | Capitol Police Officer, Lieutenant | 39 | CP | L4 | $71,710.00 - $116,546.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47630 | Corrections Records Supervisor | 37 | CS | A2 | $50,846.00 - $102,651.00 | ![]() |
||
Administrative | Procurement and Inventory | 47755 | Corrections Warehouse Supervisor | 35 | CS | A2 | $46,986.00 - $94,660.00 | ![]() |
||
Facility Services and Property Management | Facility Services | 81520 | Corrections Food Service Supervisor | 37 | CS | N2 | $50,846.00 - $102,651.00 | ![]() |
||
Facility Services and Property Management | Utility Plant Services | 98031 | Corrections Utility Plant Supervisor | 37 | CS | J2 | $50,846.00 - $102,651.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98222 | Corrections Mattress Factory Supervisor | 40 | CS | J2 | $57,126.00 - $116,359.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98296 | Corrections Optical Lab Factory Supervisor | 40 | CS | J2 | $57,126.00 - $116,359.00 | ![]() |
||
Facility Services and Property Management | Facility Services | 98350 | Corrections Laundry Plant Supervisor | 40 | CS | N2 | $57,126.00 - $116,359.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98400 | Corrections Wood Furniture Factory Supervisor | 40 | CS | J2 | $57,126.00 - $116,359.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98415 | Corrections General Industries Factory Supervisor | 40 | CS | J2 | $57,126.00 - $116,359.00 | ![]() |
1 | 1 |
Marketing and Retail Sales Operations | Correctional Industries | 98430 | Corrections Knitting Mill Supervisor | 40 | CS | J2 | $57,126.00 - $116,359.00 | ![]() |
||
Marketing and Retail Sales Operations | Correctional Industries | 98460 | Corrections Garment Factory Supervisor | 40 | CS | J2 | $57,126.00 - $116,359.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $57,126.00 - $116,359.00 | ![]() |
||
Education and Cultural | Corrections Education | 2401A | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Air Conditioning and Refrigeration | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2401B | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Building Trades/Custodial Maintenance and Repair | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2401C | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Construction Cluster/Building Trades | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2401D | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Carpentry | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2401F | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Masonry | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2401G | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Landscape Design/Horticulture | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2401H | Building Trade/Construction Occupation Trades Teacher - Corrections Education, Plumbing and Heating | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2402A | Automotive Maintenance/Repair Occupations Teacher - Correction Education (Auto Body Repair) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2402B | Automotive Maintenance/Repair Occupations Teacher - Correction Education (Auto Mechanics/Inspection/Technology) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2402C | Auto Maintenance / Repair Occupations Teacher - Correction Education (Small Gas / Engine Repair) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2404A | Electrical/Electronic Skills Occupations Teacher - Correction Education (Electronics) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2404B | Electrical/Electronic Skills Occupations Teacher - Correction Education (Electricity) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2404C | Electrical / Electronic Skills Occupations Teacher - Correction Education (Computer Technology) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2404F | Electrical / Electronic Skills Occupations Teacher - Correction Education (Computer Repair) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2405A | Mechanical Trades Occupations Teacher-Correction Education (Drafting/Computer Aided Design) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2405C | Mechanical Trades Occupations Teacher - Correction Education (Commercial Arts/Printing/Photography) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2406B | Metal Working Occupations Teacher - Correction Education (Welding) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2406C | Metal Working Occupations Teacher - Correction Education (Machine Shop) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2407C | Service Occupations Teacher - Correction Education (Optical Assistance / Eye Glass Preparation) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2407G | Service Occupations Teacher - Correction Education (Upholstery/Furniture Refinishing) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
||
Education and Cultural | Corrections Education | 2407H | Service Occupations Teacher - Correction Education (Restaurant Trades) | 01 | ED | E4 | $5,044,248.00 - $8,743,685.00 | ![]() |
Page 1 of 25