Page 21 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 92240 | Flight Services and Safety Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72073 | Director, Quality Management Division | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52241 | Entomology Program Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52490 | Seed Program Administrator | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52710 | Director, Bureau of Plant Industry | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53220 | Veterinary Medical Field Officer | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53221 | Epizootiology Program Manager | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75450 | Air Quality Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
2 | 2 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72059 | Forensic DNA Quality Assurance Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75550 | Environmental Group Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
1 | 2 |
| Natural Resources and Sciences | Environmental Sciences | 75670 | Water Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Environmental Sciences | 75700 | Watershed Manager, DEP | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72061 | Forensic Scientist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72062 | Forensic Scientist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72063 | Forensic Scientist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75910 | Mining Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54410 | Forester | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Education and Cultural | Adult and Higher Education | 54800 | Environmental Education Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Natural Resources and Sciences | State Parks and Recreation | 54800 | Environmental Education Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62090 | Wildlife Biometrician | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62110 | Wildlife Biologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62120 | Wildlife Biologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Data Sciences | Geospatial Technology | 10500 | Geospatial Specialist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10858 | Traffic Control Specialist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10859 | Traffic Control Specialist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10862 | Traffic Systems Control Specialist | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11290 | Building Construction Cost Estimator | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01509 | Digital Forensic Examiner 2 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04560 | Life and Health Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Insurance | 04570 | Property Casualty Insurance Actuary 1 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04570 | Property Casualty Insurance Actuary 1 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04580 | Property Casualty Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04580 | Property Casualty Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32080 | Laboratory Examiner | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | General Engineering | 15710 | Metrologist | 07 | ST | B4 | $64,607.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14510 | Environmental Engineering Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Environmental Engineering | 14520 | Environmental Engineering Specialist | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Environmental Engineering | 14530 | Environmental Engineer | 08 | ST | B4 | $77,164.00 - $104,959.00 | ![]() |
2 | 1 |
| Natural Resources and Sciences | Environmental Sciences | 14710 | Aquatic Biologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14720 | Aquatic Biologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14300 | Radiation Health Physicist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11821 | Roadside Specialist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11822 | Roadside Specialist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13400 | Electrical Engineer Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13420 | Electrical Engineer 2 | 08 | ST | B4 | $77,164.00 - $104,959.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13500 | Mechanical Engineer Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13510 | Mechanical Engineer 1 | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13520 | Mechanical Engineer 2 | 08 | ST | B4 | $77,164.00 - $104,959.00 | ![]() |
1 | |
| Engineering, Architecture, and Highways | Environmental Engineering | 14000 | Air Quality Engineering Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14010 | Air Quality Engineering Specialist | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 14020 | Air Quality Engineer | 08 | ST | B4 | $77,164.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14230 | Environmental Protection Specialist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
2 | 2 |
| Engineering, Architecture, and Highways | Architectural Design | 13300 | Architectural Designer Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13310 | Architectural Designer 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Architectural Design | 13320 | Architectural Designer 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13600 | Mining Engineering Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13610 | Mining Engineering Specialist | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 13620 | Mining Engineer | 08 | ST | B4 | $77,164.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Electrical and Mechanical Engineering | 13410 | Electrical Engineer 1 | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14750 | Fisheries Biologist 1, PFBC | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 14760 | Fisheries Biologist 2, PFBC | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 14811 | Soil Scientist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 14820 | Soil Scientist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14900 | Geoscience Trainee | 06 | ST | B4 | $59,149.00 - $80,646.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14921 | Geoscientist | 07 | ST | B4 | $64,607.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14931 | Licensed Professional Geologist | 08 | ST | B4 | $70,592.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 14932 | Senior Geoscientist | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 14310 | Radiation Health Physicist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Facility Services and Property Management | Real Estate | 17151 | Licensed Real Estate Appraiser Trainee | 05 | ST | B4 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17161 | Real Estate Appraiser | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17165 | General Real Estate Appraiser | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17171 | Real Estate Appraisal Reviewer | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | General Engineering | 12480 | Nuclear Safety Specialist | 09 | ST | B4 | $84,264.00 - $119,844.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Highways | 12513 | Roadway Programs Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11600 | Transportation Planning Specialist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11600 | Transportation Planning Specialist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11670 | Transportation Planning Specialist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11670 | Transportation Planning Specialist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11680 | Transportation Planning Specialist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11680 | Transportation Planning Specialist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32410 | Microbiologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 15070 | Environmental Chemist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 15120 | Chemist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
2 | 3 |
| Natural Resources and Sciences | Laboratory Sciences | 15130 | Chemist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Environmental Sciences | 14320 | Radiation Health Physicist 2 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 32420 | Microbiologist 2 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 34530 | Environmental Health Specialist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04528 | Actuarial Associate Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 04528 | Actuarial Associate Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04529 | Actuarial Associate | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Financial Operations | Insurance | 04529 | Actuarial Associate | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04550 | Life and Health Insurance Actuary 1 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Financial Operations | Insurance | 04550 | Life and Health Insurance Actuary 1 | 09 | ST | B4 | $78,925.00 - $119,844.00 | ![]() |
||
| Data Sciences | Actuarial Science | 04560 | Life and Health Insurance Actuary 2 | 10 | ST | B4 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01508 | Digital Forensic Examiner 1 | 08 | ST | B4 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 11119 | Civil Engineer Trainee | 06 | ST | B4 | $67,658.00 - $80,646.00 | ![]() |
2 | |
| Engineering, Architecture, and Highways | Civil Engineering | 1112B | Civil Engineer (Bridges) | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112G | Civil Engineer (General) | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112H | Civil Engineer (Hydraulic) | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
||
| Engineering, Architecture, and Highways | Civil Engineering | 1112S | Civil Engineer (Structural) | 07 | ST | B4 | $70,592.00 - $92,010.00 | ![]() |
Page 21 of 38
